| Out Of Control | 7:18 | ||
| Out Of Control (Sasha Club Mix) | 10:59 |
| Title | Label | Cat# | Country | Year | |
|---|---|---|---|---|---|
| Out Of Control (12") | Freestyle Dust, Virgin | CHEMST10, 7243 8 96113 6 6 | UK | 1999 | |
| Out Of Control (12", Promo, Blu) | Astralwerks, Astralwerks, Freestyle Dust | ASWPRO9930, ASW PRO 9930 | US | 1999 | |
| Out Of Control (12", Single) | Astralwerks, Astralwerks | ASW 96113, 7243 8 96113 6 6 | US | 1999 | |
| Out Of Control (12", Single, Promo) | Freestyle Dust | CHEMSTDJ10 | UK | 1999 | |
| Out Of Control (12", Single, Promo) | Freestyle Dust | CHEMSTXDJ10 | UK | 1999 | |
| Out Of Control (7") | Freestyle Dust | CHEMSLH10 | UK | 1999 | |
| Out Of Control (CD, Maxi) | Freestyle Dust, Virgin | CHEMSD10, 7243 8 96113 2 8 | Australia | 1999 | |
| Out Of Control (CD, Single) | Freestyle Dust, Virgin | CHEMSD10, 7243 8 96113 2 8 | UK & Europe | 1999 | |
| Out Of Control (CD, Single) | Astralwerks, Virgin Records America, Inc. | ASW 96113-2, 7243 8 96113 2 8 | US | 1999 | |
| Out Of Control (CD, Single) | Virgin, Freestyle Dust, Toshiba EMI Ltd | VJCP-61028 | Japan | 1999 | |
| Out Of Control (CD, Single, Car) | Freestyle Dust, Virgin | CHEMSDE10, 7243 8 96281 2 8 | Europe | 1999 | |
| Out Of Control (CD, Single, Promo) | Freestyle Dust | CHEMSDJ10 | UK | 1999 | |
| Out Of Control (CDr, Promo) | Virgin, Freestyle Dust | none | UK | 1999 | |
| Out Of Control (CDr, Promo) | Virgin, Freestyle Dust | none | UK & Europe | 1999 | |
| Out Of Control (CDr, Promo) | Virgin | none | UK | 1999 | |
| Out Of Control (CDr, Single, Promo) | Freestyle Dust, Virgin | none | UK | 1999 | |
| Out Of Control (Cass, Single) | Freestyle Dust, Virgin | CHEMSC10, 7243 8 96113 4 2 | UK | 1999 | |
| Out Of Control (Minimax, Single, Promo) | Astralwerks, Freestyle Dust | ASW69928-2, 0 1704 69928 2 4 | US | 1999 |
referencing Out Of Control, 12", Single, ASW 96113, 7243 8 96113 6 6
referencing Out Of Control, 12", CHEMST10, 7243 8 96113 6 6
Disclaimer: Videos may not match exact release