| Crystal | 6:50 | ||
| 60 Miles An Hour | 4:34 | ||
| Turn My Way | 5:04 | ||
| Vicious Streak | 5:39 | ||
| Primitive Notion | 5:41 | ||
| Slow Jam | 4:52 | ||
| Rock The Shack | 4:11 | ||
| Someone Like You | 5:41 | ||
| Close Range | 4:12 | ||
| Run Wild | 3:56 |
| Title | Label | Cat# | Country | Year | |
|---|---|---|---|---|---|
| Get Ready (LP, Album) | London Records | 8573896211 | UK & Europe | 2001 | |
| Get Ready / Low-Life (Box + CD, Album + CD, Album, RE) | Warner Strategic Marketing | 5101108142 | Australia | 2001 | |
| Get Ready (CD, Album) | Reprise Records | 9 89621-2 | US | 2001 | |
| Get Ready (CD, Album) | London Records, Warner Music Australia | 8573896212 | Australia | 2001 | |
| Get Ready (CD, Album) | London Records | 2 89621 | Canada | 2001 | |
| Get Ready (CD, Album) | London Records, WEA | WPCR-11074 | Japan | 2001 | |
| Get Ready (CD, Album) | London Records, Warner Music Argentina | 8573896212 | Argentina | 2001 | |
| Get Ready (CD, Album) | London Records | 8573896212 | Malaysia | 2001 | |
| Get Ready (CD, Album) | Warner Music Taiwan, London Records | 8573-89621-2 | Taiwan | 2001 | |
| Get Ready (CD, Album) | London Records, London Records | 8573896212, 8573 89621 2 | UK & Europe | 2001 | |
| Get Ready (CD, Album, Promo) | London Records | PROP05229 | Germany | 2001 | |
| Get Ready (CD, Album, Promo) | Reprise Records | 2A-47962-A | US | 2001 | |
| Get Ready (CD, Album, Promo, Car) | London Records | NOPRO1 | UK | 2001 | |
| Get Ready (CD, Album, Promo, Car) | Reprise Records | 2A-89621-B | US | 2001 | |
| Get Ready (CD, Album, Unofficial) | Not On Label (New Order) | none | Europe | 2001 | |
| Get Ready (CD, Promo) | London Records, WEA | PROP 06700, 8573 89621 2 | Europe | 2001 | |
| Get Ready (CD, Promo, Smplr, Car) | London Records, Warner Music Greece, Warner Strategic Marketing | PRO 170 | Greece | 2001 | |
| Get Ready (CDr, Album, Promo) | Warner/Chappell | none | US | 2001 | |
| Get Ready (CDr, Album, Promo) | Reprise Records | 2-89612 | US | 2001 | |
| Get Ready (CDr, Album, Promo) | Warner Music Benelux | none | Benelux | 2001 | |
| Get Ready (CDr, Album, Promo) | London Records | none | Australia | 2001 | |
| Get Ready (CDr, Album, Promo) | London Records, WEA Records | none | Germany | 2001 | |
| Get Ready (CDr, Album, Promo) | London Records | none | UK | 2001 | |
| Get Ready (CDr, Album, Promo) | WEA Records | none | Germany | 2001 | |
| Get Ready (CDr, Album, Promo) | London Records | none | UK | 2001 | |
| Get Ready (Cass, Album) | London Records, London Records | 8573896214, 89621-4 | Thailand | 2001 | |
| Get Ready (Cass, Album) | London Records | 8573896214 | Philippines | 2001 | |
| Get Ready (Cass, Album) | London Records | 8573896214 | UK & Europe | 2001 | |
| Get Ready (Cass, Album, Promo) | Warner Music Japan | none | Japan | 2001 | |
| GetReady (CDr, Album, Promo) | Reprise Records | none | US | 2001 | |
| Get Ready (CD, Album) | Никитин | 4670001541756 | Russia |
referencing Get Ready, CD, Album, 9 89621-2
referencing Get Ready, CD, Album, 9 89621-2
Disclaimer: Videos may not match exact release