| Voyager | 2:24 | ||
| What Goes Up... | 3:31 | ||
| The Eagle Will Rise Again | 4:20 | ||
| One More River | 4:15 | ||
| Can't Take It With You | 5:06 | ||
| In The Lap Of Gods | 5:27 | ||
| Pyramania | 2:45 | ||
| Hyper-Gamma-Spaces | 4:19 | ||
| Shadow Of A Lonley Man | 5:34 |
| Title | Label | Cat# | Country | Year | |
|---|---|---|---|---|---|
| Pyramid (LP, Album) | Arista | AB-4180 | US | 1978 | |
| Piramide (LP) | Arista, Arista | 8562, AB 4180 | Argentina | 1978 | |
| Pyramid (LP) | Arista | 5N 058N-60792 | US | 1978 | |
| Pyramid (LP, Album) | Arista | AB 4180 | Singapore | 1978 | |
| Pyramid (LP, Album) | Arista | 201 129 | France | 1978 | |
| Pyramid (LP, Album) | Arista | AB 4180 | Canada | 1978 | |
| Pyramid (LP, Album) | Arista | AB 4180 | New Zealand | 1978 | |
| Pyramid (LP, Album) | Arista | 7C 062-60792 | Scandinavia | 1978 | |
| Pyramid (LP, Album) | Arista | ALB6-8320 | US | 1978 | |
| Pyramid (LP, Album) | Arista | ARS 39017 | Italy | 1978 | |
| Pyramid (LP, Album) | Jugoton, Arista | LSAR 78012, SPART 1054 | Yugoslavia | 1978 | |
| Pyramid (LP, Album) | Arista | SPART.1054 | Australia | 1978 | |
| Pyramid (LP, Album) | Arista | SPART.1054 | Australia | 1978 | |
| Pyramid (LP, Album) | Arista | 208 983 | Europe | 1978 | |
| Pyramid (LP, Album) | Arista | 201.129 | Brazil | 1978 | |
| Pyramid (LP, Album) | Arista | 208 983 | Germany | 1978 | |
| Pyramid (LP, Album) | Arista | 14C 062-60792 | Greece | 1978 | |
| Pyramid (LP, Album) | Arista, EMI Electrola | 1C 064-60 792 | Germany | 1978 | |
| Pyramid (LP, Album) | Arista | 201 129 | Singapore | 1978 | |
| Pyramid (LP, Album, Gat) | Arista | SPART 4C 058-60792 | UK | 1978 | |
| Pyramid (LP, Album, Gat) | Arista | 201 129 | Portugal | 1978 | |
| Pyramid (LP, Album, Gat) | Arista | SPART 1054 | UK | 1978 | |
| Pyramid (LP, Album, Gat) | Arista | 201 129 | Europe | 1978 | |
| Pyramid (LP, Gat) | Arista, EMI ITALIANA S.p.A. | 3C 064-60792 | Italy | 1978 | |
| Pyramid (LP, Album) | Arista | 20RS-34 | Japan | 1979 | |
| Pyramid (LP, Album) | Ariola | I-201129 | Spain | 1981 | |
| Pyramid (LP, Album, RP, Gat) | Arista | I-201129 | Spain | 1982 | |
| Pyramid (Cass, Album) | Arista | AB 4180 | South Korea | 1983 | |
| Pyramid (CD, Album) | Arista | 610 141-222 | Germany | 1984 | |
| Pyramid (CD, Album) | Arista | 258 983 | Europe | 1988 | |
| Pyramid (CD, Album) | Arista | ARCD 8225 | US | 1990 | |
| Pyramid (CD, Album) | Arista | ARCD 8225 | Canada | 1991 | |
| Pyramid (CD, Album, RM) | Sony BMG Music Entertainment, Arista, Legacy | 82876815252 | UK & Europe | 2008 | |
| Pyramid (CD, Album, RM, RE) | BMG Japan, Arista | BVCM-34455, 88697-40357-2 | Japan | 2008 | |
| Pyramid (CD, Album, RM, RE) | Sony BMG Music Entertainment, Arista, Legacy | 82876815252 | US | 2008 | |
| Pyramid (LP, Album, RM, RE, Gat) | Music On Vinyl | MOVLP335 | Europe | 2011 | |
| Pyramid (LP) | Arista | 201 129 | Germany | ||
| Pyramid (LP, Album, Clu) | Arista, Arista, Bertelsmann Club | 201 129, 38 189 7 | Germany | ||
| Pyramid (LP, Album, Gat) | Sonocord | 28 419-0 | Germany | ||
| Pyramid (LP, Album, RP) | Arista | 201 129 | Europe |
Disclaimer: Videos may not match exact release