| |||||||
|
Shopping
Buy Similar Items
Sell this item
|
Various - Pozytywne Wibracje 6 |
![]() more images |
|
Tracklisting:
| 1.1 | Crystal Waters | Intro - Gypsy Woman (She's Homeless) (Acapella) (0:16) |
| Written-By - C. Waters* , N. Conway* | ||
| 1.2 | Crystal Waters | Gypsy Woman (She's Homeless) (Basement Boy 'Strip To The Bone' Mix) (6:48) |
|
Remix -
Basement Boys*
Written-By - C. Waters* , N. Conway* |
||
| 1.3 | Arrested Development | People Everyday (Metamorphosis Mix) (4:49) |
|
Remix -
Speech
Written By - James Written-By - Stewart* , Thomas* |
||
| 1.4 | Rouge Rouge | Pop Art (3:22) |
| Written-By - J. Croc* , N. Errera* | ||
| 1.5 | De La Soul Feat. Chaka Khan | (It Ain't) All Good (Can 7 Supermarket Mix [No Rap]) (4:19) |
| Written-By - Ch. Khan* , J. Jolicoeur* , K. Mercer* , D. West* , V.K. Mason* | ||
| 1.6 | Oliver Cheatham | Get Down Saturday Night (3:54) |
|
Written By -
K. Duane
Written-By - McCord* , O. Cheatham* |
||
| 1.7 | Peaches & Herb | Shake Your Groove Thing (Original Mix) (5:30) |
| Written-By - D. Fekaris* , F. Perren* | ||
| 1.8 | Emotions, The | Best Of My Love (3:35) |
| Written-By - A. McKay* , M. White* | ||
| 1.9 | Diana Ross | Upside Down (3:34) |
| Written-By - B. Edwards / N. Rodgers* | ||
| 1.10 | LTJ Experience* Feat. Jackson Sloan | No Rhyme No Reason (Black Piggy & Pluton Kids Remix) (5:34) |
|
Remix -
Black Piggy
,
Pluton Kids
Written-By - Sloan* , Garofalo* , Rinaldi* |
||
| 1.11 | X Press 2* Feat. David Byrne | Lazy (5:01) |
| Written-By - D. Byrne* , X Press 2* | ||
| 1.12 | Shakedown | At Night (3:33) |
| Written-By - S. Mandrax* , T. Deva* | ||
| 1.13 | DB Boulevard | Point Of View (Original Club Mix) (3:15) |
| Written-By - A. Comazzetto* , M. Dragato* | ||
| 1.14 | Roger Sanchez | Another Chance (4:06) |
| Written-By - R. Sanchez* , S. Lukather* | ||
| 1.15 | Mighty Dub Katz | Let The Drums Speak (6:09) |
| Written-By - B. Curtis* , J. King* , R. Cornwell* | ||
| 1.16 | Room 5 Feat. Oliver Cheatham | Make Luv (Extended Bed Version) (5:19) |
|
Written-By -
Oliver Cheatham
Written-By, Producer - Vito Lucente |
||
| 1.17 | Cassius Feat. Steve Edwards | The Sound Of Violence (7:02) |
| Written-By - Boombass* , Zdar* , Edwards* | ||
| 1.18 | Daft Punk | One More Time (3:42) |
| Written-By - G.M. de Homem-Christo* , T. Bangalter* | ||
| 2.1 | Royal Philharmonic Concert Orchestra, The | Intro - Mission Impossible (0:40) |
| Written-By - L. Schifrin* | ||
| 2.2 | Jackson Sisters | I Believe In Miracles (4:43) |
| Written-By - B. Taylor* , Capanni* | ||
| 2.3 | Quincy Jones | Rico Vacilon (2:11) |
| Written-By - R. Ruiz Jr.* | ||
| 2.4 | Dizzy Gillespie | Mas Que Nada (4:48) |
| Written-By - J. Ben* | ||
| 2.5 | Horace Silver | Song For My Father (7:12) |
| Written-By - H. Silver* | ||
| 2.6 | Joss Stone | Super Duper Love (Are You Diggin On Me) (4:16) |
| Written-By - W. Garner* | ||
| 2.7 | Ula Dudziak* | Tico Tico (2:46) |
| Written-By - M. Katz* , Z. Abreu* | ||
| 2.8 | Rodney Franklin | Groove (4:51) |
| Written-By - R. Franklin* | ||
| 2.9 | Al Jarreau Feat. Marcus Miller | You Don't See Me (Live) (5:09) |
|
Featuring -
Marcus Miller
Written-By - A. Jarreau* |
||
| 2.10 | Weather Report | Birdland (5:54) |
| Written-By - J. Zawinol* | ||
| 2.11 | Kaleidoscopio* | Tem Que Valer (Elektro Bossa Mix) (3:45) |
| Written-By - G. Boratto* , J. Lima* , S. Braga* , Tchorta | ||
| 2.12 | Matt Bianco & Basia | Ordinary Day (4:26) |
| Written-By - B. Trzetrzelewska* , D. White* , M. Reilly* | ||
| 2.13 | Dan Siegel | What Gives (3:46) |
| Written-By - D. Singiel* | ||
| 2.14 | Metro (12) | Month Of Sundays (4:45) |
| Written-By - M. Forman* | ||
| 2.15 | Plastic (8) vs. Rei Ceballo | Nice Girl (Radio Edit) (6:22) |
| Written-By - A. Burcan* | ||
| 2.16 | Inside (6) | Gdy Będziesz (4:10) |
|
Written By -
A. Bychawska
Written-By - R. Potoniec* |
||
| 2.17 | Ru'Dzinska | Do You Know How I Feel? (3:20) |
|
Producer -
Ru'Dzinska
Saxophone - Grzech Piotrowski Written-By - S. Rudzińska* |
||
| 2.18 | Poluzjanci | Tralala 300 (5:36) |
| Written-By - K. Badach* , R. Amirian* | ||
| 3.1 | Ramsey Lewis | Les Fleur (5:07) |
| Written-By - Ch. Stepney* | ||
| 3.2 | Ive Mendes | Blessed Love (5:01) |
| Written-By - I. Mendes* | ||
| 3.3 | Telepopmusic* | Breathe (2:53) |
| Written-By - McCluskey* , Dumond* , Hari* | ||
| 3.4 | X-Bass | Whisper (2:58) |
| Written By - G. Lisi | ||
| 3.5 | Grace Jones | I've Seen That Face Before (Libertango) (4:25) |
| Written-By - A. Piazzolla* , B. Reynolds* , D. Wikley* , N. Delon* | ||
| 3.6 | Tab Two | No Way No War (6:13) |
| Written-By - H. Huttler* , J. Kraus* | ||
| 3.7 | Michael 'Patches' Stewart* & Bill Evans (3) | Fields Of Gold (4:22) |
| Written-By - Sting | ||
| 3.8 | Lambchop | Sunrise (4:08) |
| Written-By - K. Wagner* | ||
| 3.9 | Charlie Haden & Gonzalo Rubalcaba | Nostalgia (5:33) |
| Written-By - J. Sabre* | ||
| 3.10 | Charlie Haden Quartet West | Always Say Goodbye (6:32) |
| Written-By - Ch. Haden* | ||
| 3.11 | Cyndi Lauper | Walk On By (4:27) |
| Written-By - Bacharach / H. David* | ||
| 3.12 | Will Downing | Christmas, Love And You (4:12) |
|
Written By -
G. Taylor
Written-By - R. Rideout* , W. Downing* |
||
| 3.13 | Jeff Golub | Dangerous Curves (5:47) |
| Written-By - Ch. Palmaro* , J. Golub* | ||
| 3.14 | Dave Koz | Together Again (4:08) |
| Written-By - D. Koz* , J. Koz* | ||
| 3.15 | Marc Antoine Feat. Patti Austin | Mas Que Nada (3:36) |
|
Featuring -
Patti Austin
Written-By - J. Ben* |
||
| 3.16 | Bobby McFerrin | Thinking About Your Body (Live) (3:41) |
| Written-By - B. McFerrin* | ||
| 3.17 | Dudek | Szklana Pogoda (Brasilian Cafe Mix) (3:54) |
| Written-By - G. Stróżniak* , M. Dutkiewicz* | ||
| My Discogs | Submissions Watchlist Drafts Collection Wantlist more... |
| Help | Contributing to Discogs Quick Start Guide Buying Selling Help Forums more... |
| About Discogs Jobs Developers API Widgets | |
| Discogs™ website Copyright © 2008 Discogs Terms of Service Privacy Policy | |