| Side A (47:30) | ||||
| A1 | Mark Shreeve – | Angel Of Fire | 0:55 | |
| A2 | Chris Rea – | Bombollini | 4:02 | |
| A3 | Radio Movie – | Let's Move Together | 3:34 | |
| A4 | Masquerade (5) – | Guardian Angel | 5:01 | |
| A5 | Mike Oldfield – | To France | 1:55 | |
| A6 | Cry, The – | Take It Round Again | 3:19 | |
| A7 | Yellowman – | Strong Me Strong | 2:01 | |
| A8 | Moral Support – | Living With Passion | 3:05 | |
| A9 | Amii Stewart – | Friends (Instrumental) | 3:45 | |
| A10 | Billy Idol – | Eyes Without A Face | 3:54 | |
| A11 | Clive Stevens & Brainchild (5) – | Mistery Man | 3:12 | |
| A12 | Unknown Cases, The – | Masimbabele | 1:57 | |
| A13 | I-Level – | In The River | 1:29 | |
| A14 | Tony Esposito – | Caucciù | 3:06 | |
| A15 | Berlin – | No More Words | 2:17 | |
| A16 | Family Number One, The – | Lara De Bahia | 3:45 | |
| Side B (47:30) | ||||
| B1 | Gary Low – | La Colegiala | 3:43 | |
| B2 | Chris Lang – | Disco Island | 3:27 | |
| B3 | Gaznevada – | Ticket To L.A. (Olympic Version) | 3:30 | |
| B4 | Laura Branigan – | Self Control | 2:08 | |
| B5 | Alphaville – | Big In Japan | 3:13 | |
| B6 | Novecento – | Movin' On | 3:47 | |
| B7 | Loz Netto – | You Are Rhythm | 2:56 | |
| B8 | Carrara – | Shine On Dance | 4:43 | |
| B9 | Miko Mission – | How Old Are You | 5:13 | |
| B10 | Gilberto Gil – | Toda Menina Baiana | 2:49 | |
| B11 | Unknown Artist – | Untitled | 1:29 | |
| B12 | Hugh Masekela – | Don't Go Lose It Baby | 3:55 | |
| B13 | Billy Ocean – | European Queen (Instrumental Version) | 3:34 | |
| B14 | Sandy Marton – | People From Ibiza | 3:23 | |
Recorded at Discoteca Ai Giganti, Recoaro Terme - Italy.
No titles, credit or cover.