| A1 | Mobility | 6:15 | ||
| A2 | Mobility (Aquamix) | 4:35 | ||
| B1 | Go | 6:15 | ||
| B2 | Time Signature | 4:10 |
© 1990 Instinct Records Inc. NY.
Printed in the USA.
| Title, Format | Label | Cat# | Country | Year | ||
|---|---|---|---|---|---|---|
| Mobility (12") | M&S Records (3) | 8920138-1961 | US | 2011 | ||
| Mobility (12", TP) | Instinct Records | EX-226 | US | 1990 | ||
| Mobility (12", Red) | Instinct Records | EX-226 | US | 1990 |
In a recent interview Moby is telling that they hoped that this track would seel 4000 copies. At the end of the day it ended up selling over 1 million copies ...