Tracklist
Ready To Live | 5:22 |
Simple Love Life | 3:15 |
Under Pressure | 3:27 |
When My Love Hand Comes Down | 4:20 |
When It's Over | 2:30 |
Considerations | 3:34 |
I Only Wanted Someone To Hear Me | 3:51 |
You're Free Lovin' Me | 3:48 |
Come Back Into My Life Again | 3:39 |
Just Like Sunshine | 4:39 |
Credits (31)
-
Raul Matute Arranged By, Clavinet, Electric Piano, Organ
-
Steve Cropper Arranged By, Guitar, Producer
-
Lydia Pense Backing Vocals, Vocals
-
Max Haskett Backing Vocals, Trumpet
-
Robert Appère Engineer, Remix
-
David Luell Alto Saxophone, Tenor Saxophone, Baritone Saxophone
-
Cold Blood Arranged By
-
Brenda Russell (2) Backing Vocals
-
Brooks Hunnicutt Backing Vocals
-
Gwen Edwards Backing Vocals
-
Pat Coulter Backing Vocals
-
Smith Dobson Backing Vocals
-
Tish Smith Backing Vocals
-
Rod Ellicott Bass
-
Tommy Cathey Bass
-
Bobbye Hall Congas, Percussion
-
Gaylord Birch Drums
-
Joe Williams (17) Drums
-
Ron Capone Engineer
-
Danny Kortchmar Guitar
-
Paul Cannon Guitar
-
Michael Sasaki Lead Guitar
-
The Memphis Horns Performer
-
Herb Greene Photography By
-
Jim Horn Soloist, Flute, Tenor Saxophone
-
Don Menza Tenor Saxophone, Flute, Piccolo Flute
-
Pete Christlieb Tenor Saxophone, Flute, Piccolo Flute
-
Chuck Bennett (3) Trombone
-
Bobby Shew Trumpet
-
Chuck Findley Trumpet
-
Paul Hubinon Trumpet
Versions (12)
Cat# | Artist | Title (Format) | Label | Cat# | Country | Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BS 2806 | Cold Blood | Lydia (LP, Album, San) | Warner Bros. Records | BS 2806 | US | 1974 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WB M5 2806 | Cold Blood | Lydia (Cass) | Warner Bros. Records | WB M5 2806 | US | 1974 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P 8498W | Cold Blood | Lydia (LP, Album) | Warner Bros. Records | P 8498W | Japan | 1974 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BS 2806 | Cold Blood | Lydia (LP, Album) | Warner Bros. Records | BS 2806 | Canada | 1974 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BS 2806 | Cold Blood | Lydia (LP, Album, Promo) | Warner Bros. Records | BS 2806 | US | 1974 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P 8498W | Cold Blood | Lydia (LP, Album, Promo) | Warner Bros. Records | P 8498W | Japan | 1974 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WPCP-3689 | Cold Blood | Lydia (CD, Album, RE) | Warner Bros. Records | WPCP-3689 | Japan | 1990 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WPCR-744 | Cold Blood | Lydia (CD, Album, Promo, RE) | WEA | WPCR-744 | Japan | 1996 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WPCR-744 | Cold Blood | Lydia (CD, Album, RE) | WEA | WPCR-744 | Japan | 1996 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COL-CD-6387 | Cold Blood | Lydia (CD, Album, RE, RM) | Collectables | COL-CD-6387 | US | 2004 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOM24092 | Cold Blood | Lydia (CD, Album, Ltd, RE, RM, Pap) | Bomba Records (4) | BOM24092 | Japan | 2006 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7599-26338-2 | Cold Blood | Lydia (CD, Album) | Warner Bros. Records | 7599-26338-2 | Germany | Unknown | Sell This Version |
par4ken
December 22, 2020