Tracklist
Genedefekt | 3:30 |
La La Land | 5:01 |
Stranj | 4:52 |
When? | 5:34 |
Sleepwalking | 4:52 |
Stop Lyin' | 4:38 |
Minimum Rage | 7:05 |
Gat (The Great American Tragedy) | 3:06 |
Waitin' 4 The Day2End | 3:26 |
Dank | 7:49 |
Credits (11)
-
Green Velvet Artwork, Design, Producer, Written-By, Performer, Vocals
-
Brendan J. Gleeson Artwork, Design
-
Larry Sturm Engineer
-
Vandy Christie Engineer
-
Byron Rickerson Engineer
-
Chris Morales Engineer
-
Lane Wintz Engineer
-
Collin Jordan Mastered By
-
Karen Chesley Photography By
-
Michael Voltattorni Photography By
-
Rob Pivato Photography By
Versions (11)
Cat# | Artist | Title (Format) | Label | Cat# | Country | Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RR2006-2 | Green Velvet | Whatever (CD, Album) | Relief Records | RR2006-2 | US | 2001 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MMLP 016, MMLP016 | Green Velvet | Whatever (2xLP, Album) | Music Man Records, Music Man Records | MMLP 016, MMLP016 | Belgium | 2001 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RR2006-1 | Green Velvet | Whatever (2xLP, Album) | Relief Records | RR2006-1 | US | 2001 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RR2011-2 | Green Velvet | Whatever (CD, Album) | Relief Records | RR2011-2 | US | 2001 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MMCD 016 | Green Velvet | Whatever (CD, Album) | Music Man Records | MMCD 016 | Belgium | 2001 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MM CD 016 R | Green Velvet | Whatever (CD, Album, Enh, RE) | Music Man Records | MM CD 016 R | Belgium | 2001 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02N00563079 2171441 | Green Velvet | Whatever (CD, Album, Promo) | Flevo Productions | 02N00563079 2171441 | Netherlands | 2001 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MM CD 016 | Green Velvet | Whatever (CD, Album, Promo) | Music Man Records | MM CD 016 | Belgium | 2001 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUSSYCD003, 7243 5 43960 0 7 | Green Velvet | Whatever (CD, Album + CD, Comp, Enh) | Hussle Recordings, EMI Music Australia | HUSSYCD003, 7243 5 43960 0 7 | Australia | 2002 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MMCD 016R | Green Velvet | Whatever (CD, Album, Enh, Unofficial) | Music Man Records (2) | MMCD 016R | Russia | 2003 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RR 2011 | Green Velvet | Whatever (9xFile, MP3, Album, 320) | Relief Records | RR 2011 | US | Unknown |
Gratts
October 11, 2017