Joy Division – Unknown Pleasures
Genre:
Style:
Year:
Notes:
Initial run of 10.000 copies was housed in a textured cover, pressed by the WEA pressing plant in West Drayton and sold until October 1979. Another 10.000 copies were sold until Mid 1980. Reissued / repressed again in July 1980 (so that until July 1981, 77.523 copies were pressed in total). The Townhouse edition is from late 1980. Later confirmed represses from 1981 and 1983.
Peaked at # 71 in the UK Album Charts in August 1980.
Recorded in April 1979 at Strawberry Studios, Stockport. Also recorded during these sessions were the tracks "Autosuggestion" and "From Safety To Where...?" (both released on Earcom 2) as well as "Exercise One", "The Only Mistake", "Walked In Line" and "The Kill" (all later released on Still).
Outside is side A and Inside is side B. This however got mixed up by the pressing plant, assigning Outside = B and Inside = A in the runouts.
The centre sleeve depicts "100 consecutive pulses from the pulsar CP 1919", taken from an image that Bernard Sumner found in 'The Cambridge Encyclopaedia of Astronomy' (page 111, 1977 edition), which was a reproduction of a visualization created by Harold D. Craft, Jr., for his dissertation “Radio Observations of the Pulse Profiles and Dispersion Measures of Twelve Pulsars,” (September 1970).
UK re-releases and re-pressings:
June 1985: Cassettes (cat# FACT 10c) - boxed and plastic cases.
April 1986: CD (cat# FACD 10).
July 1993: LP, MC, CD (cat# 520 016-1 / 2 / 4), with repressings in 1994, 1996 and 1998.
January 2000: CD (cat# 39842 8223-2), with repressings in 2005.
September 2007: LP (cat# 25646 4015 1) - 180 gram remaster in original artwork.
September 2007: CD (cat# 25646 9778 9) - Collector's Edition.
June 2015: LP (FACT 10R / 25646 1839 0) - Vinyl Collector Edition.
US releases:
October 1980: LP, MC (cat# FACTUS 1 / FACTUS 1C), with LP repressings in 1987.
March 1989: LP, MC (cat# 9 25840-1 / 4).
June 1989: CD (cat# 9 25840-2) with CD repressings in 1994, 1997, 2005.
September 2007: LP (cat# RHI1 73395) - 180 gram remaster in original artwork.
September 2007: CD (cat# R2 331260) - Collector's Edition.
June 2015: LP (cat# R1-465628) - Vinyl Collector Edition.
Japanese releases:
July 1984: LP (cat# YX-7337-AX).
February 1989: CD (cat# 25CY-3101).
November 1993: CD (cat# POCD-1879).
March 2000: CD (cat# AMCE-6108).
June 2005: CD (cat# WPCR-75047).
March 2008: CD (cat# WPCR-12838/9) - Collector's Edition.
International licensing for Australia, New Zealand, Italy, France, Germany was done in 1980.
Peaked at # 71 in the UK Album Charts in August 1980.
Recorded in April 1979 at Strawberry Studios, Stockport. Also recorded during these sessions were the tracks "Autosuggestion" and "From Safety To Where...?" (both released on Earcom 2) as well as "Exercise One", "The Only Mistake", "Walked In Line" and "The Kill" (all later released on Still).
Outside is side A and Inside is side B. This however got mixed up by the pressing plant, assigning Outside = B and Inside = A in the runouts.
The centre sleeve depicts "100 consecutive pulses from the pulsar CP 1919", taken from an image that Bernard Sumner found in 'The Cambridge Encyclopaedia of Astronomy' (page 111, 1977 edition), which was a reproduction of a visualization created by Harold D. Craft, Jr., for his dissertation “Radio Observations of the Pulse Profiles and Dispersion Measures of Twelve Pulsars,” (September 1970).
UK re-releases and re-pressings:
June 1985: Cassettes (cat# FACT 10c) - boxed and plastic cases.
April 1986: CD (cat# FACD 10).
July 1993: LP, MC, CD (cat# 520 016-1 / 2 / 4), with repressings in 1994, 1996 and 1998.
January 2000: CD (cat# 39842 8223-2), with repressings in 2005.
September 2007: LP (cat# 25646 4015 1) - 180 gram remaster in original artwork.
September 2007: CD (cat# 25646 9778 9) - Collector's Edition.
June 2015: LP (FACT 10R / 25646 1839 0) - Vinyl Collector Edition.
US releases:
October 1980: LP, MC (cat# FACTUS 1 / FACTUS 1C), with LP repressings in 1987.
March 1989: LP, MC (cat# 9 25840-1 / 4).
June 1989: CD (cat# 9 25840-2) with CD repressings in 1994, 1997, 2005.
September 2007: LP (cat# RHI1 73395) - 180 gram remaster in original artwork.
September 2007: CD (cat# R2 331260) - Collector's Edition.
June 2015: LP (cat# R1-465628) - Vinyl Collector Edition.
Japanese releases:
July 1984: LP (cat# YX-7337-AX).
February 1989: CD (cat# 25CY-3101).
November 1993: CD (cat# POCD-1879).
March 2000: CD (cat# AMCE-6108).
June 2005: CD (cat# WPCR-75047).
March 2008: CD (cat# WPCR-12838/9) - Collector's Edition.
International licensing for Australia, New Zealand, Italy, France, Germany was done in 1980.
Tracklist
Outside | |
Disorder | 3:36 |
Day Of The Lords | 4:43 |
Candidate | 3:00 |
Insight | 4:00 |
New Dawn Fades | 4:47 |
Inside | |
She’s Lost Control | 3:40 |
Shadowplay | 3:50 |
Wilderness | 2:35 |
Interzone | 2:10 |
I Remember Nothing | 6:00 |
Versions (198)
Cat# | Artist | Title (Format) | Label | Cat# | Country | Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FACT 10 | Joy Division | Unknown Pleasures (LP, Album, Tex) | Factory | FACT 10 | UK | 1979 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACT 10 | Joy Division | Unknown Pleasures (LP, Album, Tex) | Factory | FACT 10 | UK | 1979 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACT 10 | Joy Division | Unknown Pleasures (LP, Album, Tex) | Factory | FACT 10 | UK | 1979 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACT 10 | Joy Division | Unknown Pleasures (LP, Album, Tex) | Factory | FACT 10 | UK | 1979 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACTUS 1C | Joy Division | Unknown Pleasures (Cass, Album) | Factory (US) | FACTUS 1C | US | 1980 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACTC10 | Joy Division | Unknown Pleasures (Cass, Album) | Factory | FACTC10 | New Zealand | 1980 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACT 10 MC | Joy Division | Unknown Pleasures (Cass, Album, Ora) | Factory | FACT 10 MC | Italy | 1980 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACT 10 MC | Joy Division | Unknown Pleasures (Cass, Album, Whi) | Factory | FACT 10 MC | Italy | 1980 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACT 10 | Joy Division | Unknown Pleasures (LP, Album) | Factory | FACT 10 | New Zealand | 1980 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0060.362, FACT 10 | Joy Division | Unknown Pleasures (LP, Album) | Factory, Factory | 0060.362, FACT 10 | Germany | 1980 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACT 10, FACT. 10 | Joy Division | Unknown Pleasures (LP, Album, M/Print) | Factory, Factory | FACT 10, FACT. 10 | Italy | 1980 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACT 10 | Joy Division | Unknown Pleasures (LP, Album, RE, Pla) | Factory | FACT 10 | UK | 1980 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACT 10 | Joy Division | Unknown Pleasures (LP, Album, RE, W/Lbl) | Factory | FACT 10 | UK | 1980 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACT 10 | Joy Division | Unknown Pleasures (LP, Album, RP, PRS) | Factory | FACT 10 | UK | 1980 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACTUS 1 | Joy Division | Unknown Pleasures (LP, Album, Smo) | Factory (US) | FACTUS 1 | US | 1980 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACT 10, FACT. 10 | Joy Division | Unknown Pleasures (LP, Album, Tex) | Factory, Factory | FACT 10, FACT. 10 | Italy | 1980 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACTUS 1 | Joy Division | Unknown Pleasures (LP, Album, Tex) | Factory (US) | FACTUS 1 | US | 1980 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACT 10 | Joy Division | Unknown Pleasures (LP, Album, Tex) | Factory | FACT 10 | New Zealand | 1980 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACT 10 | Joy Division | Unknown Pleasures (LP, RP, Tex) | Factory | FACT 10 | UK | 1980 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCFACOZ 1003, TC-FACOZ-1003 | Joy Division | Unknown Pleasures (Cass, Album) | Factory, Factory | TCFACOZ 1003, TC-FACOZ-1003 | Australia | 1981 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19C0106 | Joy Division | Unknown Pleasures (Cass, Album) | Edigsa, Factory | 19C0106 | Spain | 1981 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19C0106 | Joy Division | Unknown Pleasures (Cass, Album) | Edigsa, Factory | 19C0106 | Spain | 1981 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACT 10, 19L0106 | Joy Division | Unknown Pleasures (LP, Album) | Factory, Edigsa | FACT 10, 19L0106 | Spain | 1981 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACT 10, 19L0106 | Joy Division | Unknown Pleasures (LP, Album) | Factory, Edigsa | FACT 10, 19L0106 | Spain | 1981 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACT 10 | Joy Division | Unknown Pleasures (LP, Album) | Factory | FACT 10 | Scandinavia | 1981 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACT 10 | Joy Division | Unknown Pleasures (LP, Album) | Factory Benelux, Factory | FACT 10 | Belgium | 1981 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACT 10 | Joy Division | Unknown Pleasures (LP, Album) | Factory | FACT 10 | Scandinavia | 1981 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACT 10 | Joy Division | Unknown Pleasures (LP, Album, RP, Lyn) | Factory | FACT 10 | UK | 1981 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201883, FACT 10 | Joy Division | Unknown Pleasures (LP, Album, Tex) | Factory, Factory | 201883, FACT 10 | France | 1981 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACT 10 | Joy Division | Unknown Pleasures (LP, Album, Tex) | Factory Benelux, Factory | FACT 10 | Belgium | 1981 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACOZ 1003 | Joy Division | Unknown Pleasures (LP, Album, Tex) | Factory | FACOZ 1003 | Australia | 1981 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACOZ 1003 | Joy Division | Unknown Pleasures (LP, Album, W/Lbl) | GAP Records | FACOZ 1003 | Australia | 1981 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACOZ 1003 | Joy Division | Unknown Pleasures (LP, Album) | Rough Trade, Gap Records | FACOZ 1003 | New Zealand | 1983 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VR 22497, FAC 10 | Joy Division | Unknown Pleasures (LP, Album, TP) | Factory, Factory | VR 22497, FAC 10 | Netherlands | 1983 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VR 22497, FACT 10 | Joy Division | Unknown Pleasures (LP, Album, Tex) | Factory, Factory | VR 22497, FACT 10 | Netherlands | 1983 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCFACOZ1003 | Joy Division | Unknown Pleasures (Cass, Album, RE) | EMI | TCFACOZ1003 | New Zealand | 1984 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACT 10, YX-7337-AX | Joy Division | Unknown Pleasures (LP, Album) | Factory, Factory | FACT 10, YX-7337-AX | Japan | 1984 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACOZ 1003 | Joy Division | Unknown Pleasures (LP, Album) | EMI | FACOZ 1003 | New Zealand | 1984 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VG 50102, 062-VG 50102, FACT 10 | Joy Division | Unknown Pleasures (LP, Album) | Factory, Factory, Factory | VG 50102, 062-VG 50102, FACT 10 | Greece | 1984 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACT 10, YX-7337-AX | Joy Division | Unknown Pleasures (LP, Album, Promo) | Factory, Factory | FACT 10, YX-7337-AX | Japan | 1984 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACT 10, 19L0106 | Joy Division | Unknown Pleasures (LP, Album, RE) | Factory, Edigsa | FACT 10, 19L0106 | Spain | 1984 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 163, FACT 10 | Joy Division | Unknown Pleasures (LP, Album, RE, RP, Tex) | Factory, Factory | 70 163, FACT 10 | France | 1984 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TC-VG 50102, 262 VG 50102 | Joy Division | Unknown Pleasures (Cass, Album) | Factory, Factory | TC-VG 50102, 262 VG 50102 | Greece | 1985 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TC-VG 50102, 262 VG 50102 | Joy Division | Unknown Pleasures (Cass, Album) | Factory, Factory | TC-VG 50102, 262 VG 50102 | Greece | 1985 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50163 | Joy Division | Unknown Pleasures (Cass, Album, RE) | Factory | 50163 | France | 1985 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACT 10c | Joy Division | Unknown Pleasures (Cass, Album, RE) | Factory | FACT 10c | UK | 1985 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50163 | Joy Division | Unknown Pleasures (Cass, Album, RE) | Factory | 50163 | France | 1985 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fact 10c | Joy Division | Unknown Pleasures (Cass, Album, RE + Box) | Factory | Fact 10c | Canada | 1985 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fact 10c, FACT 10c | Joy Division | Unknown Pleasures (Cass, Album, RE + Box) | Factory, Factory | Fact 10c, FACT 10c | UK | 1985 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACT 10, 33 133 L | Joy Division | Unknown Pleasures (LP, Album, RE) | Factory, Nuevos Medios | FACT 10, 33 133 L | Spain | 1985 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 133, FACT 10 | Joy Division | Unknown Pleasures (LP, Album, RE, Tex) | Nuevos Medios, Factory | 33 133, FACT 10 | Spain | 1985 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 163, FACT 10 | Joy Division | Unknown Pleasures (LP, Album, RE, Tex) | Factory, Factory | 70 163, FACT 10 | France | 1985 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACD 10, Facd 10 | Joy Division | Unknown Pleasures (CD, Album, RE) | Factory, Factory | FACD 10, Facd 10 | UK | 1986 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACD 10 | Joy Division | Unknown Pleasures (CD, Album, RE) | Factory | FACD 10 | UK | 1986 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACD 10, Facd 10 | Joy Division | Unknown Pleasures (CD, Album, RE, Car) | Factory, Factory | FACD 10, Facd 10 | UK | 1986 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
830 812-2 | Joy Division | Unknown Pleasures (CD, Album, RE) | Factory, PolyGram | 830 812-2 | Canada | 1987 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30217 | Joy Division | Unknown Pleasures (CD, Album, RE, Tex) | Factory | 30217 | France | 1987 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
830 812-4 | Joy Division | Unknown Pleasures (Cass, Album, RE, Dol) | Factory | 830 812-4 | Canada | 1987 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
830 812-1 | Joy Division | Unknown Pleasures (LP, Album, RE) | Factory | 830 812-1 | Canada | 1987 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACTUS 1 | Joy Division | Unknown Pleasures (LP, Album, RE, RP) | Factory (US) | FACTUS 1 | US | 1987 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RTDCD 67 | Joy Division | Unknown Pleasures (CD, Album, RE) | Factory, Rough Trade | RTDCD 67 | Germany | 1988 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACTC 10 | Joy Division | Unknown Pleasures (Cass, Album, RE) | Factory Records Australasia | FACTC 10 | Australia | 1988 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACT 10, LP.3028, 3028 | Joy Division | Unknown Pleasures (LP, Album, RE) | Factory, Factory, Factory | FACT 10, LP.3028, 3028 | Brazil | 1988 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACT 10, 3028, LP.3028 | Joy Division | Unknown Pleasures (LP, Album, RE) | Factory, Factory, Factory | FACT 10, 3028, LP.3028 | Brazil | 1988 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RTD 67 | Joy Division | Unknown Pleasures (LP, Album, RE) | Factory, Rough Trade | RTD 67 | Germany | 1988 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACT10, 3.028, LP.3028 | Joy Division | Unknown Pleasures (LP, Album, RE) | Factory, Estúdio Eldorado, Estúdio Eldorado | FACT10, 3.028, LP.3028 | Brazil | 1988 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACT 10 | Joy Division | Unknown Pleasures (LP, Album, RE, Tex) | Factory | FACT 10 | Netherlands | 1988 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RTD 67 | Joy Division | Unknown Pleasures (LP, Album, W/Lbl) | Rough Trade | RTD 67 | Germany | 1988 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W2 25840 | Joy Division | Unknown Pleasures (CD, Album, Club, RE) | Qwest Records | W2 25840 | US | 1989 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25CY-3101 , CY-3101 | Joy Division | Unknown Pleasures (CD, Album, RE) | Factory, Factory | 25CY-3101 , CY-3101 | Japan | 1989 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 25840-2 | Joy Division | Unknown Pleasures (CD, Album, RE) | Qwest Records | 9 25840-2 | US | 1989 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRC-89-3006, FACT 10 | Joy Division | Unknown Pleasures (Cass, Album) | Alpha Records (3), Factory | FRC-89-3006, FACT 10 | Philippines | 1989 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 25840-4, 4-25840 | Joy Division | Unknown Pleasures (Cass, Album, RE, AR) | Qwest Records, Qwest Records | 9 25840-4, 4-25840 | US | 1989 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 25840-4, 4-25840 | Joy Division | Unknown Pleasures (Cass, Album, RE, SR) | Qwest Records, Qwest Records | 9 25840-4, 4-25840 | US | 1989 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SX-T 107, FACT 10 | Joy Division | Unknown Pleasures (LP, Album) | Tonpress, Factory | SX-T 107, FACT 10 | Poland | 1989 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 25840-1, 1-25840 | Joy Division | Unknown Pleasures (LP, Album, RE, ARC) | Qwest Records, Qwest Records | 9 25840-1, 1-25840 | US | 1989 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 25840-1, 1-25840 | Joy Division | Unknown Pleasures (LP, Album, RE, SRC) | Qwest Records, Qwest Records | 9 25840-1, 1-25840 | US | 1989 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACD 10, Facd 10, SON 10 | Joy Division | Unknown Pleasures (CD, Album) | Factory, Factory, Sonic Records (2) | FACD 10, Facd 10, SON 10 | Poland | 1991 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D 30404, FACD 10 | Joy Division | Unknown Pleasures (CD, Album, RE) | Festival Records, Factory | D 30404, FACD 10 | Australia | 1991 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MG 0684 | Joy Division | Unknown Pleasures (Cass, Album, Unofficial) | MG Records (2) | MG 0684 | Poland | 1991 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MG 0684 | Joy Division | Unknown Pleasures (Cass, Album, Unofficial) | MG Records (2) | MG 0684 | Poland | 1991 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MG 0684 | Joy Division | Unknown Pleasures (Cass, Album, Unofficial, Blu) | MG Records (2) | MG 0684 | Poland | 1991 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MG 0684 | Joy Division | Unknown Pleasures (Cass, Album, Unofficial, Gre) | MG Records (2) | MG 0684 | Poland | 1991 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACT10, ZN 006 | Joy Division | Unknown Pleasures (LP, Album) | Factory, Zona Records | FACT10, ZN 006 | Lithuania | 1992 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POCD-1879 | Joy Division | Unknown Pleasures (CD, Album, Promo, RE) | London Records | POCD-1879 | Japan | 1993 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
520 016-2 | Joy Division | Unknown Pleasures (CD, Album, Promo, RE) | London Records, Factory | 520 016-2 | UK | 1993 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMCE-6108 | Joy Division | Unknown Pleasures (CD, Album, RE) | London Records | AMCE-6108 | Japan | 1993 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
520 016-2 | Joy Division | Unknown Pleasures (CD, Album, RE) | London Records | 520 016-2 | Europe | 1993 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POCD-1879 | Joy Division | Unknown Pleasures (CD, Album, RE) | London Records | POCD-1879 | Japan | 1993 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
520 016-2 | Joy Division | Unknown Pleasures (CD, Album, RE, PDO) | London Records, Factory | 520 016-2 | UK | 1993 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
520 016-2 | Joy Division | Unknown Pleasures (CD, Album, RE, PRS) | London Records, Factory | 520 016-2 | Europe | 1993 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
520 016-4 | Joy Division | Unknown Pleasures (Cass, Album, RE) | London Records | 520 016-4 | Europe | 1993 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
