Tracklist
A1 | Spiderwebs | 4:28 |
A2 | Excuse Me Mr | 3:04 |
A3 | Just A Girl | 3:29 |
A4 | Happy Now? | 3:43 |
A5 | Different People | 4:34 |
A6 | Hey You | 3:34 |
A7 | The Climb | 6:37 |
B1 | Sixteen | 3:21 |
B2 | Sunday Morning | 4:33 |
B3 | Don't Speak | 4:23 |
B4 | You Can Do It | 4:13 |
B5 | World Go 'Round | 4:09 |
B6 | End It On This | 3:45 |
B7 | Tragic Kingdom | 5:31 |
Companies, etc.
- Mastered At – CMS Digital
- Phonographic Copyright (p) – Interscope Records
- Copyright (c) – Interscope Records
- Distributed By – Universal Music Distribution
- Recorded At – Total Access Recording Studios
- Recorded At – Record Plant, Los Angeles
- Recorded At – Santa Monica Sound Recorders
- Recorded At – NRG Studios
- Recorded At – Rumbo Recorders
- Recorded At – Mars Recording
- Recorded At – 4th Street Recording
- Recorded At – Grandmaster Recorders
- Recorded At – Clear Lake Audio
- Recorded At – Red Zone Studios
- Recorded At – North Vine Studios
- Mixed At – Cactus Studios
- Mastered At – CMS Digital
Credits
- Baritone Saxophone – Greg Smith (3) (tracks: B4, B5)
- Bass – Tony Kanal
- Booking – Mitch Okmin
- Cello – Melissa Hasin (tracks: B1, B3)
- Creative Director, Design, Other [Digital Imaging] – Morbido / Bizarrio
- Directed By [Interscope A&R Assistance] – Brent Smith (2)
- Directed By [Interscope A&R] – Tony Ferguson (4)
- Directed By [Trauma Records A&R] – Paul Palmer, Rob Kahane
- Drums, Percussion – Adrian Young
- Guitar – Tom Dumont
- Keyboards [Additional] – Matthew Wilder (tracks: A3, A6)
- Legal – Seth Lichtenstein
- Mastered By – Robert Vosgien
- Mixed By – Holman*, Paul Palmer
- Other [Business Management] – Debra Boylan, Larry Einbund
- Other [Director of Paradygm] – Albhy Galuten
- Other [Merchandise] – Kevin Matthew Frawley
- Photography – Daniel Arsenault
- Piano, Keyboards – Eric Stefani
- Producer – Matthew Wilder
- Recorded By – George Landress (tracks: A3, A6, A7), John 'Tokes' Potoker* (tracks: B4, B5, B6), Matt Hyde (tracks: A1, A2, B6), Phil Kaffel (tracks: A3, A4, A5, A6, A7, B1 to B3, B7), Ray Blair (tracks: A5)
- Saxophone – Bill Bergman (tracks: B4, B5), Gerard Boisse (tracks: A5, A7, B7)
- Sitar – Aloke DasGupta (tracks: A6)
- Steel Drums – Stephen Perkins (tracks: A1)
- Technician [Stage] – Donnie Spada
- Trombone – Nick Lane (tracks: B4, B5)
- Trombone, Percussion [Additional] – Gabrial McNair
- Trumpet – Les Lovitt (tracks: B4, B5), Phil Jordan
- Vocals – Gwen Stefani
- Written-By – Eric Stefani (tracks: A6, B2 to B4, B6, B7 ), Gwen Stefani (tracks: A1 to A4, A6, B1 to B6), Tom Dumont (tracks: A2 to A4, B4, B6), Tony Kanal (tracks: A1, A4, A6, B1, B2, B4, B5, B6)
Notes
Included lyric sheet insert. Lyrics and writing credits to "Different People" do not appear on this insert.
Catalog number note: B0022088-01 is the only number to appear on the sleeve other than the bar code. It's on the spine.
Mastering location and Matrix/Runouts differ from No Doubt - Tragic Kingdom.
Catalog number note: B0022088-01 is the only number to appear on the sleeve other than the bar code. It's on the spine.
Mastering location and Matrix/Runouts differ from No Doubt - Tragic Kingdom.
Other Versions (5 of 110) View All
Cat# | Artist | Title (Format) | Label | Cat# | Country | Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92580-2 | No Doubt | Tragic Kingdom (CD, Album) | Trauma Records (2), Interscope Records | 92580-2 | US | 1995 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRCD 6406 | No Doubt | Tragic Kingdom (CD, Album, Promo) | Trauma Records (2), Interscope Records, Atlantic | PRCD 6406 | US | Unknown | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IND 90003 | No Doubt | Tragic Kingdom (CD, Album) | Interscope Records, MCA Records | IND 90003 | Australia | 1995 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTD-92580 | No Doubt | Tragic Kingdom (CD, Album, RP) | Trauma Records (2) | INTD-92580 | US | Unknown | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CINTSD 90003 | No Doubt | Tragic Kingdom (CD, Album, Club) | Interscope Records | CINTSD 90003 | Canada | Unknown | Sell This Version |
Recommendations
Reviews Show All 2 Reviews
bruno8586
August 30, 2020
around 26+ minutes per side is a no go, still they managed to make it sound okayish but i dont think it sounds better than the cd, if they end up mastering it for 2 discs it might get substantially better, i would keep my eyes peeled for that edition if it ever comes around
jonathan.horka
September 1, 2020