Tracklist Hide Credits
| A1 |
Don't Take Your TimeWritten-By – Nichols*, Asher* |
2:30 |
| A2 |
With A Little Help From My FriendsWritten-By – Lennon/McCartney* |
2:46 |
| A3 |
Don't Go Breaking My HeartWritten-By – Bacharach/David* |
2:50 |
| A4 |
I Can See Only YouWritten-By – Nichols*, Roberds*, Margolin* |
2:58 |
| A5 |
Snow QueenWritten-By – Goffin/King* |
3:25 |
| A6 |
Love So FineWritten-By – Nichols*, Asher* |
1:57 |
| B1 |
Kinda Wasted Without YouWritten-By – Riopelle*, MacLeod*, Roberds* |
2:17 |
| B2 |
Just Beyond Your SmileWritten-By – Nichols*, Asher* |
2:22 |
| B3 |
I'll Be BackWritten-By – Lennon/McCartney* |
2:38 |
| B4 |
Cocoanut GroveArranged By – Marty PaichWritten-By – Sebastian*, Yanovsky* |
2:35 |
| B5 |
Didn't Want To Have To Do ItWritten-By – Sebastian* |
2:35 |
| B6 |
Can I GoWritten-By – Nichols*, Asher* |
2:12 |
Credits
- Arranged By – Bob Thompson (tracks: A1, A4, B6), Marty Paich (tracks: B5), Mort Garson (tracks: A3), Nick DeCaro (tracks: A2, A5, A6, B1, B2, B3)
- Art Direction – Tom Wilkes (2)
- Design – Corporate Head
- Engineer – Henry Lewy, Larry Levine
- Engineer [Stereo Compositions] – Bruce Botnick
- Guitar – Murray MacLeod
- Leader, Piano, Guitar, Bass – Roger Nichols (2)
- Liner Notes – Johnny Magnus
- Other [Morale Booster] – Dezz Buetal, Lenny Waronker, Randy Newman, Van Dyke Parks
- Photography By – Guy Webster
- Producer – Tommy LiPuma
- Vocals – Melinda MacLeod
Other Versions (5 of 25) View All
| Cat# | Artist | Title (Format) | Label | Cat# | Country | Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UICY-77177 | Roger Nichols & The Small Circle Of Friends | Roger Nichols & The Small Circle Of Friends (CD, Album, RE, RM) | Universal Music | UICY-77177 | Japan | 2015 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LP-139 | Roger Nichols & The Small Circle Of Friends | Roger Nichols & The Small Circle Of Friends (LP, Album, Mono, Promo) | A&M Records | LP-139 | US | 1968 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEX9311 | Roger Nichols & The Small Circle Of Friends | Roger Nichols & The Small Circle Of Friends (LP, Album, RE) | A&M Records | LEX9311 | Japan | 1993 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 212 034 | Roger Nichols & The Small Circle Of Friends | Roger Nichols & The Small Circle Of Friends (LP, Album) | A&M Records | 212 034 | Germany | 1968 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CR REV 86 | Roger Nichols & The Small Circle Of Friends | Roger Nichols & The Small Circle Of Friends (CD, Album, RE, RM) | Rev-Ola | CR REV 86 | UK | 2005 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoyalGroove
August 28, 2019