Tracklist
A1 | Born To Lose | |
A2 | I Wanna Be Your Dog | |
A3 | Take A Chance On Me | |
A4 | Stepping Stone | |
A5 | My Way | |
B1 | Belsen | |
B2 | Something Else | |
B3 | Chatterbox | |
B4 | Search And Destroy | |
B5 | Chinese Rocks | |
B6 | I Killed The Cat |
Other Versions (5 of 38) View All
Cat# | Artist | Title (Format) | Label | Cat# | Country | Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V 2144 | Sid Vicious | Sid Sings (LP, Album, Fir) | Virgin | V 2144 | UK | 1979 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCV2144 | Sid Vicious | Sid Sings (Cass, Album) | Virgin | TCV2144 | UK | 1979 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VJCP-23186 | Sid Vicious | Sid Sings (CD, Album, RE) | Virgin | VJCP-23186 | Japan | 1993 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDV 2144, 0777 7 86765 2 2 | Sid Vicious | Sid Sings (CD, Album, RE, RP) | Virgin, Virgin | CDV 2144, 0777 7 86765 2 2 | UK & Europe | Unknown | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDV 2144, 0777 7 86765 2 2 | Sid Vicious | Sid Sings (CD, Album, RE, RP) | Virgin, Virgin | CDV 2144, 0777 7 86765 2 2 | UK & Europe | 1996 | Sell This Version |
TimBucknall
April 22, 2016