Tears For Fears
–
Songs From The Big Chair
Label:
Mercury – MERH 58
Format:
Vinyl, LP, Album
Country:
Released:
Genre:
Style:
Tracklist Hide Credits
A1 | ShoutBacking Vocals – Sandy McLellandDrums – Chris HughesWritten-By – Stanley*, Orzabal* |
|
A2 | The Working HourDrums, Arranged By [Drum Arrangement] – Manny EliasDrums, Arranged By [Saxophone Arrangement] – Jerry MarottaGrand Piano – Andy DavisSaxophone – Mel CollinsSoloist, Saxophone [Solos] – William Gregory*Written-By – Stanley*, Elias*, Orzabal* |
|
A3 | Everybody Wants To Rule The WorldSoloist, Guitar [2nd Solo] – Neil TaylorWritten-By – Hughes*, Stanley*, Orzabal* |
|
A4 | Mothers TalkBacking Vocals – Stevie LangeWritten-By – Stanley*, Orzabal* |
|
B1 | I BelieveGrand Piano – Roland OrzabalSaxophone – William Gregory*Written-By – Orzabal* |
|
B2 | BrokenSoloist, Guitar [Solo] – Neil TaylorWritten-By – Orzabal* |
|
B3 | Head Over HeelsBacking Vocals – Annie McCaig, Marilyn Davis*, Sandy McLellandGrand Piano – Andy DavisWritten-By – Smith*, Orzabal* |
|
B4 | Broken (Live)Written-By – Orzabal* |
|
B5 | ListenArranged By – Ian StanleyArranged By [Vocal Stylings] – Roland OrzabalVocals [Operatic Vocal] – Marilyn DavidWritten-By – Stanley*, Orzabal* |
Companies, etc.
- Published By – Virgin Music (Publishers) Ltd.
- Published By – 10 Music Ltd.
- Phonographic Copyright (p) – Phonogram Ltd. (London)
- Copyright (c) – Phonogram Ltd. (London)
- Lacquer Cut At – The Penthouse
- Pressed By – PRS Ltd.
Credits
- Bass Guitar, Vocals – Curt Smith
- Drums – Manny Elias
- Engineer – David Bascombe
- Guitar, Keyboards, Vocals – Roland Orzabal
- Keyboards – Ian Stanley
- Lacquer Cut By – Nickz*
- Management – Paul King (8)
- Photography By [Cover] – Tim O'Sullivan
- Producer – Chris Hughes
Notes
Labels:
A1 to A4 & B5 Virgin Music (Publishers) Ltd./10 Music Ltd.
B1 to B4 Virgin Music (Publishers) Ltd.
Original sound recording made by Phonogram Ltd. (London)
A1 & A4 ℗ 1984 Phonogram Ltd. (London)
A2, A3 & B1 to B5 ℗ 1985 Phonogram Ltd. (London)
Made In England
Sleeve:
© Phonogram Ltd. (London) 1985
℗ 1985 Phonogram Ltd. (London)
Track B4 Broken (Live) is only mentioned on the label.
Comes with Credits / Picture inner sleeve.
A1 to A4 & B5 Virgin Music (Publishers) Ltd./10 Music Ltd.
B1 to B4 Virgin Music (Publishers) Ltd.
Original sound recording made by Phonogram Ltd. (London)
A1 & A4 ℗ 1984 Phonogram Ltd. (London)
A2, A3 & B1 to B5 ℗ 1985 Phonogram Ltd. (London)
Made In England
Sleeve:
© Phonogram Ltd. (London) 1985
℗ 1985 Phonogram Ltd. (London)
Track B4 Broken (Live) is only mentioned on the label.
Comes with Credits / Picture inner sleeve.
Other Versions (5 of 145) View All
Cat# | Artist | Title (Format) | Label | Cat# | Country | Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VOG4-1-3353 | Tears For Fears | Songs From The Big Chair (Cass, Album) | Vertigo | VOG4-1-3353 | Canada | 1985 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
824 300-2 | Tears For Fears | Songs From The Big Chair (CD, Album, RE) | Mercury, Phonogram | 824 300-2 | Germany | Unknown | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67251 | Tears For Fears | Canciones De La Gran Silla = Songs From The Big Chair (Cass, Album) | PolyGram | 67251 | Argentina | 1985 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UICY-25075 | Tears For Fears | Songs From The Big Chair (CD, Album, RE, SHM) | Mercury | UICY-25075 | Japan | 2011 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
824 300-1 | Tears For Fears | Songs From The Big Chair (LP, Album) | Mercury | 824 300-1 | France | 1985 | Sell This Version |
Recommendations
Reviews Show All 4 Reviews
stevenaaron
February 12, 2015
There are two great songs on this album; you know what they are. The rest range from OK to Good. Definitely worth buying for 5 bucks or so
buzzdroid
November 23, 2013
edited over 4 years ago
if you want an example of a synthpop 80s duo hitting the big time in America during the 1980s ..then Big Chair is your album. This is an incredible piece of work. If I wanted to pick albums from each decade, i'd pick White Album from the 60s, Rumours from the 70s - and Big Chair from the 80s. It's THAT good.
by the way - if you ever wondered why the likes of Depeche Mode went darker and harder in the tail end of the 1980s , culminating in "Enjoy the Silence" and the Violator album, you can trace it back to Big Chair and Hurting. It's also interesting that about a year after Big Chair that we got the first acid house and techno tracks coming out of Detroit and New York - yes, the likes of Kevin Saunderson and Derrick May were listening to Big Chair. And the rest is history..
by the way - if you ever wondered why the likes of Depeche Mode went darker and harder in the tail end of the 1980s , culminating in "Enjoy the Silence" and the Violator album, you can trace it back to Big Chair and Hurting. It's also interesting that about a year after Big Chair that we got the first acid house and techno tracks coming out of Detroit and New York - yes, the likes of Kevin Saunderson and Derrick May were listening to Big Chair. And the rest is history..
sbclar
October 30, 2013
edited over 4 years ago
I have the Mobile Fidelity cd of "Songs…", which has an 8:18 mix of "Shout" that resembles the original UK 12" mix, but is half a minute longer. Does anyone know where this mix comes from?
REENO
February 5, 2016