Tracklist
| A1 | –Gin Blossoms | Til I Hear It From You | 3:46 |
| A2 | –The Cranberries | Liar | 2:21 |
| A3 | –Edwyn Collins | A Girl Like You | 3:55 |
| A4 | –The Martinis | Free | 4:24 |
| B1 | –Toad The Wet Sprocket | Crazy Life | 4:17 |
| B2 | –The Innocence Mission | Bright As Yellow | 3:32 |
| B3 | –Better Than Ezra | Circle Of Friends | 3:26 |
| B4 | –Ape Hangers | I Don't Want To Live Today | 3:14 |
| C1 | –Cracker | Whole Lotta Trouble | 2:27 |
| C2 | –The Meices | Ready, Steady, Go | 3:05 |
| C3 | –Drill | What You Are | 4:23 |
| C4 | –Lustre | Nice Overalls | 5:18 |
| D1 | –Please (5) | Here It Comes Again | 2:41 |
| D2 | –Evan Dando | The Ballad Of El Goodo | 3:41 |
| D3 | –Coyote Shivers | Sugarhigh | 2:37 |
Companies, etc.
- Distributed By – Universal Music Distribution
Notes
Limited Edition Gold Colored LP Individually Numbered for Record Store Day April 21 2012.
Gatefold sleeve with plain white paper sleeves. Serial number stamped in gold print at the top left on the back of the sleeve.
No verification to the number of pressings has been done since clearly there are numbers over 5000 on the market. UMG states 7500
Gatefold sleeve with plain white paper sleeves. Serial number stamped in gold print at the top left on the back of the sleeve.
No verification to the number of pressings has been done since clearly there are numbers over 5000 on the market. UMG states 7500
Other Versions (5 of 17) View All
| Cat# | Artist | Title (Format) | Label | Cat# | Country | Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 540 437-2 | Various | Empire Records - The Soundtrack (CD, Comp) | A&M Records | 540 437-2 | Australia | 1995 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B0016609-01 | Various | Empire Records - The Soundtrack (2xLP, Ltd, RE, Gol) | A&M Records | B0016609-01 | US | 2012 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31454-0384-4 | Various | Empire Records - The Soundtrack (Cass, Comp) | A&M Records | 31454-0384-4 | US | 1995 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31454 0384-4 | Various | Empire Records - The Soundtrack (Cass, Album, Comp) | A&M Records | 31454 0384-4 | Canada | 1995 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POCM-1139 | Various | Empire Records - The Soundtrack (CD, Comp) | A&M Records | POCM-1139 | Japan | 1995 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plucker
March 30, 2017