Tracklist Hide Credits
A | LazyFeaturing – David Byrne |
|
B | I Want You BackFeaturing – Dieter Meier |
|
C | Call That LoveFeaturing – Steve Edwards |
|
D | Muzikizum | |
E | Palenque | |
F | The Ending | |
G | Angel | |
H | Supasong | |
I | Smoke Machine | |
J | AC/DC | |
K | Bits & Pieces | |
L | Bits & Pieces (128 BPM) |
Companies, etc.
- Phonographic Copyright (p) – Skint Records
- Copyright (c) – Skint Records
- Recorded At – Rocksteady Studio
- Mixed At – Rollover Studios
- Engineered At – Rollover Studios
- Recorded At – Care Studios
- Published By – Chrysalis
- Published By – BMG Music Publishing
- Published By – Warner/Chappell
Credits
- Art Direction – Tom Hingston Studio, X-Press 2
- Design – Tom Hingston Studio
- Photography By – Jason Evans (2)
Notes
Stiff black diecut inner sleeves in a cassette box cover.
Other Versions (5 of 14) View All
Cat# | Artist | Title (Format) | Label | Cat# | Country | Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRASSIC23V | X-Press 2 | Muzikizum (2xLP, Album) | Skint | BRASSIC23V | UK | 2002 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
507666 2, SKI 507666 2, 5076662000 | X-Press 2 | Muzikizum (CD, Album) | Skint, Skint, Skint | 507666 2, SKI 507666 2, 5076662000 | Europe | 2002 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C2 86652 | X-Press 2 | Muzikizum (2xLP, Album) | Columbia, Skint | C2 86652 | US | 2002 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
507666.4 | X-Press 2 | Muzikizum (Cass, Album) | Skint | 507666.4 | Thailand | 2002 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRASSIC 23V | X-Press 2 | Muzikizum (CD, Album) | Skint | BRASSIC 23V | Australia | 2002 | Sell This Version |
Recommendations
Reviews Show All 2 Reviews
pete37406
December 4, 2003
Totally awesome box set - the bits n pieces 12" is basically a set of loops,smaples and accapella's from the rest of the 5 x 12"s , Utter quality - seek out and enjoy the soulful 'Supersong' to the banginging 'Muzikizum' - Blinding.
dj_jasonb
June 11, 2016