Fierce
Real Name:
Daniel Burke
Profile:
UK drum & bass DJ and owner of Quarantine record label.
Sites:
Aliases:
Variations:
Viewing All
|
Fierce
Marketplace
1,964 For SaleImage | Title | Label | Catalog Number | Year | In Your Collection, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Singles & EPs |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NNU 2002 |
![]() |
Fierce & Nico (4) | Fierce & Nico (4) - Input | Nu Black | NNU 2002 | UK | 1996 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | Title | Label | Catalog Number | Year | In Your Collection, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RH07 |
![]() |
Future Forces* + Fierce | Future Forces* + Fierce - Imprint / Constant | Renegade Hardware | RH07 | UK | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | Title | Label | Catalog Number | Year | In Your Collection, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | Dom & Roland & Fierce / Future Forces Inc | Dom & Roland & Fierce / Future Forces Inc - Untitled / The Killer (Acetate, 10") | Not On Label | none | UK | 1997 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | Title | Label | Catalog Number | Year | In Your Collection, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | Optical & Fierce / Ed Rush | Optical & Fierce / Ed Rush - Stab / Sabotage (Acetate, 10") | Not On Label | none | UK | 1997 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | Title | Label | Catalog Number | Year | In Your Collection, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none |
![]() |
Boymerang / Ed Rush & Fierce | Boymerang / Ed Rush & Fierce - Still (V.I.P. Mix) / Locust (Acetate, 10") | Not On Label | none | UK | 1997 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | Title | Label | Catalog Number | Year | In Your Collection, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | Fierce & Optical / Mask | Fierce & Optical / Mask - Weapon (V.I.P.) / Splurt (Acetate, 10") | Not On Label | none | UK | 1997 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | Title | Label | Catalog Number | Year | In Your Collection, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | Ed Rush - DJ Trace - Fierce - Nico (4) - Optical / Ils & Solo | Ed Rush - DJ Trace - Fierce - Nico (4) - Optical / Ils & Solo - Edtrafienical / Frozen (Dom & Roland Remix) (Acetate, 10") | Not On Label | none | UK | 1997 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | Title | Label | Catalog Number | Year | In Your Collection, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | Optical & Fierce / Dillinja | Optical & Fierce / Dillinja - Side Effect / So Damn Tuff (Acetate, 10") | Not On Label | none | UK | 1997 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | Title | Label | Catalog Number | Year | In Your Collection, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRO 014 |
![]() |
Ed Rush, Optical & Fierce | Ed Rush, Optical & Fierce - Cutslo (Lokuste Mix) / Alien Girl | Prototype Recordings | PRO 014 | UK | 1998 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | Title | Label | Catalog Number | Year | In Your Collection, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | Fierce / Genoforce | Fierce / Genoforce - Untitled / Germ (Acetate, 10") | Not On Label | none | UK | 1998 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | Title | Label | Catalog Number | Year | In Your Collection, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | DJ Trace & Optical / Usual Suspects & Fierce | DJ Trace & Optical / Usual Suspects & Fierce - Mercury Switch / Sawn Off (Acetate, 10") | Not On Label | none | UK | 2000 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | Title | Label | Catalog Number | Year | In Your Collection, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none |
![]() |
Ed Rush & Optical, Fierce | Ed Rush & Optical, Fierce - Pod | Virus Recordings | none | UK | 2001 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | Title | Label | Catalog Number | Year | In Your Collection, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | Fierce & Fresh / Stakka & Skynet | Fierce & Fresh / Stakka & Skynet - Dream Thief / Biosfear (Acetate, 10") | Not On Label | none | UK | 2001 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | Title | Label | Catalog Number | Year | In Your Collection, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QRN.001 |
![]() |
Fierce / Fresh / Ed Rush / Optical* | Fierce / Fresh / Ed Rush / Optical* - Innocence / Rehab (Single) | Quarantine | QRN.001 | UK | 2002 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | Title | Label | Catalog Number | Year | In Your Collection, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DSCI4LP 003KL |
![]() |
SKC / Fierce & Optical | SKC / Fierce & Optical - Spy Technologies 2 (Battlefield) | DSCI4 | DSCI4LP 003KL | UK | 2003 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | Title | Label | Catalog Number | Year | In Your Collection, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QRN002 |
![]() |
Cause 4 Concern & Fierce | Cause 4 Concern & Fierce - Carrier / Bermuda | Quarantine | QRN002 | UK | 2003 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | Title | Label | Catalog Number | Year | In Your Collection, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none |
![]() |
C4C* & Fierce | C4C* & Fierce - Carrier / Evidence (Acetate, 10") | Not On Label | none | UK | 2003 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | Title | Label | Catalog Number | Year | In Your Collection, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QRN004 |
![]() |
Fierce / Cause4Concern* / Fierce / Break | Fierce / Cause4Concern* / Fierce / Break - Carrier (Gridlok Remix) / Food Chain (Single) | Quarantine | QRN004 | UK | 2004 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | Title | Label | Catalog Number | Year | In Your Collection, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXITVS001 |
![]() |
D-Bridge vs Concord Dawn / D-Bridge vs Fierce | D-Bridge vs Concord Dawn / D-Bridge vs Fierce - Labyrinth / Daylight | Exit Records (7) | EXITVS001 | UK | 2004 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | Title | Label | Catalog Number | Year | In Your Collection, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QRN007 |
![]() |
Mindgame / Fierce / Optiv | Mindgame / Fierce / Optiv - Dreams Of Delta / Surface Noise | Quarantine | QRN007 | UK | 2005 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | Title | Label | Catalog Number | Year | In Your Collection, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNAudio 006 |
![]() |
Silent Witness & Break / Break & Fierce | Silent Witness & Break / Break & Fierce - The Gene Pool EP: Part 2 (EP) | DNAudio | DNAudio 006 | UK | 2005 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | Title | Label | Catalog Number | Year | In Your Collection, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QRN005 |
![]() |
Fierce & D-Bridge / Break & Hydro | Fierce & D-Bridge / Break & Hydro - Twilight / Immaculate | Quarantine | QRN005 | UK | 2005 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | Title | Label | Catalog Number | Year | In Your Collection, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | Ed Rush, Optical* & Fierce / KDC | Ed Rush, Optical* & Fierce / KDC - Alien Girl (Bootleg Rmx #1) / Harmful Dub (Acetate, 10") | Not On Label | none | UK | 2007 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | Title | Label | Catalog Number | Year | In Your Collection, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QRNUK008 |
![]() |
Fierce / Break / Nico (4) | Fierce / Break / Nico (4) - Empire / Draw | Quarantine | QRNUK008 | UK | 2008 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | Title | Label | Catalog Number | Year | In Your Collection, Wantlist, or Inventory | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QRNUK009 |
![]() |
Fierce & Break | Fierce & Break - In Limbo / Hooligan | Quarantine | QRNUK009 | UK | 2009 | Sell This Version |
djvictorpr
May 17, 2022