Accept – Accept
Genre:
Stil:
Jahr:
Anmerkungen:
Stefan Kaufmann is credited for drums, but on this album they are played by Frank Friedrich (2)
Trackliste
Lady Lou | 3:03 |
Tired Of Me | 3:14 |
Seawinds | 4:29 |
Take Him In My Heart | 3:29 |
Sounds Of War | 4:35 |
Free Me Now | 3:00 |
Glad To Be Alone | 5:12 |
That's Rock'n Roll | 2:53 |
Helldriver | 2:40 |
Street Fighter | 3:28 |
Mitwirkende (10)
-
Peter Baltes Bass, Vocals, Written-By
-
Frank Friedrich (2) Drums, Written-By
-
Wolf Hoffmann Lead Guitar, Written-By
-
Jörg Fischer Rhythm Guitar, Guitar, Written-By
-
Udo Dirkschneider Vocals, Written-By
-
Alster-Atelier Design
-
Manfred Schunke Engineer
-
René Tinner Engineer
-
Jacques Sehy Photography By
-
Frank Martin (7) Producer
Versionen (55)
Kat.-Nr. | Künstler | Titel (Format) | Label | Kat.-Nr. | Land | Jahr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRAIN 0060.188 | Accept | Accept (LP, Album) | Brain | BRAIN 0060.188 | Germany | 1979 | Diese Version verkaufen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25S-17 | Accept | Accept (LP, Album) | Brain | 25S-17 | Japan | 1981 | Diese Version verkaufen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25S-17 | Accept | Accept (LP, Album, Promo) | Brain | 25S-17 | Japan | 1981 | Diese Version verkaufen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | Accept | Accept (Cass, Album) | ELLER E Prod. | none | Germany | 1983 | Diese Version verkaufen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMC-111 50.499 | Accept | Accept (Cass, Album) | Victoria | VMC-111 50.499 | Spain | 1984 | Diese Version verkaufen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50.499, YEL 365 | Accept | Accept (Cass, Album) | Victoria, Victoria | 50.499, YEL 365 | Spain | 1984 | Diese Version verkaufen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PVCC 6904 | Accept | Accept (Cass, Album, RE) | PVC Records | PVCC 6904 | US | 1984 | Diese Version verkaufen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-30.499, VLP-111, 30.499 | Accept | Accept (LP, Album, RE) | Victoria, Victoria, Victoria | E-30.499, VLP-111, 30.499 | Spain | 1984 | Diese Version verkaufen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PVC 6904 | Accept | Accept (LP, Album, RE) | PVC Records | PVC 6904 | US | 1984 | Diese Version verkaufen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PVC 6904 | Accept | Accept (LP, Album, TP) | PVC Records | PVC 6904 | US | 1984 | Diese Version verkaufen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
METALP 101 | Accept | Accept (LP, Album, Pic, RE) | Metal Masters | METALP 101 | UK | 1985 | Diese Version verkaufen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
METALP 103 | Accept | Accept (LP, Album, RE) | Metal Masters | METALP 103 | UK | 1985 | Diese Version verkaufen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FM 404 | Accept | Accept (LP, Album) | Famous Music | FM 404 | Greece | 1986 | Diese Version verkaufen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P33X-20001 | Accept = アクセプト* | Accept = アクセプト* - Accept = 殺戮のチェーン・ソー (CD, Album) | Polystar, Brain | P33X-20001 | Japan | 1986 | Diese Version verkaufen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50.499, VMC-111 | Accept | Accept (Cass, Album) | Victoria, Victoria | 50.499, VMC-111 | Spain | 1986 | Diese Version verkaufen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMC-111 | Accept | Accept (Cass, Album) | Victoria | VMC-111 | Spain | 1986 | Diese Version verkaufen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50.499 (VMC-111) Y, VMC-111 50.499, M1-455 | Accept | Accept (Cass, Album) | Victoria, Victoria, Musical 1 S.A. | 50.499 (VMC-111) Y, VMC-111 50.499, M1-455 | Spain | 1986 | Diese Version verkaufen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FM 504 | Accept | Accept (Cass, Album) | Famous Music | FM 504 | Greece | 1986 | Diese Version verkaufen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FM 404 | Accept | Accept (LP, Album) | Famous Music | FM 404 | Greece | 1986 | Diese Version verkaufen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLA CD 404 | Accept | Accept (CD, Album, RE) | Castle Classics | CLA CD 404 | UK | 1995 | Diese Version verkaufen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UL 98583 | Accept | Accept (CD, Album, Unofficial) | Спюрк | UL 98583 | Russia | 1998 | Diese Version verkaufen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NB 486-2, 27361 64862 | Accept | Accept (CD, Album, RE, RM, Dig) | Nuclear Blast, Nuclear Blast | NB 486-2, 27361 64862 | Germany | 2000 | Diese Version verkaufen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | Accept | Accept (CD, Album, Unofficial) | Not On Label | none | Russia | 2001 | Diese Version verkaufen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GR001 | Accept | Accept (LP, Album, Ltd, RE, Pin) | Generation Records (2) | GR001 | Germany | 2002 | Diese Version verkaufen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GR001 | Accept | Accept (LP, Album, Pic, RE) | Generation Records (2) | GR001 | Germany | 2002 | Diese Version verkaufen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPV 076-57252 CD | Accept | Accept (CD, Album, RE) | Breaker Records, Союз | SPV 076-57252 CD | Russia | 2003 | Diese Version verkaufen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPV 076-69762 CD | Accept | Accept (CD, Album, RE) | Steamhammer | SPV 076-69762 CD | Germany | 2005 | Diese Version verkaufen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPV 076-69762 CD | Accept | Accept (CD, Album, RE) | Steamhammer, Союз | SPV 076-69762 CD | Russia | 2005 | Diese Version verkaufen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPV 076-69762 CD | Accept | Accept (CD, Album, RE, Sup) | Steamhammer | SPV 076-69762 CD | Germany | 2005 | Diese Version verkaufen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPV 076-69762 CD | Accept | Accept (CD, Album, RE, Sup) | Steamhammer | SPV 076-69762 CD | Germany | 2005 | Diese Version verkaufen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEL0502 | Accept | Accept (CD, Album) | Hellion Records | HEL0502 | Brazil | 2006 | Diese Version verkaufen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICARUS 408 | Accept | Accept (CD, Album, RE) | Icarus Music | ICARUS 408 | Argentina | 2007 | Diese Version verkaufen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UICY-94520 | Accept | Accept (CD, Album, RE, RM, SHM) | Brain | UICY-94520 | Japan | 2010 | Diese Version verkaufen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EICP-1501 | Accept | Accept (CD, Album, RE, Unofficial, Mi) | Brain (2) | EICP-1501 | 2010 | Diese Version verkaufen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UICY-20239, UICY 20239 | Accept | Accept (CD, Album, RE, SHM) | Brain, Brain, Universal Music | UICY-20239, UICY 20239 | Japan | 2011 | Diese Version verkaufen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UICY-91912 | Accept | Accept (CD, Album, Ltd, RE) | Brain | UICY-91912 | Japan | 2013 | Diese Version verkaufen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UICY-94520 | Accept | Accept (CD, Album, RE, Unofficial) | Brain (2) | UICY-94520 | Russia | 2015 | Diese Version verkaufen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FO1282CD | Accept | Accept (CD, Album, RE, Pla) | Фоно | FO1282CD | Russia | 2017 | Diese Version verkaufen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AFM 597-9 | Accept | Accept (CD, Album, RE, Pla) | AFM Records | AFM 597-9 | Europe | 2017 | Diese Version verkaufen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VLH032 | Accept | Accept (CD, Album, RE, Pla) | Valhall Music | VLH032 | Brazil | 2017 | Diese Version verkaufen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X-80.0499, PDI 80.0499 | Accept | Accept (CD, Album, RE) | Victoria, PDI, S.A. | X-80.0499, PDI 80.0499 | Spain | Unknown | Diese Version verkaufen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPV 076-57252 CD | Accept | Accept (CD, Album, RE) | Breaker Records | SPV 076-57252 CD | Germany | Unknown | Diese Version verkaufen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X-80.0499, PDI 80.0499 | Accept | Accept (CD, Album, RE) | Victoria, PDI, S.A. | X-80.0499, PDI 80.0499 | Spain | Unknown | Diese Version verkaufen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPV 076-69762 CD | Accept | Accept (CD, Album, RE, RP) | Steamhammer, Союз | SPV 076-69762 CD | Russia | Unknown | Diese Version verkaufen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLA CD 404 | Accept | Accept (CD, Album, RE, Unofficial) | Castle Communications (2) | CLA CD 404 | Russia | Unknown | Diese Version verkaufen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7001, 0060.188 | Accept | Accept (CDr, Album, Unofficial) | Аудио ФИЛЛ, Brain (2) | 7001, 0060.188 | Ukraine | Unknown | Diese Version verkaufen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50499 (VMC-111) | Accept | Accept (Cass, Album) | Victoria | 50499 (VMC-111) | Spain | Unknown | Diese Version verkaufen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
815-770-4 Y-1 | Accept | Accept (Cass, Album, RE) | Polydor | 815-770-4 Y-1 | US | Unknown | Diese Version verkaufen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
815-770-4 | Accept | Accept (Cass, Album, RE) | Polydor | 815-770-4 | France | Unknown | Diese Version verkaufen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PVC 6904 | Accept | Accept (LP, Album) | PVC Records | PVC 6904 | US | Unknown | Diese Version verkaufen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PVC 6904 | Accept | Accept (LP, Album) | PVC Records | PVC 6904 | Canada | Unknown | Diese Version verkaufen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
422-815 770-1 DJ, 815 770-1 Y-1 | Accept | Accept (LP, Album, Promo, RE) | Polydor, Polydor | 422-815 770-1 DJ, 815 770-1 Y-1 | US | Unknown | Diese Version verkaufen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
422-815-770-1 Y-1 | Accept | Accept (LP, Album, RE) | Polydor | 422-815-770-1 Y-1 | US | Unknown | Diese Version verkaufen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
815 770-1 | Accept | Accept (LP, Album, RE) | Polydor | 815 770-1 | France | Unknown | Diese Version verkaufen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0060.188 | Accept | Accept (LP, Album, RP) | Brain | 0060.188 | Germany | Unknown | Diese Version verkaufen |
Empfehlungen
Rezensionen Alle 8 Rezensionen anzeigen
:format(jpeg):quality(40)/discogs-avatars/U-3584025-1537632277.jpeg.jpg)
mamadoyen
25. April 2020
bezogen auf Accept, LP, Album, PVC 6904
same as at this version https://www.discogs.com/fr/Accept-Accept/release/2225512 duplicate reference a annuler
Graemeh12937
16. Februar 2019
bezogen auf Accept, LP, Album, RE, PVC 6904
How can I tell the difference between this release and the 1979 Canada release?
:format(jpeg):quality(40)/discogs-avatars/U-1374441-1508573838.jpeg.jpg)
loxias
11. September 2016tolteke2007
4. Juni 2014
bezogen auf Accept, LP, Album, RP, 0060.188
My version:
Black labels
Matrix / Runout (A-side, stamped): 0702 977 S 1 0060 188 S 1 3 20
Matrix / Runout (B-side, stamped): 0702 977 S 2 0060 188 S 2 3 20
Black labels
Matrix / Runout (A-side, stamped): 0702 977 S 1 0060 188 S 1 3 20
Matrix / Runout (B-side, stamped): 0702 977 S 2 0060 188 S 2 3 20
penga
30. März 2010
bezogen auf Accept, LP, Album, BRAIN 0060.188
How do you edit the master release to include a new version I seem to be going around in circles and am already on the improvement blacklist.
My version is from Jem Records catalogue number PVC 6904 released 1979.
Penga
My version is from Jem Records catalogue number PVC 6904 released 1979.
Penga
saxonman1
24. Juni 2020