Various – Black & White Blues - The Little Red Rooster
Label: | Chess – 6.28537 |
|---|---|
Format: | |
Land: | Germany |
Veröffentlicht: | |
Genre: | Rock, Blues |
Stil: | Chicago Blues, Blues Rock, Rhythm & Blues, Electric Blues |
Trackliste
| Black Blues | |||
| A1 | Howlin' Wolf– | Little Red Rooster (Rehearsal Black & White) | 1:58 |
| A2 | Chuck Berry– | Mean Old World | 5:58 |
| A3 | Otis Spann– | Pretty Girls Everywhere | 2:49 |
| A4 | Elmore James– | Dust My Broom | 3:00 |
| A5 | Bo Diddley– | Cops & Robbers | 3:26 |
| A6 | Willie Mabon– | I Don't Know | 3:06 |
| A7 | Eddie Boyd– | Third Degree | 3:08 |
| B1 | Muddy Waters– | Got My Mojo Working - Pt. 1 (Live) | 3:39 |
| B2 | John Lee Hooker– | Hey Boogie | 2:59 |
| B3 | Tommy Tucker– | Hi-Heel Sneakers | 2:47 |
| B4 | Sonny Boy Williamson (2)– | Don't Start Me To Talking | 2:33 |
| B5 | Otis Rush– | I Can't Stop | 2:13 |
| B6 | Little Walter– | My Babe | 2:36 |
| B7 | Big Bill Broonzy, Washboard Sam– | By Myself | 3:00 |
| B8 | Howlin' Wolf– | The Red Rooster | 3:47 |
| White Blues | |||
| C1 | Alexis Korner's Blues Incorporated*– | Hoochie Coochie Man | 3:02 |
| C2 | John Mayall's Bluesbreakers*– | All Your Love | 3:32 |
| C3 | Eric Burdon & The Animals– | See See Rider | 3:55 |
| C4 | Rod Stewart– | (I'm Gonna Move To The) Outskirts Of Town | 2:55 |
| C5 | Canned Heat– | She's Lookin' Good | 3:13 |
| C6 | Peter Green (2)– | Born Under A Bad Sign | 2:53 |
| C7 | Ten Years After– | Standing At The Crossroads | 4:00 |
| D1 | Captain Beefheart & His Magic Band*– | Sure "Nuff" 'N Yes, I Do | 2:10 |
| D2 | Eric Clapton– | Ramblin' On My Mind | 3:06 |
| D3 | Savoy Brown– | Don't Turn Me From Your Door | 5:04 |
| D4 | Johnny Winter– | Leavin' Blues | 2:48 |
| D5 | Das Dritte Ohr– | Yo-Yo-Woman | 4:42 |
| D6 | Them (3)– | Baby Please Don't Go | 2:39 |
| D7 | The Rolling Stones– | Little Red Rooster | 3:01 |
Unternehmen usw.
- Produziert von – TELDEC »Telefunken-Decca« Schallplatten GmbH
- Hergestellt durch – TELDEC, Hamburg
- Acetat-Lack-Schnitt von – TELDEC-Studio, Hamburg
Mitwirkende (Credits)
- Concept By [Konzeption], Compiled By [Zusammenstellung] – W. Michels*
- Lacquer Cut By – H*
- Liner Notes – Manfred Miller
Anmerkungen
TELDEC »Telefunken-Decca« Schallplatten GmbH is credited on the rear cover, but TELDEC, Hamburg on the label perimeter text.
Possibly a reissue.
Later versions show Teldec Schallplatten GmbH on the rear cover.
Black & White Blues - The Little Red Rooster still without barcode, while the even later Black & White Blues - The Little Red Rooster has a barcode.
A1 Ⓟ1971, A2 Ⓟ1972, A3 Ⓟ1964, A4 Ⓟ1953, A5 Ⓟ1956, A6 Ⓟ1960, A7 Ⓟ1958
B1 Ⓟ1969, B2 Ⓟ1959, B3 Ⓟ1962, B4 Ⓟ1955, B5 Ⓟ1958, B6 Ⓟ1955, B7 Ⓟ1958, B8 Ⓟ1971
C1 Ⓟ1962, C2 Ⓟ1966, C3 Ⓟ1966, C4 Ⓟ1964, C5 Ⓟ1978, C6 Ⓟ1980, C7 Ⓟ1972
D1 Ⓟ1966, D2 Ⓟ1966, D3 Ⓟ1969, D4 Ⓟ1969, D5 Ⓟ1981, D6 Ⓟ1966, D7 Ⓟ1965
Gatefold cover
Runout strings are stamped, except for 'H1' which is etched.
Possibly a reissue.
Later versions show Teldec Schallplatten GmbH on the rear cover.
Black & White Blues - The Little Red Rooster still without barcode, while the even later Black & White Blues - The Little Red Rooster has a barcode.
A1 Ⓟ1971, A2 Ⓟ1972, A3 Ⓟ1964, A4 Ⓟ1953, A5 Ⓟ1956, A6 Ⓟ1960, A7 Ⓟ1958
B1 Ⓟ1969, B2 Ⓟ1959, B3 Ⓟ1962, B4 Ⓟ1955, B5 Ⓟ1958, B6 Ⓟ1955, B7 Ⓟ1958, B8 Ⓟ1971
C1 Ⓟ1962, C2 Ⓟ1966, C3 Ⓟ1966, C4 Ⓟ1964, C5 Ⓟ1978, C6 Ⓟ1980, C7 Ⓟ1972
D1 Ⓟ1966, D2 Ⓟ1966, D3 Ⓟ1969, D4 Ⓟ1969, D5 Ⓟ1981, D6 Ⓟ1966, D7 Ⓟ1965
Gatefold cover
Runout strings are stamped, except for 'H1' which is etched.
Barcode und andere Identifikationsmerkmale
- Rechtegesellschaft (Boxed): GEMA
- Labelcode: LC 0156
- Preiscode: DS
- Andere (cat# on black inner sleeve): 6.28537-01-301
- Andere (cat# on white inner sleeve): 6.28537-02-301
- Matrix / Runout (Side A label): 6. 28 537-01-1
- Matrix / Runout (Side B label): 6. 28 537-01-2
- Matrix / Runout (Side C label): 6. 28 537-02-1
- Matrix / Runout (Side D label): 6. 28 537-02-2
- Matrix / Runout (Side A runout): 6. 28 537-01-1 H1
- Matrix / Runout (Side B runout): 6. 28 537-01-2 H1
- Matrix / Runout (Side C runout): 6. 28 537-02-1 H1
- Matrix / Runout (Side D runout): 6. 28 537-02-2 H1
Andere Versionen (4)
Alle anzeigen| Titel (Format) | Label | Kat.-Nr. | Land | Jahr | |||
|---|---|---|---|---|---|---|---|
Vor kurzem bearbeitet | Black & White Blues - The Little Red Rooster (CD, Compilation, Reissue) | Chess, Chess | 244 596-2, 244 596-2 ZP | Germany | 1988 | ||
Neuer Eintrag | Black & White Blues - The Little Red Rooster (CD, Compilation, Reissue) | Chess | 8.26815 ZP | Germany | 1988 | ||
Vor kurzem bearbeitet | Black & White Blues - The Little Red Rooster (2×LP, Compilation, Repress, Stereo) | Chess, Chess | 6.28 537, 244 597-1 | Germany | Unbekannt | ||
Vor kurzem bearbeitet | Black & White Blues - The Little Red Rooster (2×LP, Compilation, Repress) | Chess | 6.28537 | Germany | Unbekannt |
Empfehlungen
- 1986 Europe
Vinyl —LP, Album, Stereo - 1979 Europe
Vinyl —LP, Album, Stereo - 1985 Germany
Vinyl —LP, Album, Stereo - 1980 Germany
Vinyl —LP, 45 RPM, Album, Stereo - 1979 Germany
Vinyl —LP, Album, Stereo - 1973 Germany
Vinyl —LP, Compilation, Stereo - 1986 Europe
Vinyl —LP, Album - 1984 Europe
Vinyl —LP, Album, Stereo - 1979 Germany
Vinyl —LP, Album, Stereo - 1980 Europe
Vinyl —LP, Album, Stereo
Rezensionen
Veröffentlichung
Zu Verkaufen
Sell a copy45 Exemplare ab 5,81 $










