Various – Sage Club Berlin Presents The Sound Of Sage 2 - Taxi 4
Label: | Sage Records – 510553 2, Sony Music – BLN 510552 2 |
---|---|
Serie: | Sage Club Berlin |
Format: | CD, Compilation, Mixed CD, Compilation, Enhanced, Mixed |
Land: | Germany |
Veröffentlicht: | |
Genre: | Electronic |
Stil: | House, Progressive House |
Trackliste
John DeAgo | |||
1-1 | Armani* & Masto*– | Liberta | 5:58 |
1-2 | Soulkeeper– | Deeper | 3:55 |
1-3 | Trancesetters– | The Saga | 6:38 |
1-4 | Punk Kidz– | Chocolate Room | 5:09 |
1-5 | Romanthony's Nightvision– | Never Fuck | 4:17 |
1-6 | Grant Phabao– | Tub Percussion | 4:00 |
1-7 | Jay Clarck– | Addictive Grooves Part1 | 4:44 |
1-8 | Sinesweeper Vs. DJ Laika– | Overdrive | 3:48 |
1-9 | Real People Featuring Fadoua– | Do Ya | 4:06 |
1-10 | Nat Monday– | Waiting | 4:54 |
1-11 | Daniel Garcia– | The Sound | 3:04 |
1-12 | Wawa– | No Problem | 2:57 |
1-13 | Loco– | Eighty Ten | 5:53 |
1-14 | X-Press 2– | I Want You Back | 3:33 |
1-15 | John DeAgo Featuring Mohan– | Dragon Floor | 3:13 |
1-16 | Robbie Rivera– | Funk-A-Tron | 4:57 |
DJ Divinity | |||
2-1 | Unknown Artist– | Space Video Sequence | |
2-2 | DJ Divinity– | Confuse Me | |
2-3 | Paula P'Cay & DJ Divinity– | Free Your Mind | |
2-4 | Jetlag– | So Right | |
2-5 | Deskee– | World Domination | |
2-6 | Can 7– | Fruitcake | |
2-7 | Spacetrain– | Part Time Lover | |
2-8 | M. Miller Pres. Schwarzer Punkt– | In Love | |
2-9 | Horny United Meets Irvin Dooms*– | Why Do You Call | |
2-10 | Raven Maize– | Fascinated | |
2-11 | Robbie Rivera– | Funk-A-Tron | |
2-12 | The Keith Thompson Project– | The Rhythm Of Live | |
2-13 | Dutch Johnson & Darryl Pandy– | Joy |
Unternehmen usw.
- Copyright © – Sage Records
- Produziert von – Sony Music
- Glasmastering bei – Sony DADC – S0100442586-0202
Mitwirkende (Credits)
- DJ Mix – DJ Divinity (Titel: 2-2 to 2-13), John DeAgo (Titel: 1-1 to 1-16)
Anmerkungen
Made in the EU.
Track 2-1 is actually a video file. Ripping this disc omits the track 1.
Track 2-1 is actually a video file. Ripping this disc omits the track 1.
Barcode und andere Identifikationsmerkmale
- Barcode (Scanned (EAN-13)): 5099751055327
- Barcode (Text): 5 099751 055327
- Labelcode: LC 01698
- Matrix / Runout (CD1, variant 1): S5105532000-0102 21 A1 Sony Music
- Mastering-SID-Code (CD1, variant 1): IFPI L551
- Mould-SID-Code (CD1, variant 1): IFPI 94W8
- Matrix / Runout (CD2, variant 1): S0100442586-0202 25 A3 Sony Music
- Mastering-SID-Code (CD2, variant 1): IFPI L555
- Mould-SID-Code (CD2, variant 1): IFPI 94W3
- Matrix / Runout (CD1, variant 2): Sony Music IFPI L551 S5105532000-0102 21 A0
- Mastering-SID-Code (CD1, variant 2): IFPI L551
- Mould-SID-Code (CD1, variant 2): IFPI 94Y3
- Matrix / Runout (CD2, variant 2): Sony Music IFPI L555 S0100442586-0202 25 A1
- Mastering-SID-Code (CD2, variant 2): IFPI L555
- Mould-SID-Code (CD2, variant 2): IFPI 94K6
Rezensionen
Veröffentlichung
Veröffentlichung bearbeiten
Vor kurzem bearbeitet
Vor kurzem bearbeitet
Zum Verkauf bei Discogs
Sell a copy2 Exemplare ab 16,49 $