The Beatles – 1962-1966
Label: | Apple Records – 0777 7 97036 2 3, Apple Records – CDPCSP 717, Apple Records – CDS 7 97036 2 |
---|---|
Format: | |
Country: | Europe |
Released: | |
Genre: | Rock |
Style: | Psychedelic Rock, Beat, Rock & Roll |
Tracklist
1-1 | Love Me Do | 2:23 | |
1-2 | Please Please Me | 2:03 | |
1-3 | From Me To You | 1:57 | |
1-4 | She Loves You | 2:22 | |
1-5 | I Want To Hold Your Hand | 2:26 | |
1-6 | All My Loving | 2:08 | |
1-7 | Can't Buy Me Love | 2:13 | |
1-8 | A Hard Day's Night | 2:34 | |
1-9 | And I Love Her | 2:31 | |
1-10 | Eight Days A Week | 2:45 | |
1-11 | I Feel Fine | 2:19 | |
1-12 | Ticket To Ride | 3:10 | |
1-13 | Yesterday | 2:05 | |
2-1 | Help! | 2:20 | |
2-2 | You've Got To Hide Your Love Away | 2:11 | |
2-3 | We Can Work It Out | 2:16 | |
2-4 | Day Tripper | 2:49 | |
2-5 | Drive My Car | 2:27 | |
2-6 | Norwegian Wood (This Bird Has Flown) | 2:05 | |
2-7 | Nowhere Man | 2:44 | |
2-8 | Michelle | 2:42 | |
2-9 | In My Life | 2:27 | |
2-10 | Girl | 2:31 | |
2-11 | Paperback Writer | 2:18 | |
2-12 | Eleanor Rigby | 2:08 | |
2-13 | Yellow Submarine | 2:37 |
Companies, etc.
- Phonographic Copyright ℗ – EMI Records Ltd.
- Copyright © – Apple Corps Ltd.
- Licensed To – EMI Records Ltd.
- Marketed By – EMI
- Distributed By – EMI
- Pressed By – EMI Uden
- Remastered At – Abbey Road Studios
- Published By – MPL Communications Ltd.
- Published By – Dick James Music Ltd.
- Published By – Northern Songs Ltd.
Credits
- Artwork [Artwork Conversion And Adaptation] – P.Linard Marketing And Advertising Ltd.*
- Composed By – Lennon & McCartney*
- Producer – George Martin
- Remastered By [Digitally] – Mike Jarratt
Notes
Digitally remastered at Abbey Road Studios.
Track 1-1 published by MPL Communications Ltd. Track 1-2 Dick James Music Ltd. Tracks 1-3 to 2-13 Northern Songs Ltd.
All tracks digitally remastered
Tracks 1-1, 1-2, 1-12 & 1-13 ℗1987, track 1-4 ℗1992, tracks 1-3, 1-5 & 1-11 ℗1988, tracks 1-6 to 1-10 ℗1993
Tracks 2-1, 2-2, 2-5 to 2-10, 2-12 & 2-13 ℗1987, tracks 2-3, 2-4 & 2-11 ℗1988
The copyright in these sound recordings is owned by EMI Records Ltd
℗ 1993 The copyright in this compilation is owned by EMI Records Ltd.
© 1993 Apple Corps Ltd. under exclusive licence to EMI Records Ltd.
Booklet front cover February 1963 EMI House, London
Booklet back cover May 1969 EMI House, London
Printed in Holland
Made in Holland
Released in a "fat" red double jewel case including a 24-page booklet.
Some copies with hype sticker on front: "DAS ORIGINAL mit 24 seitigem Booklet ALL TRACKS DIGITALLY REMASTERED"
Differs slightly from this release: 1962-1966 because of the lack of IFPI code.
Track 1-1 published by MPL Communications Ltd. Track 1-2 Dick James Music Ltd. Tracks 1-3 to 2-13 Northern Songs Ltd.
All tracks digitally remastered
Tracks 1-1, 1-2, 1-12 & 1-13 ℗1987, track 1-4 ℗1992, tracks 1-3, 1-5 & 1-11 ℗1988, tracks 1-6 to 1-10 ℗1993
Tracks 2-1, 2-2, 2-5 to 2-10, 2-12 & 2-13 ℗1987, tracks 2-3, 2-4 & 2-11 ℗1988
The copyright in these sound recordings is owned by EMI Records Ltd
℗ 1993 The copyright in this compilation is owned by EMI Records Ltd.
© 1993 Apple Corps Ltd. under exclusive licence to EMI Records Ltd.
Booklet front cover February 1963 EMI House, London
Booklet back cover May 1969 EMI House, London
Printed in Holland
Made in Holland
Released in a "fat" red double jewel case including a 24-page booklet.
Some copies with hype sticker on front: "DAS ORIGINAL mit 24 seitigem Booklet ALL TRACKS DIGITALLY REMASTERED"
Differs slightly from this release: 1962-1966 because of the lack of IFPI code.
Barcode and Other Identifiers
- Barcode (Text): 0 77779 70362 3
- Barcode (Scanned, UPC_A): 077779703623
- Other (Int cat# disc 1): 0777 7 97037 2 2
- Other (Int cat# disc 2): 0777 7 97038 2 1
- Other (UK cat# disc 1): CDPCSP 717/1
- Other (UK cat# disc 2): CDPCSP 717/2
- Label Code: LC 0174
- Price Code (F): PM 613
- Rights Society: BIEM/STEMRA
- Matrix / Runout (Disc 1 variant 1): 797037 2 @ 4 2-2-25-NL
- Matrix / Runout (Disc 2 variant 1): 797038 2 @ 4 2-5-17-NL
- Matrix / Runout (Disc 1 variant 2): 797037 2 @ 4 2-7-8-NL
- Matrix / Runout (Disc 2 variant 2): 797038 2 @ 4 2-5-22-NL
- Matrix / Runout (Disc 1 variant 3): 797037 2 @ 4 2-5-4-NL
- Matrix / Runout (Disc 2 variant 3): 797038 2 @ 4 2-5-13-NL
- Matrix / Runout (Disc 1 variant 4): 797037 2 @ 4 2-1-4-NL
- Matrix / Runout (Disc 2 variant 4): 797038 2 @ 4 2-3-3-NL
- Matrix / Runout (Disc 1 variant 5): 797037 2 @ 4 2-11-7-NL
- Matrix / Runout (Disc 2 variant 5): 797038 2 @ 4 2-9-2-NL
- Matrix / Runout (Disc 1 variant 6): 797037 2 @ 4 2-1-17-NL
- Matrix / Runout (Disc 2 variant 6): 797038 2 @ 4 2-3-8-NL
- Matrix / Runout (Disc 1 variant 7): 797037 2 @ 4 2-15-2-NL
- Matrix / Runout (Disc 2 variant 7): 797038 2 @ 4 3-5-12-NL
- Matrix / Runout (Disc 1 variant 8): 797037 2 @ 4 2-3-2-NL
- Matrix / Runout (Disc 2 variant 8): 797038 2 @ 4 2-2-19-NL
- Matrix / Runout (Disc 1 variant 9): 797037 2 @ 4 2-2-21-NL
- Matrix / Runout (Disc 2 variant 9): 797038 2 @ 4 2-2-26-NL
- Matrix / Runout (Disc 1 variant 10): 797037 2 @ 4 2-2-6-NL
- Matrix / Runout (Disc 2 variant 10): 797038 2 @ 4 2-1-19-NL
- Matrix / Runout (Disc 1 variant 11): 797037 2 @ 4 2-1-19-NL
- Matrix / Runout (Disc 2 variant 11): 797038 2 @ 4 2-1-19-NL
- Matrix / Runout (Disc 1 variant 12): 797037 2 @ 4 2-2-20-NL
- Matrix / Runout (Disc 2 variant 12): 797038 2 @ 4 2-3-18-NL
- Matrix / Runout (Disc 1 variant 13): 797038 2 @ 4 2-9-6-NL
- Matrix / Runout (Disc 2 variant 13): 797038 2 @ 4 3-1-15-NL
- Matrix / Runout (Disc 1 variant 14): 797037 2 @ 4 2-1-17-NL
- Matrix / Runout (Disc 2 variant 14): 797038 2 @ 4 2-2-17-NL
- Matrix / Runout (Disc 1 variant 15): 797037 2 @ 4 2-1-14-NL
- Matrix / Runout (Disc 2 variant 15): 797038 2 @ 4 2-2-15-NL
- Matrix / Runout (Disc 1 variant 16): 797037 2 @ 4 2-5-2-NL
- Matrix / Runout (Disc 2 variant 16): 797038 2 @ 4 2-5-2-NL
- Matrix / Runout (Disc 1 variant 17): 797037 2 @ 4 2-1-8-NL
- Matrix / Runout (Disc 2 variant 17): 797038 2 @ 4 2-4-2-NL
- Matrix / Runout (Disc 1 variant 19): 797037 2 @ 4 2-1-12-NL
- Matrix / Runout (Disc 2 variant 19): 797038 2 @ 4 2-3-14-NL
- Matrix / Runout (Disc 1 variant 20): 797037 2 @ 4 2-7-1-NL
- Matrix / Runout (Disc 2 variant 20): 797038 2 @ 4 2-5-23-NL
- Matrix / Runout (Disc 1 variant 21): 797037 2 @ 4 2-1-8-NL
- Matrix / Runout (Disc 2 variant 21): 797038 2 @ 4 2-4-1-NL
- Matrix / Runout (Disc 1 variant 22): 797037 2 @ 4 2-1-17-NL
- Matrix / Runout (Disc 2 variant 22): 797038 2 @ 4 2-2-21-NL
- Matrix / Runout (Disc 1 variant 23): 797037 2 @ 4 2-1-17-NL
- Matrix / Runout (Disc 2 variant 23): 797038 2 @ 4 2-2-24-NL
- Matrix / Runout (Disc 1 variant 24): 797037 2 @ 4 2-2-30-NL
- Matrix / Runout (Disc 2 variant 24): 797038 2 @ 4 2-3-26-NL
- Matrix / Runout (Disc 1 variant 25): 797037 2 @ 4 2-1-10-NL
- Matrix / Runout (Disc 2 variant 25): 797038 2 @ 4 2-1-19-NL
- Matrix / Runout (Disc 1 variant 26): 797037 2 @ 4 2-2-27-NL
- Matrix / Runout (Disc 2 variant 26): 797038 2 @ 4 2-5-8-NL
- Matrix / Runout (Disc 1 variant 27): 797038 2 @ 4 2-5-1-NL
- Matrix / Runout (Disc 2 variant 27): 797038 2 @ 4 2-5-19-NL
- Matrix / Runout (Disc 1 variant 28): 797037 2 @ 4 2-6-5-NL
- Matrix / Runout (Disc 2 variant 28): 797038 2 @ 4 2-6-4-NL
- Matrix / Runout (Disc 1 variant 29): 797037 2 @ 4 2-7-4-NL
- Matrix / Runout (Disc 2 variant 29): 797038 2 @ 4 2-5-10-NL
- Matrix / Runout (Disc 1 variant 30): 797037 2 @ 4 2-2-26-NL
- Matrix / Runout (Disc 2 variant 30): 797038 2 @ 4 2-3-22-NL
- Matrix / Runout (Disc 1 variant 31): 797037 2 @ 4 2-2-27-NL
- Matrix / Runout (Disc 2 variant 31): 797038 2 @ 4 2-5-15-NL
- Matrix / Runout (Disc 1 variant 32): 797037 2 @ 4 2-2-30-NL
- Matrix / Runout (Disc 2 variant 32): 797038 2 @ 4 2-3-13-NL
- Matrix / Runout (Disc 1 variant 33): 797037 2 @ 4 2-1-17-NL
- Matrix / Runout (Disc 2 variant 33): 797038 2 @ 4 2-2-14-NL
- Matrix / Runout (Disc 1 variant 34): 797037 2 @ 4 2-7-10-NL
- Matrix / Runout (Disc 2 variant 34): 797038 2 @ 4 2-5-11-NL
- Matrix / Runout (Disc 1 variant 35): 797037 2 @ 4 2-7-18-NL
- Matrix / Runout (Disc 2 variant 35): 797038 2 @ 4 2-5-10-NL
- Matrix / Runout (Disc 1 variant 36): 797037 2 @ 4 2-2-27-NL
- Matrix / Runout (Disc 2 variant 36): 797038 2 @ 4 2-3-27-NL
- Matrix / Runout (Disc 1 variant 37): 797037 2 @ 4 2-14-4-NL
- Matrix / Runout (Disc 2 variant 37): 797038 2 @ 4 3-5-1-NL
- Matrix / Runout (Disc 1 variant 38): 797037 2 @ 4 2-3-3-NL
- Matrix / Runout (Disc 2 variant 38): 797038 2 @ 4 2-2-14-NL
- Matrix / Runout (Disc 1 variant 39): 797037 2 @ 4 2-7-4-NL
- Matrix / Runout (Disc 2 variant 39): 797038 2 @ 4 2-5-8-NL
- Matrix / Runout (Disc 1 variant 40): 797037 2 @ 4 2-1-19-NL
- Matrix / Runout (Disc 2 variant 40): 797038 2 @ 4 2-2-14-NL
Other Versions (5 of 645)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
1962-1966 (2×LP, Compilation, Stereo) | Apple Records, Apple Records, EMI Electrola, EMI Electrola | 1 C 188-05 307/08, 1C 188-05 307/308 | Germany | 1973 | |||
1962-1966 (2×LP, Compilation, Gatefold) | Apple Records, Apple Records, Apple Records | 5C 184-05 307/08, 5C 184-05307, 5C 184-05308 | Netherlands | 1973 | |||
1962-1966 (2×LP, Album, Compilation, Stereo) | Apple Records, Apple Records | PCSP 717, OC 192 o 05307-8 | UK | 1973 | |||
Recently Edited | 1962-1966 (2×LP, Compilation, Stereo, Gatefold) | Apple Records, Apple Records | 1J 162 - 05.307/8, 1 J 162 - 05.307/8 | Spain | 1973 | ||
Recently Edited | 1962-1966 (2×LP, Compilation, Repress) | Apple Records | 2C 162-05.307/8 | France | 1973 |
Recommendations
Reviews
- I like the red Fatbox. Some of the tracks on disc 1 sound stuffy and congested. It’s more to do with the early 60s recordings I’d imagine. There’s slight NR used on these editions. The 2023 editions are great in comparison, but these are better than the 1987 CD masters.
There are no sleeve notes only lyrics. - Does anyone know if the limited edition HMV box set version of this and other releases are anywhere on Discogs as I cant find them from a search?
Release
For sale on Discogs
Sell a copy167 copies from 1,11 $
Statistics
Lists
- Beatles CD Collection by broomf4
- CD by railrunner
- Top Albums of 1970s (1973) by broomf4
- CD Collection by Dawethewave
- The Beatles by udo.lutze
- Paul Gambaccini's Top 200 (1977) by broomf4
- My wishlist cd by gbenicios09
- My Top 100 CDs by broomf4
- Best Of Best Compilations by broomf4
- 2023-04 new additions by IceboundTub
- Music CD's I own by landmaniaco
- Englische Gruppen und Interpreten CDs by johann1958
- w by chrime66
- 2015 by sonic_as_fxxk
- The Beatles by floyd135
- Pop by Jazz-Wolke
Contributors
PureAzura, Jayfive, e-kartoffel, more_music, helix, Internaut, Gargadu55, princerave777, ZazPanzer, Opdiner, DiscogsUpdateBot, Silver-Tentacle, Alkamii, heaven83, JacquesPlumeau, pean1609, spatial45, ArpSolina, gemini80s, velove, MikkoLohenoja, aforocha, audiobg, Schleier, Teteringen, Soapy1, ubongo, ricochet1975, tzes666, marquess, cupparober, ealbexop, kienmeester, albertclar, grinschgl, echnatons, damobeach, NewBeatle, BMW-TF, Neptune-Antenna, NaytiroxGaming, Lillen, slfreak, Sachs-Biker, Yesacoustic, florette69, -Chandra-, egobitxo, herbyesterday, brianspost, Michelguerlinze, NothingLikeMusic, JavierBB, luizaleixo, Limited.Editions, JaccoH, umlauf, adrien.kaulmann, oberkorn67