The Most Expensive Record Store Day Releases of All Time

The priciest RSD titles sold on Discogs include special collector’s box sets and rare singles.
Record Store Day is fast approaching on April 22. The limited-edition nature of RSD events has been known to create an aftermarket of seismic proportions. The following list explores the most expensive Record Store Day releases of all time (or since 2008, when RSD began).
The list is determined by the median sale value in USD on Discogs, the world’s largest online music database. This means that you might find a copy for more — or less! — in the Discogs Marketplace. If you do find one with a higher price tag, that could be an indication that the album will continue to appreciate in value.
Obviously, the popularity of the album or artist will cause the resale value to increase. Usually, the original price tags are on par for the format or the amount pressed, but the latter is what tends to influence price over time.
For example, take a closer look at that album sitting at No. 1. There are supposed to be six copies in existence, only four of which have been claimed. The Boards of Canada 12-inch was dropped on RSD 2013 purely as a promotional stunt. The actual record contains mostly dead space, a really short clip of music, and someone reading the numbers “936557” aloud. Is it the most rapturous song to come from the electronic duo? Not by a long shot. But its scarcity has ensured a top spot in this ranking (and the band eventually released a full-length later that year).
Most of the other expensive RSD releases don’t even come close to breaking the $1,000 mark, but the median values are still impressive. U.S. and European RSD pressings of Taylor Swift’s 1989 both cracked the top 10 and a very limited Paul McCartney release was able to claim the No. 2 spot.
If you’re looking for more information about Record Store Day 2023, we have a wide variety of coverage and all the information you need on RSD 2023 releases.
Check out Record Store Day for more information about the drops on April 22 this year. Discogs is not affiliated with the RSD organization, but we agree with their mission of brining more people into record stores.
This article has been updated in March 2023 with the most recent median sale prices.
Cover | Price | Artist(s) | Title | Year | Label | Genre | Format | Shop |
---|---|---|---|---|---|---|---|---|
![]() | $2,500.00 | Boards Of Canada | —— / —— / —— / XXXXXX / —— / —— | 2013 | Warp Records | Electronic | 12″, S/Sided, RSD | Shop |
![]() | $969.30 | Paul McCartney | Sweet Thrash | 2015 | Not On Label (Paul McCartney Self-released) | Rock | 12″, RSD, W/Lbl | Shop |
![]() | $925.00 | Cake | Vinyl Box Set | 2014 | Upbeat Records | Rock | Box, RSD, Comp, Ltd, RM, 175 + LP, Album, RSD, RE, | Shop |
![]() | $787.04 | The Alarm | Two Rivers | 2018 | Not On Label | Pop | 7″, S/Sided, Single, Ltd, Num | Shop |
![]() | $725.00 | Type O Negative | None More Negative | 2011 | Roadrunner Records | Rock | 2xLP, Album, Gre + 2xLP, Album, Gre + 2xLP, Album, | Shop |
![]() | $707.50 | Taylor Swift | 1989 | 2018 | Big Machine Records | Pop | 2xLP, Album, RSD, Ltd, Num, RE, Cle | Shop |
![]() | $678.73 | Taylor Swift | 1989 | 2018 | Big Machine Records | Pop | 2xLP, Album, RSD, Ltd, RE, Cle | Shop |
![]() | $666.54 | Death Grips | The Money Store | 2015 | Epic | Electronic, Hip Hop | LP, Album, Ltd, Promo, RP, Bla | Shop |
![]() | $620.50 | Death Grips | Government Plates | 2014 | Harvest, Third Worlds | Electronic, Hip Hop | LP, Album, RSD, Ltd | Shop |
![]() | $550.00 | Mondo Grosso | ラビリンス | 2017 | Cutting Edge | Electronic | 12″, RSD, Single | Shop |
![]() | $518.82 | Captain Murphy | Duality | 2013 | Roam International | Hip Hop | 2xLP, Dlx, Ltd, Cle | Shop |
![]() | $500.00 | Beck | Sea Change | 2012 | Mobile Fidelity Sound Lab | Blues, Rock | 2xLP, Album, RSD, Ltd, Num, RE, RM, Pin | Shop |
![]() | $500.00 | My Chemical Romance | The Black Parade is Dead! | 2019 | Reprise Records | Rock | 2×12″, Album, Ltd, TP, W/Lbl | Shop |
![]() | $479.95 | Radical Face | The Family Tree | 2016 | Nettwerk | Rock | 4xLP, Comp, Ltd, Box | Shop |
![]() | $468.98 | Deftones | The Vinyl Collection | 2011 | Reprise Records | Rock | LP, Album, RE + LP, Album, RE + 2xLP, Album, RE + | Shop |
![]() | $460.00 | Alice Cooper | Live From The Astroturf | 2016 | Good Records Recordings | Rock | 7″, RSD, Single, Ltd, Tra | Shop |
![]() | $430.00 | Miley Cyrus | Bangerz | 2017 | RCA | Hip Hop, Pop | 2xLP, Album, RSD, Ltd, Num, Pin | Shop |
![]() | $425.00 | Paramore | The Holiday Sessions | 2013 | Fueled By Ramen | Pop, Rock | 12″, S/Sided, TP | Shop |
![]() | $414.30 | The Chris Robinson Brotherhood | Betty’s S.F. Blends, Volume One | 2013 | Silver Arrow | Rock | 4xLP, Album, RSD, Ltd, Red | Shop |
![]() | $407.61 | Lorde | Team | 2014 | Universal Music New Zealand | Pop | 7″, S/Sided, Ltd | Shop |
Keep Digging
6 Albums That Inspired Kurt Cobain & Nirvana’s In Utero
Nirvana frontman Kurt Cobain was not only a gifted musician and the reluctant voice of an entire generation…
The Most Expensive Classical Records Ever Sold on Discogs
Discogs regularly compiles the priciest items sold each month in the Marketplace. These lists mostly feature classic rock…
Top 25 Most Expensive Items Sold on Discogs in August 2023
The most expensive items sold on Discogs in August 2023 include private press records, rare 7-inches, and a…
Top 25 Best-Selling Records on Discogs in August 2023
Another monthly best-selling records list has arrived and it’s full of modern pop albums, hip-hop releases, and reissues…