General Base – First
Sello:
Roughmix – RTD 176.1600.2
Formato:
CD, Album
País:
Publicado:
Género:
Estilo:
Lista de Títulos
1 | Intro | 2:01 |
2 | Back Again | 3:47 |
3 | In Trance | 3:59 |
4 | Poison | 5:18 |
5 | First | 3:47 |
6 | Apache | 4:27 |
7 | Peace | 4:43 |
8 | Just Hold On | 3:59 |
9 | Time Out | 4:01 |
10 | Marilyn Monroe | 4:02 |
11 | Bidi, Bidi, Do You Wanna Dance | 4:08 |
12 | Mein Gott, Es Ist Voller Sterne | 4:31 |
Compañías, etc.
- Phonographic Copyright (p) – Roughmix
- Copyright (c) – Roughmix
- Phonographic Copyright (p) – Rough Trade Records GmbH
- Copyright (c) – Rough Trade Records GmbH
- Published By – EMI Music Publishing
- Published By – Sony Music Publishing
- Recorded At – K-Studio
- Glass Mastered At – DADC Austria
Créditos
- Producer – Th. Kukula*
- Written-By – J. Lordan* (tracks: 6), Th. Kukula* (tracks: 1 to 5, 7 to 12)
Notas
Published by Sony Music Publ. except track 6 published by EMI Music Publ.
[P][C] 1993 Rough Trade Rec./Roughmix.
[P][C] 1993 Rough Trade Rec./Roughmix.
Otras Versiones (5 de 14) Ver Todos
Cat. nº | Artista | Título (Formato) | Sello | Cat. nº | País | Año | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1484 | General Base | First (Cass, Album, Unofficial) | Elbo | 1484 | Poland | 1993 | Vender esta versión | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RTD 176.1600.2 | General Base | First (CD, Album, Unofficial) | Roughmix | RTD 176.1600.2 | Russia | 1993 | Vender esta versión | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RTD 176.1600.2 | General Base | First (CD, Album, RE) | Roughmix | RTD 176.1600.2 | Germany | 1994 | Vender esta versión | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
626 | General Base | First (Cass, Album, Unofficial) | Star | 626 | Poland | 1993 | Vender esta versión | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
685 | General Base | First (Cass, Album, Unofficial) | Omega Music | 685 | Poland | 1993 | Vender esta versión |
Recomendaciones
Críticas Mostrar las 2 críticas
HopelessCase
19 de junio de 2005
editado over 16 years ago
Was also released with a Inlay of synthetic material (called "Bubble Display" on the Rearside of the Inlay) with red fluid in it!! EXTREMELY RARE!!!
Magnetonium
30 de junio de 2009Most of the tracks beautifully use piano, which suits me just fine. Tracks are slightly different from each other, which makes this album excellent for listening multiple times. Few vocal samples in tracks here and there, but no full vocals - which is also excellent.
My favourites are the deep and lush "Peace" track, melodic and piano-happy "Just Hold On", and "Back Again".