Various – Mega Mix
Label: | Fashion Music (2) – FASHION 180/920.975-1 |
---|---|
Format: | |
Pays: | Greece |
Sortie: | |
Genre: | Electronic, Hip Hop, Funk / Soul, Pop |
Style: | Euro House, Euro-Disco, Eurodance, Techno, Neofolk, Synth-pop, Latin, Funk, Disco |
Tracklist
The Hit Mix | |||
A1 | XL (8)– | Take 5 | |
A2 | Toney D.*– | Funk It Up | |
A3 | The Circle (3)– | Believe In Me | |
A4 | Corporation 2– | Jay Blow | |
A5 | Waxattack– | Show Me Your Ye Ye Yeah | |
A6 | DJ Dero– | Batucada | |
The Club Mix | |||
B1 | Capricorn– | 20 Hz | |
B2 | Jubaba– | Ritmo De Bom Bom | |
B3 | Mars Plastic– | Find The Way | |
B4 | Anticappella– | I Wanna Love You | |
B5 | Akira (7)– | Bamboo Valley | |
B6 | Clubhouse* Feat. Carl*– | Light My Fire | |
B7 | Twenty 4 Seven– | Slave To The Music | |
The Dance Classics Mix | |||
C1 | Sister Sledge– | World Rise And Shine | |
C2 | Tina Charles– | I Love To Love | |
C3 | Gloria Gaynor– | First Be A Woman | |
C4 | Los Bravos– | Black Is Black | |
C5 | Village People– | Go West | |
KC And The Sunshine Band* | Megamix | ||
C6a | – | That's The Way I Like It | |
C6b | – | Shake Shake Shake Your Body | |
C6c | – | Get Down Tonight | |
C6d | – | I'm Your Boogie Man | |
C6e | – | Keep It Coming Love | |
Ethno Beat Mix | |||
D1 | Sultans Of Dance– | Bismillah (Let's Dance Together) | |
D2 | 3 Mustaphas 3– | Anapse To Tsigaro | |
D3 | Les G.O. Culture– | Le Dirlada Des Bronzes | |
D4 | Atenna– | Zorba The Greek | |
D5 | Haji-Mike– | Stavroula | |
D6 | Kirka– | Surun Pyyhit Silmistani | |
The Ultimate Dance Classix Mega Mix Party | |||
I Love Music | (10:50) | ||
E1a | Unknown Artist– | I Love Music | |
E1b | Unknown Artist– | Turn The Music Up | |
E1c | Unknown Artist– | Shake Your Body | |
E1d | Unknown Artist– | Lovely One | |
E1e | Unknown Artist– | Celebration | |
E1f | Unknown Artist– | Can You Handle It | |
E1g | Unknown Artist– | It's A Love Thing | |
E1h | Unknown Artist– | Stomp | |
E1i | Unknown Artist– | Don't Stop Til You Get Enough | |
E1j | Unknown Artist– | Let's All Chant | |
E1k | Unknown Artist– | Casanova | |
E1l | Unknown Artist– | Is It Love That You're After | |
E1m | Unknown Artist– | Boogie Wonderland | |
E1n | Unknown Artist– | Lover's Holiday | |
E1o | Unknown Artist– | I Shoulda Loved Ya | |
E1p | Unknown Artist– | Make That Move | |
E1q | Unknown Artist– | Instant Replay | |
E1r | Unknown Artist– | Hot Stuff | |
E1s | Unknown Artist– | Cuba | |
E1t | Unknown Artist– | I Haven't Stopped Dancing | |
Summer Groovin | (11:57) | ||
E2a | Unknown Artist– | Viva Espana | |
E2b | Unknown Artist– | Hasta La Vista | |
E2c | Unknown Artist– | Una Paloma Blance | |
E2d | Unknown Artist– | One For You, One For Me | |
E2e | Unknown Artist– | Rasputin | |
E2f | Unknown Artist– | Painter Man | |
E2g | Unknown Artist– | Brown Girl In The Ring | |
E2h | Unknown Artist– | Rivers Of Babylon | |
E2i | Unknown Artist– | Figaro | |
E2j | Unknown Artist– | Singing In The Rain | |
E2k | Unknown Artist– | Copacabana | |
E2l | Unknown Artist– | El Bimbo | |
E2m | Unknown Artist– | Summer Of '42 | |
E2n | Unknown Artist– | Da Doo Ron Ron | |
E2o | Unknown Artist– | Que Sera Mi Vida | |
E2p | Unknown Artist– | Born To Be Alive | |
E2q | Unknown Artist– | D.I.S.C.O. | |
Ain't No Stoppin | (10:20) | ||
F1a | Unknown Artist– | Ain't No Stoppin | |
F1b | Unknown Artist– | Le Freak | |
F1c | Unknown Artist– | In The Forest | |
F1d | Unknown Artist– | Do You Feel My Love | |
F1e | Unknown Artist– | Master-Blaster | |
F1f | Unknown Artist– | Rapture | |
F1g | Unknown Artist– | Oops Upside Your Head | |
F1h | Unknown Artist– | Car Wash | |
F1i | Unknown Artist– | Hi Ho Silver Lining | |
F1j | Unknown Artist– | Jump To The Beat | |
F1k | Unknown Artist– | Baby Love | |
F1l | Unknown Artist– | Ring My Bell | |
F1m | Unknown Artist– | Use It Up, Wear It Out | |
F1n | Unknown Artist– | Mysteries Of The World | |
F1o | Unknown Artist– | Feel The Need | |
F1p | Unknown Artist– | Love Train | |
F1q | Unknown Artist– | Somebody Help Me Out | |
F1r | Unknown Artist– | The Hustle | |
F1s | Unknown Artist– | I Will Survive | |
F1t | Unknown Artist– | Ain't No Stoppin' Us Now | |
Good Times | (12:45) | ||
F2a | Unknown Artist– | Funkersize Lesson Part I | |
F2b | Unknown Artist– | Good Times | |
F2c | Unknown Artist– | Dance, Dance, Dance | |
F2d | Unknown Artist– | Everybody Dance | |
F2e | Unknown Artist– | Le Freak | |
F2f | Unknown Artist– | My Forbidden Lovers | |
F2g | Unknown Artist– | Lost In Music | |
F2h | Unknown Artist– | My Feet Keep Dancin' | |
F2i | Unknown Artist– | He's The Greatest Dancer | |
F2j | Unknown Artist– | I'm Coming Out | |
F2k | Unknown Artist– | Upside Down | |
F2l | Unknown Artist– | My Old Piano | |
F2m | Unknown Artist– | Spacer | |
F2n | Unknown Artist– | We Are Family | |
F2o | Unknown Artist– | Funkersize Lesson Part II |
Sociétés, etc.
- Fabriqué par – G.P.I. S.A.
- Fabriqué par – FM Records
- Distribué par – FM Records
- Fait par – Fabelsound
- Imprimé par – Μιχάλης Ορφανός
Crédits
- DJ Mix – DJ Romilos (pistes : A1 to D6)
Notes
3xLp set hosted in a single sleeve.
Records 1 & 2 manufactured by G.P.I. S.A.
Record 3 made by Fabelsound.
Licensed from TOCO International The Netherlands Antilles to S.M.P. S.A.
Running time "The Hit Mix": 19:21
Running time "The Club Mix": 20:05
Running time "The The Dance Classics Mix": 19:35
Running time "Ethno Beat Mix": 18:15
Records 1 & 2 manufactured by G.P.I. S.A.
Record 3 made by Fabelsound.
Licensed from TOCO International The Netherlands Antilles to S.M.P. S.A.
Running time "The Hit Mix": 19:21
Running time "The Club Mix": 20:05
Running time "The The Dance Classics Mix": 19:35
Running time "Ethno Beat Mix": 18:15
Code-barres et autres identifiants
- Code-barres: 5201364201904
- Société des droits d'auteur: AEPI
Autres versions (2)
Tout afficherTitre (Format) | Label | Cat N° | Pays | Année | |||
---|---|---|---|---|---|---|---|
Nouvelle proposition | Mega Mix (3×Cassette, Compilation, Mixed) | Fashion Music (2), FM Records | FASHION 180, 920.976-4 | Greece | 1993 | ||
Nouvelle proposition | Mega Mix (2×CD, Compilation, Mixed) | Fashion Music (2) | FASHION 180/920.976-2 | Greece | 1993 |
Avis
Référence
En vente sur Discogs
Sell a copy18 copies de 5,38 $US