Various – The Ultimate 80s - 100 Tracks
Label: | Sony Music – 88697562282, RCA – 88697562282 |
---|---|
Format: | |
Pays: | Finland |
Sortie: | |
Genre: | Electronic, Hip Hop, Rock, Reggae, Latin, Funk / Soul, Blues, Pop, Stage & Screen |
Style: | Euro-Disco, Disco, Pop Rap, Synth-pop, Pop Rock, Soft Rock, New Wave, Schlager, Italo-Disco, Soul, Soundtrack, Theme, Classic Rock, Parody, Rock & Roll, Symphonic Rock, Folk Rock, Acoustic, House, Vocal, Heavy Metal, Hi NRG, Rockabilly, RnB/Swing, Funk, Electro, Downtempo, Ballad, Cubano, Country Rock, Acid House, Euro House, Reggae-Pop, Breakbeat, Punk, Ambient, Prog Rock, Europop |
Tracklist
1-1 | Rick Astley– | Never Gonna Give You Up |
1-2 | The Pointer Sisters*– | I'm So Excited |
1-3 | Milli Vanilli– | Girl You Know It's True |
1-4 | Europe (2)– | The Final Countdown |
1-5 | Kirka– | Hengaillaan |
1-6 | Nena– | 99 Luftballons |
1-7 | Carola (3)– | Främling |
1-8 | Gazebo– | I Like Chopin |
1-9 | Vaya Con Dios– | Don't Cry For Louie |
1-10 | Bruce Hornsby And The Range– | The Way It Is |
1-11 | Bill Withers– | Lovely Day |
1-12 | Daryl Hall & John Oates– | I Can't Go For That (No Can Do) |
1-13 | Paul Oxley's Unit– | Terry's Inside |
1-14 | James Brown– | Living In America |
1-15 | Survivor– | Eye Of The Tiger |
1-16 | Alice Cooper (2)– | Poison |
1-17 | Sleepy Sleepers– | Metsäratio |
1-18 | Electric Light Orchestra– | Rock 'N' Roll Is King |
1-19 | Will To Power– | Baby, I Love Your Way |
1-20 | Bonnie Tyler– | Total Eclipse Of The Heart |
2-1 | Wham!– | Wake Me Up Before You Go-Go |
2-2 | Bangles– | Walk Like An Egyptian |
2-3 | Falco– | Rock Me Amadeus |
2-4 | Leonard Cohen– | Dance Me To The End Of Love |
2-5 | Cyndi Lauper– | Girls Just Want To Have Fun |
2-6 | Miami Sound Machine– | Dr. Beat |
2-7 | Anita Hirvonen– | De Va Kukku De |
2-8 | Bros– | When Will I Be Famous? |
2-9 | Boy Meets Girl– | Waiting For A Star To Fall |
2-10 | Aretha Franklin– | Who's Zoomin' Who? |
2-11 | Meat Loaf With Cher– | Dead Ringer For Love |
2-12 | Quiet Riot– | Cum On Feel The Noize |
2-13 | Spagna*– | Call Me |
2-14 | Ray Parker Jr.– | Ghostbusters |
2-15 | Paul Young– | Love Of The Common People |
2-16 | Dead Or Alive– | You Spin Me Round (Like A Record) |
2-17 | Cock Robin– | The Promise You Made |
2-18 | Roy Orbison– | You Got It |
2-19 | Mr. Mister– | Broken Wings |
2-20 | Jennifer Rush– | The Power Of Love |
3-1 | Sabrina– | Boys (Summertime Love) |
3-2 | RUN-DMC– | Walk This Way |
3-3 | Stray Cats– | Runaway Boys |
3-4 | Judas Priest– | Living After Midnight |
3-5 | Billy Ocean– | Caribbean Queen (No More Love On The Run) |
3-6 | Attack (4)– | Ooa Hela Natten |
3-7 | Anja Niskanen– | Ollaan Hiljaa Vain |
3-8 | New Kids On The Block– | You Got It (The Right Stuff) |
3-9 | Kenny Loggins– | Footloose |
3-10 | Terence Trent D'Arby– | If You Let Me Stay |
3-11 | Roachford– | Cuddly Toy |
3-12 | Juhamatti– | Volga (Moskau) |
3-13 | Men At Work– | Down Under |
3-14 | The Four Tops*– | Loco In Acapulco |
3-15 | The Jacksons– | Can You Feel It |
3-16 | Earth, Wind & Fire– | Let's Groove |
3-17 | Marvin Gaye– | Sexual Healing |
3-18 | Gregory Abbott– | Shake You Down |
3-19 | Spandau Ballet– | Through The Barricades |
3-20 | Gloria Estefan– | Anything For You |
4-1 | Modern Talking– | You're My Heart, You're My Soul |
4-2 | Taylor Dayne– | Tell It To My Heart |
4-3 | Dolly Parton– | 9 To 5 |
4-4 | Thompson Twins– | Hold Me Now |
4-5 | Kim Lönnholm– | Minä Olen Muistanut |
4-6 | Toto– | Africa |
4-7 | Don Johnson– | Heartbeat |
4-8 | Alison Moyet– | Love Resurrection |
4-9 | A Flock Of Seagulls– | I Ran (So Far Away) |
4-10 | Luther Vandross– | Never Too Much |
4-11 | Deniece Williams– | Let's Hear It For The Boy |
4-12 | Odyssey (2)– | Going Back To My Roots |
4-13 | Herbie Hancock– | Rockit |
4-14 | Lisa Lisa & Cult Jam– | Head To Toe |
4-15 | King– | Love & Pride |
4-16 | The Hooters– | Satellite |
4-17 | Pääkköset– | Eläinrääkkäystä |
4-18 | REO Speedwagon– | Can't Fight This Feeling |
4-19 | Five Star– | Rain Or Shine |
4-20 | Martika– | Toy Soldiers |
5-1 | Samantha Fox– | Touch Me (I Want Your Body) |
5-2 | Coldcut Featuring Lisa Stansfield– | People Hold On |
5-3 | S'Express– | Theme From S-Express |
5-4 | Fairground Attraction– | Perfect |
5-5 | Jimmy Cliff– | Reggae Night |
5-6 | Riki Sorsa– | Haaveissa Vainko Oot Mun |
5-7 | Bucks Fizz– | The Land Of Make Believe |
5-8 | John Farnham– | You're The Voice |
5-9 | The Stone Roses– | Fools Gold |
5-10 | Adam & The Ants*– | Stand & Deliver! |
5-11 | Jeff Wayne Featuring Richard Burton (2) And Justin Hayward– | The Eve Of The War |
5-12 | The Alan Parsons Project– | Eye In The Sky |
5-13 | The Blow Monkeys– | Digging Your Scene |
5-14 | Japan– | Quiet Life |
5-15 | Owen Paul– | My Favourite Waste Of Time |
5-16 | The Pasadenas– | Tribute (Right On) |
5-17 | Dionne Warwick– | Heartbreaker |
5-18 | Champaign– | How 'Bout Us |
5-19 | Johnny Logan– | Hold Me Now |
5-20 | Air Supply– | All Out Of Love |
Sociétés, etc.
- Agréé par – RCA Trademark Management S.A.
- Distribué par – Sony Music Entertainment Finland Oy
- Copyright ℗ phonographique – Sony Music Entertainment Finland Oy
- Copyright © – Sony Music Entertainment Finland Oy
- Glass master fabriqué à – Sony DADC – A0101381118-0105
- Glass master fabriqué à – Sony DADC – A0101381118-0205
- Glass master fabriqué à – Sony DADC – A0101381118-0305
- Glass master fabriqué à – Sony DADC – A0101381118-0405
- Glass master fabriqué à – Sony DADC – A0101381118-0505
- Conçu à – Cipherbook Visual Design Agency
Crédits
- Artwork – Tero Markus Rajala
Notes
Finish edition 5 x CD compilation supplied in a thick-jewel case.
℗ & © 2009 Sony Music Entertainment Finland Oy. Distributed by Sony Music Entertainment Finland Oy. All trademarks and logos are protected. RCA is a registered trademark of RCA Trademark Management S.A. Made in the EU.
℗ & © 2009 Sony Music Entertainment Finland Oy. Distributed by Sony Music Entertainment Finland Oy. All trademarks and logos are protected. RCA is a registered trademark of RCA Trademark Management S.A. Made in the EU.
Code-barres et autres identifiants
- Code-barres (Text): 8 86975 62282 5
- Code-barres (Scanned): 886975622825
- Code du label: LC 00316
- Informations sur la matrice (CD 1): Sony DADC A0101381118-0105 15 A01
- Informations sur la matrice (CD 2): Sony DADC A0101381118-0205 15 A00
- Informations sur la matrice (CD 3): Sony DADC A0101381118-0305 11 A00
- Informations sur la matrice (CD 4): Sony DADC A0101381118-0405 25 A00
- Informations sur la matrice (CD 5): Sony DADC A0101381118-0505 11 A00
- Code mastering IFPI (CD 1, 2, 4): IFPI L555
- Code mastering IFPI (CD 3, 5): IFPI L551
- Code du moule IFPI (CD 1, 2): IFPI 94V5
- Code du moule IFPI (CD 3): IFPI 94V6
- Code du moule IFPI (CD 4): IFPI 94U7
- Code du moule IFPI (CD 5): IFPI 94K6
- Société des droits d'auteur: BIEM/GEMA
Avis
Référence
Modifier la référence
Nouvelle proposition
Nouvelle proposition
En vente sur Discogs
Sell a copyAucun article disponible sur la Marketplace
</0>En savoir plus sur la vente via Discogs</0>