Kermit Schafer – The Best Of...Bloopers-Radio And Television's Most Hilarious Boners
Genre: | Non-Music, Stage & Screen |
---|---|
Style: | Dialogue, Comedy |
Year: |
Tracklist
Band 1 | 1:58 | ||
Hail To The Chief | |||
News Time | |||
Honeymooners | |||
Next On Ed Sullivan | |||
Bond Rally | |||
Band 2 | 1:20 | ||
Canada Calling | |||
Cigar Commercial | |||
Howdy Dowdy Kid Show | |||
Gomer Pyle TV Show | |||
Baseball Play-By-Play | |||
Band 3 | 1:52 | ||
Late News | |||
Evening Melodies | |||
Weather Forecaster | |||
Mystery Hour | |||
Late Election Returns | |||
Band 4 | 1:52 | ||
CBS Bowling | |||
Johnny Carson | |||
Larry King Interview | |||
U.S. Army Recruitment | |||
Golf Sportscast | |||
Band 5 | 1:43 | ||
White House Newscast | |||
Giveaway Program | |||
Rock 'N Roll Disc Jockey | |||
Talk Show | |||
Tea Time | |||
Band 6 | 2:03 | ||
Opera Broadcast | |||
Governor's Conference | |||
Adult Quiz Program | |||
7 Up Commercial | |||
Commercial Cut-In | |||
Band 7 | 1:27 | ||
BBC Music Program | |||
Astronauts | |||
Tale Of Two Cities | |||
News & Sports | |||
Million Dollar Movie | |||
Band 8 | 1:32 | ||
Al Hirt | |||
Technical Difficulties | |||
Funeral Parlor Commercial | |||
Quiz Show | |||
Movie Commercial | |||
Band 9 | 1:37 | ||
Country Western D.J. | |||
Alaskan Weatherman | |||
Sound Effects Difficulties | |||
Tomato Sauce Commercial | |||
Miss Universe Pageant | |||
Band 10 | 1:32 | ||
Political Convention | |||
Meat Market Special | |||
Gold Award | |||
Voting Day | |||
Leave The Driving To Us | |||
Band 11 | 1:18 | ||
Quiz Contestant | |||
Marian Anderson | |||
Football Highlight | |||
Side II-Band 1 | 2:06 | ||
Academy Award | |||
Lowell Thomas | |||
Mission Impossible | |||
Amateur Hour | |||
Man On The Street | |||
Side II-Band 2 | 1:42 | ||
Baseball Rain-Out | |||
Davy Crockett | |||
Tennis Matches | |||
Meet The Press | |||
Side II-Band 3 | 1:57 | ||
Local Elks Club News | |||
National Anthem | |||
Annual Farm Contest | |||
Announcement For Nurses | |||
Horse Racing | |||
Side II-Band 4 | 1:27 | ||
Births And Deaths | |||
Restaurant Commercial | |||
Concert Violinist | |||
Station Break-Indiana | |||
Bread Commercial | |||
Side II-Band 5 | 1:41 | ||
Tums Commercial | |||
Professional Basketball | |||
Cooking Show | |||
Station Break-Texas | |||
TV Guide | |||
Side II-Band 6 | 1:16 | ||
Kosygin At U.N. | |||
Employment Service | |||
Ex-Lax Commercial | |||
Dog News Story | |||
Dating Game | |||
Side II-Band 7 | 1:48 | ||
General De Gaulle | |||
Uncle Fred's Kid Show | |||
Ncaa College Football | |||
Emmy Awards | |||
Country Fair | |||
Side II-Band 8 | 1:21 | ||
Football Summary | |||
Children's Program | |||
Wrestling Matches | |||
Weather Girl | |||
Side II-Band 9 | 1:46 | ||
News From Russia | |||
Semonette | |||
Boxing | |||
What's My Line | |||
U.S. Steel Hour |
Versions
Filter by
0 versions
Image | , | – | In Your Collection, Wantlist, or Inventory | Version Details | Data Quality |
---|
No versions could be found using these filters.
Have a unique version? Add a Release
Have a unique version? Add a Release
Reviews
Master Release
Edit Master Release
Data Correct
Data Correct
For sale on Discogs
Digital content is not available for sale or trade.