Rolling Stones* – Blue & Lonesome
Genre: | Rock, Blues |
---|---|
Style: | Electric Blues, Chicago Blues |
Year: |
Tracklist
Just Your Fool | 2:19 | ||
Commit A Crime | 3:41 | ||
Blue And Lonesome | 3:10 | ||
All Of Your Love | 4:49 | ||
I Gotta Go | 3:28 | ||
Everybody Knows About My Good Thing | 4:31 | ||
Ride 'Em On Down | 2:52 | ||
Hate To See You Go | 3:23 | ||
Hoo Doo Blues | 2:38 | ||
Little Rain | 3:33 | ||
Just Like I Treat You | 3:26 | ||
I Can't Quit You Baby | 5:13 |
Credits (18)
- Studio FuryDesign, Art Direction [Direction]
- Charlie WattsDrums
- Andy Cook (6)Engineer [Assisted By]
- Derrick StockwellEngineer [Assisted By]
- Jason Elliott (4)Engineer [Assisted By]
- Nico Essig*Engineer [Assisted By]
Notes
Blue & Lonesome is the 23rd British and 25th American studio album
by the English rock band The Rolling Stones,
recorded 11, 14–15 December 2015 and released on 2 December 2016.
It is the band's first album to feature only cover songs, and their first studio release since 2005's A Bigger Bang.
Performed by:
Mick Jagger – lead vocals, harmonica
Keith Richards – electric guitar
Charlie Watts – drums
Ron Wood – electric guitar
by the English rock band The Rolling Stones,
recorded 11, 14–15 December 2015 and released on 2 December 2016.
It is the band's first album to feature only cover songs, and their first studio release since 2005's A Bigger Bang.
Performed by:
Mick Jagger – lead vocals, harmonica
Keith Richards – electric guitar
Charlie Watts – drums
Ron Wood – electric guitar
Versions
Filter by
41 versions
Image | , | – | In Your Collection, Wantlist, or Inventory | Version Details | Data Quality | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | Blue & Lonesome CD, Album, SHM-CD, Digipak | Polydor – UICY-15588, Rolling Stones Records – UICY-15588 | Japan | 2016 | Japan — 2016 | Recently Edited | |||
![]() | Blue & Lonesome CD, Album, Deluxe Edition, Limited Edition, SHM-CD | Polydor – UICY-78026, Rolling Stones Records – UICY-78026 | Japan | 2016 | Japan — 2016 | New Submission | |||
![]() | Blue & Lonesome CD, Album, Digipak, Sony DADC Austria Pressing | Rolling Stones Records – 571 494-2, Polydor – 571 494-2 | Europe | 2016 | Europe — 2016 | ||||
![]() | Blue & Lonesome CD, Album, Digipak | Rolling Stones Records – B0025916-02, Polydor – B0025916-02, Interscope Records – B0025916-02 | US | 2016 | US — 2016 | Recently Edited | |||
![]() | Blue & Lonesome CD, Album; Box Set, Deluxe Edition | Rolling Stones Records – 571 494-6, Polydor – 571 494-6 | Europe | 2016 | Europe — 2016 | Recently Edited | |||
![]() | Blue & Lonesome 2×LP, Album, 180 Gram | Interscope Records – ISC5714944.1, Rolling Stones Records – ISC5714944.1, Polydor – ISC5714944.1 | US | 2016 | US — 2016 | Recently Edited | |||
![]() | Blue & Lonesome 2×LP, Album, Stereo | Rolling Stones Records – 571 494-4, Polydor – 571 494-4 | Europe | 2016 | Europe — 2016 | ||||
![]() | Blue & Lonesome CD, Album, Digipak | Rolling Stones Records – 571 494-2, Polydor – 571 494-2 | Australasia | 2016 | Australasia — 2016 | New Submission | |||
![]() | Blue & Lonesome CD, Album, Digipak | Polydor – 5714942, Rolling Stones Records – 5714942 | Canada | 2016 | Canada — 2016 | Recently Edited | |||
![]() | Blue & Lonesome CD, Album | Rolling Stones Records – 572 383-9(86), Polydor – 572 383-9(86) | Poland | 2016 | Poland — 2016 | New Submission | |||
![]() | Blue & Lonesome CD, Album | Rolling Stones Records – 572 383-9(70), Polydor – 572 383-9(70) | Bulgaria | 2016 | Bulgaria — 2016 | New Submission | |||
![]() | Blue & Lonesome CD, Album | Polydor – 572 383-8, Rolling Stones Records – 572 383-8 | Europe | 2016 | Europe — 2016 | Recently Edited | |||
![]() | Blue & Lonesome 2×LP, Album, 180 g | Rolling Stones Records – 571 494-4, Polydor – 571 494-4 | US | 2016 | US — 2016 | ||||
![]() | Blue & Lonesome CD, Album, Unofficial Release | Rolling Stones Records (2) – 571 494-2, Polydor (2) – 571 494-2 | Russia | 2016 | Russia — 2016 | New Submission | |||
![]() | Blue & Lonesome CD, Album | Rolling Stones Records – 4605026716964, Polydor – 4605026716964 | Russia & CIS | 2016 | Russia & CIS — 2016 | New Submission | |||
![]() | Blue & Lonesome CD, Album | Rolling Stones Records – 572 383-8, Polydor – 572 383-8 | Indonesia | 2016 | Indonesia — 2016 | New Submission | |||
![]() | Blue & Lonesome CD, Album, Special Edition | Polydor – 572 383-9, Rolling Stones Records – 572 383-9 | Greece | 2016 | Greece — 2016 | New Submission | |||
![]() | Blue & Lonesome CD, Album, Repress, Digipak | Rolling Stones Records – 060255714942, Polydor – 060255714942 | Brazil | 2016 | Brazil — 2016 | New Submission | |||
![]() | Blue & Lonesome CD, Album | Rolling Stones Records – 060255723838, Polydor – 060255723838, Universal Music – 060255723838 | Brazil | 2016 | Brazil — 2016 | ||||
![]() | Blue & Lonesome CD, Album | Rolling Stones Records – 572 383-8, Polydor – 572 383-8 | Australasia | 2016 | Australasia — 2016 | New Submission | |||
![]() | Blue & Lonesome CD, Album, Digipak | Rolling Stones Records – 5714942, Polydor – 5714942, Interscope Records – 5714942 | Mexico | 2016 | Mexico — 2016 | New Submission | |||
![]() | Blue & Lonesome 12×File, AAC, Album, Remastered, 256 Kbps | Rolling Stones Records – none, Polydor – none | 2016 | 2016 | Needs Changes | ||||
![]() | Blue & Lonesome 2×LP, Album, 180 g | Rolling Stones Records – 571 494-4, Polydor – 571 494-4, Interscope Records – 571 494-4 | US | 2016 | US — 2016 | Recently Edited | |||
![]() | Blue & Lonesome 12×File, MP3, Album, Stereo, Explicit Lyrics, 256 kbps | Polydor – none | 2016 | 2016 | |||||
![]() | Blue & Lonesome CD, Digipack | Universal – 5714942 | Argentina | 2016 | Argentina — 2016 | ||||
![]() | Blue & Lonesome 12×File, FLAC, Album, 88.20 kHz/24-bit | Polydor – none | Europe | 2016 | Europe — 2016 | New Submission | |||
![]() | Blue & Lonesome CD, Album, Digipak | Rolling Stones Records – 571 494-2, Polydor – 571 494-2 | Europe | 2016 | Europe — 2016 | Recently Edited | |||
![]() | Blue & Lonesome CD, Album | Rolling Stones Records – 572 383-8, Polydor – 572 383-8 | Hong Kong | 2016 | Hong Kong — 2016 | New Submission | |||
![]() | Blue & Lonesome CD, Album | Rolling Stones Records – 572 383-8, Polydor – 572 383-8 | Colombia | 2016 | Colombia — 2016 | Recently Edited | |||
![]() | Blue & Lonesome CD, Album | Rolling Stones Records – 572 383-8, Polydor – 572 383-8 | New Zealand | 2016 | New Zealand — 2016 | New Submission | |||
![]() | Blue & Lonesome CD, Album, Digipak | Rolling Stones Records – 060255714942, Polydor – 060255714942, Universal Music – 060255714942 | Brazil | 2016 | Brazil — 2016 | Recently Edited | |||
![]() | Blue & Lonesome CD, Album | Polydor – 572 383-8, Rolling Stones Records – 572 383-8 | Europe | 2016 | Europe — 2016 | ||||
![]() | Blue & Lonesome CD, Album, Promo, SHM-CD, Digipak | Polydor – UICY-15588, Rolling Stones Records – UICY-15588 | Japan | 2016 | Japan — 2016 | New Submission | |||
![]() | Blue & Lonesome CD, Album, Digipak | Rolling Stones Records – B0025916-02, Polydor – B0025916-02, Interscope Records – B0025916-02 | US | 2016 | US — 2016 | New Submission | |||
![]() | Blue & Lonesome CD, Album; Box Set, Deluxe Edition | Rolling Stones Records – 571 494-6, Polydor – 571 494-6 | Argentina | 2016 | Argentina — 2016 | New Submission | |||
![]() | Blue & Lonesome CD, Album, Limited Edition | Polydor – 572 383-8, Rolling Stones Records – 572 383-8 | France | 2017 | France — 2017 | Recently Edited | |||
![]() | Blue & Lonesome CD, Album; DVD, DVD-Video; All Media, Unofficial Release, Digipak | Rolling Stones Records (2) – 36619, Polydor (2) – 36619, Rolling Stones Records (2) – 4607147920893, Polydor (2) – 4607147920893, Rolling Stones Records (2) – 571 494-2, Polydor (2) – 571 494-2 | Russia | 2017 | Russia — 2017 | New Submission | |||
![]() | Blue & Lonesome CD, Album | Polydor – 572 383-8, Rolling Stones Records – 572 383-8 | Thailand | 2017 | Thailand — 2017 | New Submission | |||
![]() | Blue & Lonesome = ブルー&ロンサム CD, Album, Limited Edition, Reissue, Remastered | Rolling Stones Records – UICY-79254, Polydor – UICY-79254 | Japan | 2020 | Japan — 2020 | New Submission | |||
![]() | Blue & Lonesome 2×LP, Album, Limited Edition, Reissue, Red | Rolling Stones Records – 355 867-4, Polydor – 355 867-4, Rolling Stones Records – 571 494-4, Polydor – 571 494-4 | 2021 | 2021 | Recently Edited |
Recommendations
- 2020 EuropeVinyl —10", 45 RPM, Single Sided, Single, Limited Edition, Stereo
Reviews
referencing Blue & Lonesome (2×LP, Album, 180 g) 571 494-4
I have this pressing and side A & B are both labeled A on mine. The music is correct but they just put another side A label on side B. Anybody? I don't see any note of it on here anywhere. Do I have a rarity?- Edited 9 months ago
referencing Blue & Lonesome (CD, Album) 572 383-8
Great album, probably their best since Exile On Main St. Well worth the £2 it cost me. referencing Blue & Lonesome (2×LP, Album, Stereo) 571 494-4
I slept on this release for far too long. It sounds magnificent and showcases the Stones doing what they do best.referencing Blue & Lonesome (2×LP, Album, Stereo) 571 494-4
My copy uses the side B label on both sides of disc one strangely. Was this common?referencing Blue & Lonesome (2×LP, Album, Stereo) 571 494-4
Those with the negative reviews must have thought and expected this album to be the next Let it Bleed, but no it's a collection of Chicago blues style songs that made them want to play and make music, it's kinda a book end to what is a fabulous story line. For any blues fan these songs hold true to the mark and Mick plays a mean harp that Little Walter would be proud of. Sonically It's the best sounding blues you'll hear so why the fuss over having two lps. Shut up and enjoy the music Keith would sayreferencing Blue & Lonesome (2×LP, Album, Stereo) 571 494-4
It is very digital overly compressed, in the end it sounds like a CD.referencing Blue & Lonesome (2×LP, Album, 180 g) 571 494-4
Phenomenal pressing! Tracks are spread out over two LPs and the fidelity really benefits from it. Great dynamics and sound.
The Stones really recaptured a lot of that Chicago blues magic from their early days and with their advanced age comes a more resonant delivery with these blues classics. Definitely one of their best releases in decades. Sounds perfect on vinyl!referencing Blue & Lonesome (2×LP, Album, Stereo) 571 494-4
Surprised to see this tanking in the "after market" - It really is a highly enjoyable listen. I suggest its critical-acclaim & prominence will grown over time. Sonically, it is an A+ experience.- Anyone who ordered online not received their copy yet? I feel like it should have been delivered by now.
Master Release
Edit Master Release
Data Correct
Data Correct
For sale on Discogs
Sell a copy1,072 copies from $0.12
Videos (1)
EditLists
- Joacim's Daily List of Albums by Jockbro20
- Stones CD by buutmen
- Listened by brendan4golf
- Listenlist by ryaneijkholt
- Rolling stones Vinyle manquant by ulysse37000
- Turbottski ranks The Rolling Stones albums by turbottski
- Albums I don't like (although I like most other releases by that artist) by NothingLikeMusic
- The Best of 2016 by paslushay
- Reviews CLASSIC ROCK 2017 by _Hawkhead_
- Reviews ROCKS 2017 by _Hawkhead_
- It's only rock'n'roll by PERAiN
- Great albums by Eddie_Guitar
- wishlist by Galifreyan1998
- Miss Mercy GTO's Record List by DRBOMBAY7
- DKG 2010 top 20 by geogjazz
- 🌠 Ultimate Collection Wishlist 🌠 by Ancushe
- Rock n Roll by SpaceChaplain
- Albums I Listened (2016) by Dumigor
- Jonah's "50 Best Albums of 2016" by jonahj3x