Master Release
Edit Master Release
Recently Edited
Recently Edited
Marketplace
642 For Sale from $0.61Videos (11)
EditYou are viewing the new version of the master release page. Disable this option to revert to the old version.
Tracklist
On The Wings Of A Nightingale | 2:33 | ||
Danger Danger | 3:26 | ||
The Story Of Me | 4:11 | ||
I'm Takin' My Time | 2:46 | ||
The First In Line | 2:57 | ||
Lay, Lady, Lay | 3:14 | ||
Following The Sun | 3:31 | ||
You Make It Seem So Easy | 3:12 | ||
More Than I Can Handle | 2:58 | ||
Asleep | 4:10 |
Credits (13)
- John GiblinBass
- Gerry ConwayDrums
- Terry Williams (3)Drums
- Carey TaylorEngineer
- Albert LeeGuitar
- Phil Donnelly*Guitar
Versions
Filter by
46 versions
, | – | ||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | EB 84 LP, Album | Mercury – 822 431-1 | Netherlands | 1984 | Netherlands — 1984 | Recently Edited | |||
![]() | The Everly Brothers CD, Album | Mercury – 822 431-2 | Europe | 1984 | Europe — 1984 | Recently Edited | |||
![]() | EB 84 LP, Album | Mercury – 822 431-1, Mercury – 822 431-1Q | Germany | 1984 | Germany — 1984 | Recently Edited | |||
![]() | EB 84 LP, Album | Mercury – SRM-1-4095 | Canada | 1984 | Canada — 1984 | ||||
![]() | EB 84 LP, Album, Stereo 22 - Allied Press | Mercury – 822 431-1 M-1, Mercury – 422-822 431-1 M-1 | US | 1984 | US — 1984 | New Submission | |||
![]() | EB 84 CD, Album | Mercury – 822 431-2 | US | 1984 | US — 1984 | New Submission | |||
![]() | The Everly Brothers LP, Album | Mercury – MERH 44 | UK | 1984 | UK — 1984 | Recently Edited | |||
![]() | EB 84 Cassette, Album | Mercury – 822 431-4 | Netherlands | 1984 | Netherlands — 1984 | New Submission | |||
![]() | EB 84 Cassette, Album | Mercury – 822 431-4 M-1 | US | 1984 | US — 1984 | New Submission | |||
![]() | EB 84 Cassette, Album | Mercury – 822 431-4 Q | Germany | 1984 | Germany — 1984 | New Submission | |||
![]() | EB 84 Cassette, Album Dolby | Mercury – MCR4 1 4095 | Canada | 1984 | Canada — 1984 | New Submission | |||
![]() | EB 84 Cassette, Album | Mercury – 822 431-4 | Australia | 1984 | Australia — 1984 | New Submission | |||
![]() | EB 84 LP, Album, Stereo 53 - Hauppauge Press | Mercury – 822 431-1 M-1, Mercury – 422-822 431-1 M-1 | US | 1984 | US — 1984 | Recently Edited | |||
![]() | EB 84 LP, Album | Mercury – 822 431-1 | Italy | 1984 | Italy — 1984 | New Submission | |||
![]() | EB 84 LP, Album | Mercury – 822 431-1 | Australia | 1984 | Australia — 1984 | New Submission | |||
![]() | EB 84 LP, Album | Mercury – 822 431-1 | Spain | 1984 | Spain — 1984 | Recently Edited | |||
![]() | EB 84 Cassette, Album | Mercury – 822 431-4 | Spain | 1984 | Spain — 1984 | New Submission | |||
![]() | EB 84 LP, Album, Stereo 72 - PRC Richmond Press | Mercury – 422-822 431-1 M-1 | US | 1984 | US — 1984 | New Submission | |||
![]() | EB 84 LP, Album | Mercury – 822 431-1 | Brazil | 1984 | Brazil — 1984 | New Submission | |||
![]() | EB 84 LP, Album | Mercury – 822 431-1 | Portugal | 1984 | Portugal — 1984 | New Submission | |||
![]() | EB 84 LP, Album | Mercury – 822 431-1 | New Zealand | 1984 | New Zealand — 1984 | New Submission | |||
![]() | EB 84 LP, Album, Club Edition 53 | Mercury – 822 431-1 M1 | Canada | 1984 | Canada — 1984 | New Submission | |||
![]() | EB 84 LP, Album | Mercury – 25PP-140 | Japan | 1984 | Japan — 1984 | New Submission | |||
![]() | EB 84 LP, Album, Club Edition | Mercury – 822 431-1 M-1 | US | 1984 | US — 1984 | New Submission | |||
![]() | EB 84 LP, Album | Mercury – STAR 5377 | South Africa | 1984 | South Africa — 1984 | New Submission | |||
![]() | EB 84 LP, Album | Mercury – 822 431-1 | Mexico | 1984 | Mexico — 1984 | New Submission | |||
![]() | The Everly Brothers LP, Album | Mercury – Price 110 | Netherlands | 1984 | Netherlands — 1984 | New Submission | |||
![]() | EB 84 LP, Promo | Mercury – 25PP-140 | Japan | 1984 | Japan — 1984 | New Submission | |||
![]() | EB 84 LP, Album Hauppauge Pressing | Mercury – 822 431-1 M-1, Mercury – 422-822-431-1 M-1 | US | 1984 | US — 1984 | New Submission | |||
![]() | EB 84 LP, Album | Mercury – 822 431-1 | France | 1984 | France — 1984 | New Submission | |||
![]() | EB 84 LP, Album, Club Edition | Mercury – 822 431-1 M-1 | US | 1984 | US — 1984 | New Submission | |||
![]() | The Everly Brothers Cassette, Album | Mercury – MERHC 44, Mercury – 822 431-4 | UK | 1984 | UK — 1984 | New Submission | |||
![]() | EB 84 LP, Album, Stereo | Mercury – 822 431-1 | Greece | 1984 | Greece — 1984 | New Submission | |||
![]() | EB 84 LP, Album | Mercury – 822 431-1 Q | Netherlands | 1984 | Netherlands — 1984 | New Submission | |||
![]() | EB 84 Cassette, Album, Club Edition | Mercury – 822 431-4 M-1 | US | 1984 | US — 1984 | New Submission | |||
![]() | EB 84 Cassette, Album | Mercury – 822 431-4 | Italy | 1984 | Italy — 1984 | New Submission | |||
![]() | EB 84 CD, Album No PolyGram Text | Mercury – 822 431-2 | US | 1984 | US — 1984 | New Submission | |||
![]() | EB 84 LP, Album, Reissue | Mercury – 424 588-1 | Spain | 1989 | Spain — 1989 | Recently Edited | |||
![]() | EB 84 Cassette | Mercury – 424 588-4 | Spain | 1989 | Spain — 1989 | New Submission | |||
![]() | EB 84 CD, Album, Reissue | Razor & Tie – RE 2040 | US | 1994 | US — 1994 | New Submission |
Recommendations
Reviews

referencing EB 84 (LP, Album) 822 431-1
This is an absolute must have if you're into the Everly Brothers. Every song is excellent! The mastering could be better though. I'm hoping for a good remaster in the future.
referencing The Everly Brothers (LP, Album) MERH 44
My copy of the LP (both sleeve and label) is entitled "the Everly Brothers" - nowhere does the album title "EB 84" appear.
Edited 8 years ago
referencing The Everly Brothers (LP, Album) MERH 44
My copy of this is simply entitled "The Everly Brothers". It does not have the title "EB 84" anywhere on it. It seems to be otherwise identical to this version.