Master Release
Edit Master Release
Data Correct
Data Correct
Marketplace
1802 For Sale from $0.01Videos (14)
EditLists
- Linn Drum by disman00911
- The Roots of House Part 4: Hi-NRG by disman00911
- Disco: Hi-NRG Disco 1981 - 1988 by Fernand8
- High Energy Music by KosMoz
- Farley Jackmaster Funk mixes WBMX/WGCI 1984-1988 by disman00911
- Vera’s Mixes by furrydiscoboi
- Jammin Oldies by disman00911
- Bayern 3 - Schlager Der Woche Hitbilanz 1984 by al3x135
- 107.5 WGCI Hits, Dusties & Old School by disman00911
- 300 Pearls From My Youth Of Italo Disco Dance & Ambient Instrumental-Music by heiniholzbein
You are viewing the new version of the master release page. Disable this option to revert to the old version.
Tracklist
High Energy (Vocal) | 7:50 | ||
High Energy (Instrumental Dub) | 7:28 |
Credits (2)
- Fiachra TrenchArranged By
- Ian Levine and Fiachra TrenchProducer
Notes
The beats and synths are based on the U.S. / New York remix of 【Relax】by Frankie Goes To Hollywood
Versions
Filter by
85 versions
, | – | ||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | High Energy (Special Remix) 12", 45 RPM | Nunk Records – 1003 R, Nunk Records – N 1003 | Belgium | 1984 | Belgium — 1984 | Recently Edited | |||
![]() | High-Energy 12", 33 ⅓ RPM | TSR Records – TSR-833, TSR Records – TSR833 | US | 1984 | US — 1984 | ||||
![]() | High Energy 12", 45 RPM, Maxi-Single | Ariola – 601 362, Ariola – 601 362-213, Record Shack Records – 601 362, Record Shack Records – 601 362-213 +2 more labels... | Europe | 1984 | Europe — 1984 | Recently Edited | |||
![]() | High Energy 12", 45 RPM, Single, Stereo | Record Shack Records – SOHOT 18, Record Shack Records – SOHO(T) 18 | UK | 1984 | UK — 1984 | ||||
![]() | High-Energy 7", 45 RPM, Single | Nunk Records – N 103, Nunk Records – NUNK RECORDS 103 | Benelux | 1984 | Benelux — 1984 | ||||
![]() | High Energy 7", Single, 45 RPM | Ariola – 106 589, Ariola – 106 589-100, Record Shack Records – 106 589, Record Shack Records – 106 589-100 +2 more labels... | Europe | 1984 | Europe — 1984 | ||||
![]() | High Energy 7", 45 RPM, Single | Record Shack Records – SOHO 18 | UK | 1984 | UK — 1984 | ||||
![]() | High - Energy 12", 45 RPM | Nunk Records – N 1003 | Belgium | 1984 | Belgium — 1984 | ||||
![]() | High Energy 12", 45 RPM, Maxi-Single, Stereo | Ariola – F-601.362, Record Shack Records – F-601362 | Spain | 1984 | Spain — 1984 | Recently Edited | |||
![]() | High Energy 12", 45 RPM, Maxi-Single | In The Mix – 601 292, In The Mix – 601292 | France | 1984 | France — 1984 | ||||
![]() | High Energy 7", 45 RPM, Single | In The Mix – 105 737 | France | 1984 | France — 1984 | Recently Edited | |||
![]() | High Energy 7", 45 RPM, Shape, Single, Limited Edition, Picture Disc | Record Shack Records – SOHOP18 | UK | 1984 | UK — 1984 | ||||
![]() | High Energy 12", 45 RPM | Polydor – PDSX 2255 | Canada | 1984 | Canada — 1984 | ||||
![]() | High Energy 7", 45 RPM, Single, Stereo | Ariola – A - 106589, Ariola – A-106.589, Record Shack Records – A-106.589 +1 more label... | Spain | 1984 | Spain — 1984 | Recently Edited | |||
![]() | High Energy 7", Single, 45 RPM | Record Shack Records – SOHO 18 | Scandinavia | 1984 | Scandinavia — 1984 | Recently Edited | |||
![]() | High-Energy 12", 33 ⅓ RPM, Stereo | TSR Records – TSR-833, TSR Records – TSR833 | US | 1984 | US — 1984 | Recently Edited | |||
![]() | High Energy 12", White Label | Record Shack Records – SOHO(T) 18 | UK | 1984 | UK — 1984 | New Submission | |||
![]() | High Energy 12", 45 RPM | Record Shack Records – SOHOT 18 | UK | 1984 | UK — 1984 | ||||
![]() | High-Energy (Special Remix) 12", 45 RPM, Stereo | Nunk Records – N 1003, Nunk Records – 1003 | Belgium | 1984 | Belgium — 1984 | Recently Edited | |||
![]() | High Energy 7", 45 RPM | CGD – INT 10562, Record Shack Records – INT 10562 | Italy | 1984 | Italy — 1984 | Recently Edited | |||
![]() | High Energy 7", 45 RPM | TSR Records – TR106 | US | 1984 | US — 1984 | ||||
![]() | High Energy 12", 45 RPM | CGD – INT 15146 | Italy | 1984 | Italy — 1984 | Recently Edited | |||
![]() | High Energy 12", 45 RPM | Shake Records (6) – LMD-222 | Australia | 1984 | Australia — 1984 | New Submission | |||
![]() | High Energy 12", 45 RPM | Record Shack Records – RSX 101 | South Africa | 1984 | South Africa — 1984 | New Submission | |||
![]() | High Energy 7", 45 RPM, Single | Polydor – PDS 2255 | Canada | 1984 | Canada — 1984 | Recently Edited | |||
![]() | High Energy 7" | Dacapo – 02.106598.11 | Portugal | 1984 | Portugal — 1984 | New Submission | |||
![]() | High Energy 12", 45 RPM, Maxi-Single, Promo | Ariola Eurodisc S.A. – F-601.362 | Spain | 1984 | Spain — 1984 | New Submission | |||
![]() | High Energy 12", Maxi-Single | Sakkaris Records – SR 116 | Greece | 1984 | Greece — 1984 | New Submission | |||
![]() | High Energy 12", 45 RPM | Record Shack Records – SOHOT-18, Record Shack Records – SOHO(T) 18 | UK | 1984 | UK — 1984 | ||||
![]() | High-Energy 12", 33 ⅓ RPM | TSR Records – TSR-833, TSR Records – TSR833 | US | 1984 | US — 1984 | Recently Edited | |||
![]() | High Energy 12", 45 RPM, Single, Stereo | Record Shack Records – SOHOT 18 | Scandinavia | 1984 | Scandinavia — 1984 | New Submission | |||
![]() | High-Energy 12", 33 ⅓ RPM, Single | Record Shack Records – TSR-833, TSR Records – TSR-833, Record Shack Records – TSR833, TSR Records – TSR833 +2 more labels... | US | 1984 | US — 1984 | Recently Edited | |||
![]() | High Energy 7", 45 RPM, Single | Crashed – CAR 68 | Ireland | 1984 | Ireland — 1984 | New Submission | |||
![]() | High Energy = Alta Tension 12", 33 ⅓ RPM, Maxi-Single | Trebol – TI-70823 | Mexico | 1984 | Mexico — 1984 | New Submission | |||
![]() | High-Energy 7", 45 RPM, Single | Nunk Records – N 103, Nunk Records – NUNK RECORDS 103 | Benelux | 1984 | Benelux — 1984 | New Submission | |||
![]() | High Energy / Shy Guy 7", 45 RPM, Stereo | Philips – 7PP-165 | Japan | 1984 | Japan — 1984 | New Submission | |||
![]() | High - Energy 12", 45 RPM | Nunk Records – N 1003 | Belgium | 1984 | Belgium — 1984 | Recently Edited | |||
![]() | High Energy 12", 33 ⅓ RPM, Maxi-Single | Magic Record's – LPMR-0001 | Venezuela | 1984 | Venezuela — 1984 | New Submission | |||
![]() | High Energy 7", 45 RPM, Single, Misprint | Ariola – 106 589, Ariola – 106 589-100, Record Shack Records – 106 589, Record Shack Records – 106 589-100 +2 more labels... | Europe | 1984 | Europe — 1984 | New Submission | |||
![]() | High Energy 7", 45 RPM, Single | Shake Records (6) – LS-1342 | Australia | 1984 | Australia — 1984 | New Submission |
Recommendations
Reviews

A great classic from 1984 as few very representative of its moment, but I still don't understand why there are so many copies for sale
Edited 9 years ago
referencing High Energy (CDr, Single) ALMY045
I already got this cd but the new versions really do NOT made up my mind. (Italiano Mix) and (Record Shack Mix) still fresh and they are Much more better than the news remixes . It seems that this music was created especially for Evelyn Thomas …. When she is singing you can feel her “High Energy”.
Comprei recentemente esta nova edição, pois fiquei curioso sobre os novos remixes mas confesso que todos eles não chegam nem perto dos antigos remixes (Italiano Mix) and (Record Shack Mix), também disponíveis neste CD. Parece que está música foi feita sob medida para Evelyn Thomas, quando ela canta você realmente consegue sentir sua “High Energy”.
Comprei recentemente esta nova edição, pois fiquei curioso sobre os novos remixes mas confesso que todos eles não chegam nem perto dos antigos remixes (Italiano Mix) and (Record Shack Mix), também disponíveis neste CD. Parece que está música foi feita sob medida para Evelyn Thomas, quando ela canta você realmente consegue sentir sua “High Energy”.
Edited 9 years ago
referencing High Energy (12") 12SUSU16
Fantastic house tune that changes the background melody for "High Energy", warping it from the, yes, hi nrg anthem to a daft punk kind of tune, which actually is not so different: instead of epic keyboards and a bit of sinister atmosphere, Axwell puts a disco sample (which I haven't identified so far) in a french fashion and changes the chords; from 80's to 90's, from disco-electro to disco-house. And though it's everything but innovative (and it sounds so early 2000s) , I think it's the best thing that has come from the swedish producer.

referencing High-Energy (12", 33 ⅓ RPM) TSR-833
I didn't see what the big deal was about this song the first few times I heard it. It's regarded as a first-class example of "Hi-NRG" disco, but it's not at all like the Stock/Aitken/Waterman sound that the genre came to be represented by. The vocal is good, but nothing outstanding. The melody isn't terribly catchy and is quite monotonous. And despite the lyrical content, the tune actually has a rather anxious vibe, as if things are going awry. But the more I hear it, the more I like it. I think it's meant to sound not entirely joyful, as if this new emotional state that she has been transported to, thanks to your "love attack", is good, yet unfamiliar and a bit uncomfortable. Love can be kind of like that. It's like "This is great! ... Oh, shit! What the hell is happening?" The higher you go, the further you have to fall.