Tracklist
Black Moon Rising | |||
Colors | |||
Know You Better | |||
Fire | |||
OCT 33 | |||
Stay Gold | |||
Old Man | |||
Confines | |||
Touch The Sky | |||
Sweet Conversations |
Credits (4)
- Adrian QuesadaEngineer, Producer, Performer
- Eric Burton (4)Lyrics By, Performer
- JJ GoldenMastered By
- Greg GiannukosPhotography By
Versions
Filter by
49 versions
Image | , | – | In Your Collection, Wantlist, or Inventory | Version Details | Data Quality | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | Black Pumas LP, Album, Limited Edition, Red & Black Split | ATO Records – ATO0503, Colemine Records – ATO0503 | US | 2019 | US — 2019 | New Submission | |||
![]() | Black Pumas LP, Album, Limited Edition, Cream Translucent with Red & Black Splatter | ATO Records – ATO0503, Colemine Records – 0882358716 | US | 2019 | US — 2019 | Recently Edited | |||
![]() | Black Pumas CD, Album | ATO Records – ATO0500 | US | 2019 | US — 2019 | New Submission | |||
![]() | Black Pumas LP, Album, Limited Edition, Red Translucent | ATO Records – ATO0500LPC | Europe | 2019 | Europe — 2019 | New Submission | |||
![]() | Black Pumas LP, Album, Limited Edition, Red w/ Black Splatter | ATO Records – ATO0503, Colemine Records – ATO0503 | US | 2019 | US — 2019 | New Submission | |||
![]() | Black Pumas LP, Album, Repress, Red & Black Marble | ATO Records – ATO0503, ATO Records – 0882358716, Colemine Records – 0882358716 | US | 2019 | US — 2019 | ||||
![]() | Black Pumas LP, Album, Optimal "CZ" pressing | ATO Records – ATO0500LP | Europe | 2019 | Europe — 2019 | New Submission | |||
![]() | Black Pumas LP, Album, Cream | ATO Records – ATO0503, ATO Records – 0882358716, Colemine Records – 0882358716 | US | 2019 | US — 2019 | Recently Edited | |||
![]() | Black Pumas CD, Album | ATO Records – ATO0500CD, Colemine Records – ATO0500CD | Europe | 2019 | Europe — 2019 | New Submission | |||
![]() | Black Pumas LP, Album, Numbered, Cream & Red Split; 7", 45 RPM, Single; All Media, Club Edition, Limited Edition | ATO Records – ATO0503 | US | 2019 | US — 2019 | New Submission | |||
![]() | Black Pumas CDr, Album, Numbered, Promo | ATO Records – none | Europe | 2019 | Europe — 2019 | New Submission | |||
![]() | Black Pumas CD, Album | Ultra-Vybe – OTCD-6762 | Japan | 2019 | Japan — 2019 | New Submission | |||
![]() | Black Pumas LP, Album, Stereo, Optimal "KR" pressing | ATO Records – ATO0500LPC | Europe | 2019 | Europe — 2019 | New Submission | |||
![]() | Black Pumas LP, Album, Reissue, Test Pressing, White Label | ATO Records – ATO0500LP | Europe | 2019 | Europe — 2019 | New Submission | |||
![]() | Black Pumas LP, Album, Stereo, Optimal "KR" pressing | ATO Records – ATO0500LP | Europe | 2019 | Europe — 2019 | New Submission | |||
![]() | Black Pumas 10×File, MP3, Album, VBR | ATO Records – none | Worldwide | 2019 | Worldwide — 2019 | New Submission | |||
![]() | Black Pumas LP, Album, Deluxe Edition, Reissue, Splatter [Red & Black] On Clear; CD, EP, Reissue | ATO Records – ATO0500LPX | Europe | 2020 | Europe — 2020 | Recently Edited | |||
![]() | Black Pumas CD, Album, Deluxe Edition; CD, EP, Reissue | ATO Records – ATO0500CDX | Europe | 2020 | Europe — 2020 | New Submission | |||
![]() | Black Pumas LP, Album, Limited Edition, Glow In The Dark | ATO Records – ATO0503, Colemine Records – 0882358716 | US | 2020 | US — 2020 | New Submission | |||
![]() | Black Pumas LP, Album, Limited Edition, Picture Disc | ATO Records – ATO0521 | US | 2020 | US — 2020 | New Submission | |||
![]() | Black Pumas Cassette, Album, Limited Edition | ATO Records – 0882358716, Colemine Records – 0882358716, Electric Deluxe Recorders – none | US | 2020 | US — 2020 | New Submission | |||
![]() | Black Pumas LP, Album, Limited Edition, Tri-colour Cream, Black & Red | ATO Records – ATO0500LPCC | Europe | 2020 | Europe — 2020 | New Submission | |||
![]() | Black Pumas 2×CD, Album, Deluxe Edition, Promo | ATO Records – none | US | 2020 | US — 2020 | New Submission | |||
![]() | Black Pumas 2×LP, Album, Deluxe Edition, Limited Edition, Black Moon; 7", 45 RPM, Black | ATO Records – ATO0534 | US | 2020 | US — 2020 | New Submission | |||
![]() | Black Pumas 2×CD, Album, Deluxe Edition | ATO Records – ATO0534 | US | 2020 | US — 2020 | ||||
![]() | Black Pumas LP, Gold; LP, Black/Red Marble; 7", 45 RPM; All Media, Album, Deluxe Edition, Anniversary Release | ATO Records – ATO0534, Colemine Records – ATO0534 | US | 2020 | US — 2020 | ||||
![]() | Black Pumas LP, Gold; LP, White/Black Marble; 7", 45 RPM; All Media, Album, Deluxe Edition, Limited Edition | ATO Records – ATO0534 | US | 2020 | US — 2020 | New Submission | |||
![]() | Black Pumas 2×LP, Album, Deluxe Edition, Limited Edition, Red Splatter and Gold; 7", 45 RPM, Black | ATO Records – ATO0534 | US | 2020 | US — 2020 | New Submission | |||
![]() | Black Pumas LP, Gold; LP, Black / Red; 7", 45 RPM, Limited Edition, Special Edition; All Media, Album, Deluxe Edition, Repress | ATO Records – ATO0534LP, Colemine Records – ATO0534LP | Europe | 2020 | Europe — 2020 | Recently Edited | |||
![]() | Black Pumas CD, Album, Deluxe Edition; CD, EP, Reissue | Ultra-Vybe – OTCD-6795 | Japan | 2020 | Japan — 2020 | New Submission | |||
![]() | Black Pumas 2×CD, Album, Deluxe Edition | Ultra-Vybe – ATO-534CDJ | Japan | 2020 | Japan — 2020 | New Submission | |||
![]() | Black Pumas 2×CD, Album, Deluxe Edition, One Year Anniversary Release | ATO Records – ATO0534CD | Europe | 2020 | Europe — 2020 | Recently Edited | |||
![]() | Black Pumas 10×File, MP3, Album, Remastered, 320 kbps | ATO Records – none | 2020 | 2020 | New Submission | ||||
![]() | Black Pumas (Deluxe Edition) 21×File, MP3, Album, Deluxe Edition | ATO Records – none | Worldwide | 2020 | Worldwide — 2020 | New Submission | |||
![]() | Black Pumas LP, Album, Limited Edition, Reissue, Red & Cream Swirl | ATO Records – ATO0503, Colemine Records – ATO0503 | US | 2021 | US — 2021 | New Submission | |||
![]() | Black Pumas LP, Album, Limited Edition, Reissue, Cloudy Sky | ATO Records – ATO0503 | US | 2021 | US — 2021 | New Submission | |||
![]() | Black Pumas LP, Album, Limited Edition, Clear With Red Smoke | ATO Records – ATO0503, Colemine Records – 0882358716 | US | 2021 | US — 2021 | New Submission | |||
![]() | Black Pumas 2×LP, Orange Translucent; 7", 45 RPM; All Media, Album, Deluxe Edition, Limited Edition | ATO Records – ATO0534 | US | 2021 | US — 2021 | New Submission | |||
![]() | Black Pumas LP, Album, Brown / Green / White Galaxy; LP, Album, Blue / Grey / White Galaxy; 7", 45 RPM; All Media, Deluxe Edition, Limited Edition | ATO Records – ATO0534 | US | 2021 | US — 2021 | New Submission | |||
![]() | Black Pumas LP, Album, Reissue, White | ATO Records – ATO0503, ATO Records – 0882358716 | US | 2021 | US — 2021 | New Submission |
Recommendations
Reviews
- This album oozes soul, swagger, and warmth—blending vintage psych-soul aesthetics with modern production finesse. From the groove of “Colors” to the slow-burn elegance of “Fire,” it’s a confident, timeless debut that never overstays its welcome.
This 2020 limited edition tri-colour vinyl isn’t just visually striking—it’s pressed with care. The cream, red, and black split vinyl looks sharp and spins flat, with clean playback and minimal surface noise. The soundstage feels rich and open: bass is deep, vocals come through clearly, and the instrumental layers breathe beautifully.
A stylish pressing of an already fantastic album—both a collector’s piece and a joy to spin. referencing Black Pumas (CD, Album) ATO0500CD
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01-01 Black Moon Rising | .aiff | 44.1k | 16 | -0.47 | -11.40 | 10 |
01-02 Colors | .aiff | 44.1k | 16 | -0.38 | -9.95 | 7 |
01-03 Know You Better | .aiff | 44.1k | 16 | -0.45 | -12.06 | 9 |
01-04 Fire | .aiff | 44.1k | 16 | -0.15 | -11.57 | 10 |
01-05 OCT 33 | .aiff | 44.1k | 16 | -0.44 | -11.74 | 9 |
01-06 Stay Gold | .aiff | 44.1k | 16 | -0.40 | -10.85 | 8 |
01-07 Old Man | .aiff | 44.1k | 16 | -0.40 | -11.02 | 9 |
01-08 Confines | .aiff | 44.1k | 16 | -0.41 | -10.65 | 8 |
01-09 Touch the Sky | .aiff | 44.1k | 16 | -0.47 | -10.69 | 8 |
01-10 Sweet Conversations | .aiff | 44.1k | 16 | -0.41 | -12.87 | 10 |
Number of EP/Album Files: 10
Official EP/Album DR: 9- Edited 4 months agoRecords are flat. Sound is great! Dynamic, good separation, clear sound, no noticeable surface noise. Packaging is cool. Bonus 7in and extra disc has some fun stuff as well. Really enjoyed the 3 live in studio tracks on the 4th side. This record is just fantastic…get it…you need it.
- Actualización hoy 25 de agosto de 2024 vemos que está hermoso box set se consigue nuevo en 25 o 30 dólares, me parece sorpréndete como la caída de esta edición es producto de la sobresaturación de un disco, teniendo más de 70 ediciones diferentes en menos de 3 años, es un hermosa edición y vale lo que vale pero creo que cayó por su propio peso.
- Ça rentre directement dans la catégorie 1er album parfait, le pressage même si le vinyle est super beau laisse à désirer ça craque pas mal même après un tour à l'ultarson
- Mine didn't have a hype sticker and had a UPC sticker on the shrink that reads 880882590116. Barcode on the album jacket is the same as others.
referencing Black Pumas (LP, Album, Reissue, White) ATO0503
Not as bad as reviews below claim... It's not flat but it's not warped. Sounds very good on my setup.
Master Release
Edit Master Release
New Submission
New Submission
For sale on Discogs
Sell a copy697 copies from $5.88
Videos (14)
EditLists
- Listened by Prisoneer
- Smittys and Ray Ray's Records by Smitty311-420
- Mundo de los gatos by senorbambu
- Most Wanted Modern by ShannonAndMike
- war chief by warchiefrecords
- Albums/EPs I've Listened To by ArtIrony
- Wanted by miguelsc__
- 2019 by Euphonics
- Preis der Deutschen Schallplattenkritik | Non-Classical | 2010s by eulaleia
- Grammy Award for Album of the Year: 1959-2025 by colin.farr
- What's in my Bag 2019 by TK_2108
- Wantlist_2 by kolos.t
- 2019 by masotaxidriver
- LP by drktemplar
- Everything by jacob.gaddy
- 2019 by stephanebrs
- #passetemps by stephanebrs
- Absolute Favorite Records by JKoods17
- Top Albums 2019 by baldgumboprior
- My Vinyls by CrookedVolta