Tracklist
Birth Side | |||
Bored To Death | 1:55 | ||
Beat, Beat, Beat | 1:55 | ||
One Man Army | 2:05 | ||
Assface | 1:35 | ||
Pussy Summit Meeting | 0:30 | ||
Cheri Love Affair | 2:45 | ||
Death Side | |||
Automatic | 2:30 | ||
I Need Adventure | 2:00 | ||
Don't Talk To Me | 2:23 | ||
Unpredictable | 1:55 | ||
1980's Rock 'N' Roll | 1:45 |
Credits (31)
- Ava ElectrisBacking Vocals
- Dan PenneyBacking Vocals
- David PeelBacking Vocals
- Jeff PenneyBacking Vocals
- Johnny Voo-DooBacking Vocals
- Alan ChappleBass Guitar
Notes
Absorbed GG Allin & The Jabbers - Always Was, Is, And Always Shall Be into this master release as the former was redundant.
Versions
Filter by
31 versions
Image | , | – | In Your Collection, Wantlist, or Inventory | Version Details | Data Quality | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | Always Was, Is And Always Shall Be LP, Album | Orange Records Ltd. – ORA - 777 | US | 1980 | US — 1980 | Recently Edited | |||
![]() | Always Was, Is And Always Shall Be LP, Album, Reissue | Blitz Records AB – 006053, Orange Records Ltd. – ORA - 777 | Sweden | 1983 | Sweden — 1983 | Recently Edited | |||
![]() | Always Was, Is, And Always Shall Be Cassette, Album | Orange Records (31) – ORA 777 | US | 1983 | US — 1983 | New Submission | |||
![]() | Always Was, Is And Always Shall Be LP, Album, Reissue, Black/White Cover | Black & Blue Records – 006053X | US | 1988 | US — 1988 | New Submission | |||
![]() | Always Was, Is And Always Shall Be Cassette, Album, Reissue, Dolby | Black & Blue Records – C006053 | US | 1988 | US — 1988 | New Submission | |||
![]() | Always Was, Is And Always Shall Be LP, Album, Reissue, Blue Cover | Black & Blue Records – 006053X | US | 1989 | US — 1989 | Recently Edited | |||
![]() | Always Was, Is And Always Shall Be CD, Album, Reissue | Halycon Records – 9-66543-2 | US | 1995 | US — 1995 | Recently Edited | |||
![]() | Always Was, Is And Always Shall Be LP, Unofficial Release | Black Orange Records Ltd – ORA 777 | Brazil | 2003 | Brazil — 2003 | New Submission | |||
![]() | Always Was, Is And Always Shall Be LP, Unofficial Release, Red/Black Splatter | Black Orange Records Ltd – ORA 777 | Brazil | 2003 | Brazil — 2003 | New Submission | |||
![]() | Always Was, Is And Always Shall Be (1978-1982) Cassette, Single Sided, Album, Reissue, Unofficial Release | Dead Or Alive Records – none | France | 2015 | France — 2015 | New Submission | |||
![]() | Always Was, Is And Always Shall Be LP, Album, Reissue, Unofficial Release | Orange Records Ltd. (2) – ORA - 777 | US | 2017 | US — 2017 | Recently Edited | |||
![]() | Always Was, Is And Always Shall Be LP, Reissue, Unofficial Release | Orange Records Ltd. (2) – ORA - 777 | Europe | 2017 | Europe — 2017 | New Submission | |||
![]() | Always Was, Is And Always Shall Be LP, Unofficial Release | Black Orange Records Ltd – none | US | 2018 | US — 2018 | New Submission | |||
![]() | Always Was, Is And Always Shall Be LP, Reissue, Unofficial Release, White | Orange Records Ltd. (2) – ORA - 777, Orange Records Ltd. (2) – ORA 777 | Europe | 2019 | Europe — 2019 | New Submission | |||
![]() | Always Was, Is And Always Shall Be LP, Album, Limited Edition, Numbered, Stereo | Blood Orange Records – BOR1980-M2 | US | 2020 | US — 2020 | New Submission | |||
![]() | Always Was, Is And Always Shall Be LP, Album, Limited Edition, Misprint, Stereo | Blood Orange Records – BOR1980-07 | US | 2020 | US — 2020 | New Submission | |||
![]() | Always Was, Is And Always Shall Be LP, Album, Reissue | Blood Orange Records – BOR1980-07 | US | 2020 | US — 2020 | New Submission | |||
![]() | Always Was, Is And Always Shall Be CDr, Album, Limited Edition, Reissue, Remastered | Blood Orange Records – BOR1980-CD7 | US | 2020 | US — 2020 | New Submission | |||
![]() | Always Was, Is And Always Shall Be LP, Album, Reissue, Stereo, 40th Anniversary | Blood Orange Records – BOR1980-07 | US | 2021 | US — 2021 | New Submission | |||
![]() | Always Was, Is And Always Shall Be LP, Limited Edition, Reissue, Stereo | Blood Orange Records – BOR1980-07R, Black & Blue Records – 006053X | US | 2022 | US — 2022 | New Submission | |||
![]() | Always Was, Is And Always Shall Be LP, Album, Repress, Unofficial Release, Blue | Orange Records Ltd. – ORA - 777, Blitz Records AB – 006053 | Sweden | Sweden | New Submission | ||||
Always Was, Is And Always Shall Be LP, Album, Reissue, Unofficial Release, Red, Green White Splatter | Orange Records Ltd. (2) – ORA - 777 | US | US | Recently Edited | |||||
![]() | Always Was, Is And Always Shall Be LP, Reissue, Unofficial Release | Orange Records Ltd. (2) – ORA - 777 | Europe | Europe | Recently Edited | ||||
![]() | Always Was, Is And Always Shall Be LP, Album, Repress, Unofficial Release, Green | Orange Records Ltd. (2) – ORA 777 | US | US | Recently Edited | ||||
![]() | Always Was, Is And Always Shall Be LP, Album, Repress, Unofficial Release | Orange Records Ltd. (2) – ORA - 777, Blitz Records AB – 006053 | Europe | Europe | New Submission | ||||
Always Was, Is And Always Shall Be LP, Album, Repress, Unofficial Release, Red With Black Spots | Orange Records Ltd. (2) – ORA - 777, Blitz Records AB – 006053 | Europe | Europe | New Submission | |||||
![]() | Always Was, Is And Always Shall Be LP, Album, Unofficial Release, Red | Orange Records Ltd. (2) – ORA - 777, Blitz Records AB – 006053 | Sweden | Sweden | New Submission | ||||
![]() | Always Was, Is And Always Shall Be LP, Album, Repress, Unofficial Release, White | Orange Records Ltd. – ORA - 777, Blitz Records AB – 006053 | Europe | Europe | New Submission | ||||
![]() | Always Was, Is And Always Shall Be CD, Album, Reissue | Halycon Records – 9-66543-2 | US | US | New Submission | ||||
![]() | Always Was, Is And Always Shall Be CD, Album, Reissue | Halycon Records – 9-66543-2 | US | US | New Submission | ||||
![]() | Always Was, Is And Always Shall Be CD, Album, Reissue | Halycon Records – 9-66543-2 | US | US | New Submission |
Recommendations
- Released1983 — USVinyl —LP, Album
- Released1981 — USVinyl —LP, Album
- Released1982 — USVinyl —LP, Album
- Vinyl —LP, Album, Stereo
- Released1982 — USVinyl —LP, Album
- Released1980 — USVinyl —LP, Album
- Released1980 — USVinyl —12", 45 RPM, EP
- Released1981 — USVinyl —7", 45 RPM, Single, Stereo
- Released1977 — USVinyl —LP, Album
- Vinyl —7", 45 RPM
Reviews
referencing Always Was, Is And Always Shall Be (LP, Album, Reissue, Stereo, 40th Anniversary) BOR1980-07
is it any chance to find this LP in Europe?- Is this a unofficial pressing? Heard a few people state that blood orange gg reissues are all boots. Can anyone confirm?
referencing Always Was, Is And Always Shall Be (LP, Album, Reissue, Stereo, 40th Anniversary) BOR1980-07
Solid pressing as well as packaging. Thank you, Gus for your time and energy you’ve put into these re-releases!!!!- Per the liner notes, this authorized reissue is pressed from the same stampers used for the 1988 Black and Blue release. Smoke em while they got em, folks.
referencing Always Was, Is And Always Shall Be (LP, Album, Limited Edition, Misprint, Stereo) BOR1980-07
Amazing album. It’s sounds so awesome, tho my copy didn’t come with the newsletter insert even though it came sealed. Sob 😢referencing Always Was, Is And Always Shall Be (LP, Album, Reissue, Stereo, 40th Anniversary) BOR1980-07
This pressing sounds amazing. Great reissue of a classic(k) punk record.- Edited 2 years ago
referencing Always Was, Is And Always Shall Be (LP, Album, Limited Edition, Misprint, Stereo) BOR1980-07
Only assholes buy crappy GG bootlegs. This release is legit. SOLD OUT within a month of release. - To be completely honest, this unoficcial version sounds good, maybe voices and guitars are a little flat but is a good alternative to the nearly-impossible-to-find original LP.
- Does anyone know when this was released and why this is considered an unofficial release? The regular black vinyl from Blitz Records is legit so what happened to this one?
Master Release
Edit Master Release
Recently Edited
Recently Edited
For Sale on Discogs
Sell a copy54 For Sale from $9.99