Rihanna Feat. Jay-Z – Umbrella
Genre: | Electronic, Funk / Soul, Pop |
---|---|
Style: | Contemporary R&B, Breaks, Progressive House |
Year: |
Tracklist
Umbrella (Radio Edit) | 4:20 | ||
Umbrella (Seamus Haji & Paul Emanuel Remix) | 4:04 |
Credits (8)
- Jay-ZFeaturing
- Manny MarroquinMixed By
- Kuk HarrellProducer [Vocals Produced By], Recorded By
- Christopher "Tricky" Stewart*Producer, Drum Programming, Keyboards
- S. Carter*Written-By
- T. Nash*Written-By
Versions
Filter by
36 versions
Image | , | – | In Your Collection, Wantlist, or Inventory | Version Details | Data Quality | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | Umbrella CD, Maxi-Single, Promo | Def Jam Recordings – DEFR 16751-2, SRP Records – DEFR 16751-2 | US | 2007 | US — 2007 | Recently Edited | |||
![]() | Umbrella CDr, Maxi-Single, Promo | Def Jam Recordings – none | UK | 2007 | UK — 2007 | Recently Edited | |||
![]() | Umbrella 12", 33 ⅓ RPM | Def Jam Recordings – 1736029, SRP Records – 1736029 | UK | 2007 | UK — 2007 | Recently Edited | |||
![]() | Umbrella CD, Single | Def Jam Recordings – 1735490, SRP Records – 1735490 | Australia | 2007 | Australia — 2007 | Recently Edited | |||
![]() | Umbrella CD, Maxi-Single, Enhanced | Def Jam Recordings – 602517354913, SRP Records – 602517354913 | Europe | 2007 | Europe — 2007 | Recently Edited | |||
![]() | Umbrella CD, Single, Enhanced | Def Jam Recordings – 1735491, SRP Records – 1735491 | UK | 2007 | UK — 2007 | Recently Edited | |||
![]() | Umbrella CD, Single, Cardboard Sleeve | Def Jam Recordings – 602517354906, SRP Records – 602517354906 | Europe | 2007 | Europe — 2007 | Recently Edited | |||
![]() | Umbrella 12", Single Sided, Promo, White Label, Unofficial Release | Urban House Records – UHR-004 | UK | 2007 | UK — 2007 | ||||
![]() | Umbrella CD, Single, Promo | Def Jam Recordings – RIUMBRECDP1, SRP Records – RIUMBRECDP1 | Europe | 2007 | Europe — 2007 | Recently Edited | |||
![]() | Umbrella 12", 33 ⅓ RPM, Stereo | Def Jam Recordings – B0008990-11, Def Jam Recordings – DEFR 16738-1, SRP Records – B0008990-11, SRP Records – DEFR 16738-1 | US | 2007 | US — 2007 | ||||
![]() | Umbrella (Remixes) 12", 33 ⅓ RPM, Promo | Def Jam Recordings – RIUMBREVP2, SRP Records – RIUMBREVP2 | Europe | 2007 | Europe — 2007 | Recently Edited | |||
![]() | Umbrella (Remixes) CD, Maxi-Single, Promo | Universal Music – 2809937 | Brazil | 2007 | Brazil — 2007 | Recently Edited | |||
![]() | Umbrella (Remixes) CD, Maxi-Single, Promo | Def Jam Recordings – RIUMBRECDP2, SRP Records – RIUMBRECDP2 | Europe | 2007 | Europe — 2007 | Recently Edited | |||
![]() | Umbrella 12", Unofficial Release | Crack On Wax – COW-05 | US | 2007 | US — 2007 | New Submission | |||
![]() | Umbrella (Remixes) CDr, Promo | Universal – none | Sweden | 2007 | Sweden — 2007 | Recently Edited | |||
![]() | Umbrella (Remixes) CDr, Single, Promo, Cardboard Sleeve | Universal Music A/S – none, Ideal Promotion – none | Denmark | 2007 | Denmark — 2007 | New Submission | |||
![]() | Umbrella CD, Single | Def Jam Recordings – 060251735788 4, SRP Records – 060251735788 4 | Germany, Austria, & Switzerland | 2007 | Germany, Austria, & Switzerland — 2007 | Recently Edited | |||
![]() | Umbrella CDr, Single, Promo, Picture CD | Def Jam Recordings – none, Universal Music Australia – none | Australasia | 2007 | Australasia — 2007 | New Submission | |||
![]() | Umbrella CDr, Promo | Universal – none | Japan | 2007 | Japan — 2007 | New Submission | |||
![]() | Umbrella / Breakin' Dishes CDr, Single, Promo | Peermusic – none | US | 2007 | US — 2007 | New Submission | |||
![]() | Umbrella 12", 33 ⅓ RPM, Promo, Stereo | Def Jam Recordings – DEFR 16738-1, SRP Records – DEFR 16738-1 | US | 2007 | US — 2007 | Recently Edited | |||
![]() | Umbrella CDr, Promo | Def Jam Recordings – none, Roc-A-Fella Records – none | US | 2007 | US — 2007 | New Submission | |||
![]() | Umbrella 12", Promo | Def Jam Recordings – RIUMBREVP1, SRP Records – RIUMBREVP1 | Europe | 2007 | Europe — 2007 | New Submission | |||
![]() | Umbrella (Seamus Haji & Paul Emanuel Remix) File, AAC, Single, 256 kbps | Def Jam Recordings – none | 2007 | 2007 | New Submission | ||||
![]() | Umbrella File, AAC, 256 kbps | Def Jam Recordings – none | 2007 | 2007 | New Submission | ||||
![]() | Umbrella CDr, Promo, Test Pressing, Stereo | Def Jam Recordings – none | UK | 2007 | UK — 2007 | New Submission | |||
![]() | Umbrella (Remixes) 9×File, MP3, 320 kbps | Def Jam Recordings – 00602517487147 | US | 2007 | US — 2007 | New Submission | |||
![]() | Umbrella (Remixes) 9×File, FLAC | Def Jam Recordings – 602517487147 | US | 2007 | US — 2007 | New Submission | |||
![]() | Umbrella File, FLAC, Single | Def Jam Recordings – 00602517368231 | 2007 | 2007 | New Submission | ||||
![]() | Umbrella CDr, Single, Promo | Barclay – none, Def Jam Recordings – none | France | 2007 | France — 2007 | New Submission | |||
![]() | Umbrella (Orange Version) DVDr, NTSC, Single, Promo | Not On Label – none | US | 2007 | US — 2007 | New Submission | |||
![]() | Umbrella CDr, Single, Promo | Universal Music Belgium – UNI 2007/027 | Belgium | 2007 | Belgium — 2007 | New Submission | |||
![]() | Umbrella (Black Chiney Remix) 7" | Black Chiney Records – none, SRP Records – none | Jamaica | 2008 | Jamaica — 2008 | ||||
![]() | Umbrella CD, Single, Promo | Mercury – UMBRELLACJ1, Def Jam Recordings – UMBRELLACJ1, SRP Records – UMBRELLACJ1 | UK | 2008 | UK — 2008 | New Submission | |||
![]() | Umbrella Remixes 12", Promo, Unofficial Release | Not On Label (Rihanna) – RU-007 | Japan | 2008 | Japan — 2008 | New Submission | |||
![]() | Umbrella CDr, Single, Promo | Def Jam Recordings – none, Universal Music Group – none | Germany | Germany | New Submission |
Recommendations
Reviews
Master Release
Edit Master Release
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy173 copies from $0.56
Videos (11)
EditLists
- Irish Singles Chart Number 1's by liverpoolfan23
- Women Wearing Boots [12,000 covers to die for] 👢 by sauvageon27
- Most Overplayed Songs by disman00911
- Austrian Number 1 hits by liverpoolfan23
- DanceTube Mix Show by DanceTube
- Energy 92.7 San Francisco (2003-2009) by disman00911
- SINGLES by ronnepon1
- European Hot 100 Number 1's by liverpoolfan23
- Umbrella Covers (Objects) by gatogato
- HITS 00s by tele52
- R&B Throwbacks of the 80s, 90s, & 00s by disman00911
- Guitar Hero & Rock Band by disman00911
- DJ Hero by disman00911
- UK #1 - 2007 by discogslists