Tracklist
Any Way That You Want Me | |||
66–5–4–3–2–1 |
Credits (1)
- Larry PageProducer
Versions
Filter by
19 versions
Image | , | – | In Your Collection, Wantlist, or Inventory | Version Details | Data Quality | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | Any Way That You Want Me 7", 45 RPM, Single, Mono, 3-Prong Push-Out Centre | Page One – POF 010 | UK | 1966 | UK — 1966 | Recently Edited | |||
![]() | Any Way That You Want Me / 66-5-4-3-2-1 (I Know What You Want) 7", 45 RPM, Single, Mono | Hansa – 19 254 AT | Germany | 1966 | Germany — 1966 | Recently Edited | |||
![]() | Any Way That You Want Me / Cousin Jane 7", 45 RPM, Single, Mono | Fontana – 278 139 YF, Fontana – YF 278 139 | Netherlands | 1966 | Netherlands — 1966 | Recently Edited | |||
![]() | Any Way That You Want Me 7", 45 RPM, Single, 3-Prong Centre | Page One – POF 010 | UK | 1966 | UK — 1966 | New Submission | |||
![]() | Any Way That You Want Me 7", Single, Mono | Fontana – TF 775 | South Africa | 1966 | South Africa — 1966 | ||||
![]() | Any Way That You Want Me 7", Single, Solid Centre | Page One – POF 010 | UK | 1966 | UK — 1966 | New Submission | |||
![]() | Any Way That You Want Me / 66-5-4-3-2-1 7", 45 RPM, Single | Parlophone – A8239 | Australia | 1966 | Australia — 1966 | Recently Edited | |||
![]() | Any Way That You Want Me 7", 45 RPM, Single | Fontana – 271 265 TF, Fontana – 271.265 TF | Norway | 1966 | Norway — 1966 | New Submission | |||
![]() | Any Way That You Want Me 7", 45 RPM, Single, Mono, 4-Prong Push-Out Centre | Page One – POF 010 | UK | 1966 | UK — 1966 | ||||
![]() | Any Way That You Want Me 7", 45 RPM, Single, Mono, Silver Solid Centre | Page One – POF 010 | UK | 1966 | UK — 1966 | ||||
![]() | Any Way That You Want Me 7", 45 RPM, Single, Jukebox, Mono | Fontana – 261.595 MF | France | 1966 | France — 1966 | New Submission | |||
![]() | Any Way That You Want Me 7", 45 RPM, Single, 3-Prong Pushout Centre | Fontana – TF 271 265 | Denmark | 1966 | Denmark — 1966 | ||||
![]() | Any Way That You Want Me / 66-5-4-3-2-1 7", 45 RPM | Philips – SFL-1097 | Japan | 1966 | Japan — 1966 | ||||
![]() | Any Way That You Want Me 7", 45 RPM, Single | Fontana – 3 262, Fontana – POF 010 IF | Greece | 1966 | Greece — 1966 | New Submission | |||
![]() | Any Way That You Want Me 7", 45 RPM, Single, Mono | Fontana – F. 1585 | Canada | 1966 | Canada — 1966 | Recently Edited | |||
![]() | Any Way That You Want Me / 66-5-4-3-2-1 (I Know What You Want) 7", 45 RPM, Single, Club Edition | Hansa – 19 254 AT, Grammoclub Ex Libris – 20 069 | Switzerland | 1966 | Switzerland — 1966 | New Submission | |||
![]() | Any Way That You Want Me / 66-5-4-3-2-1 7", 45 RPM, Single, Styrene | Fontana – F- 1585 | US | 1967 | US — 1967 | Recently Edited | |||
![]() | Any Way That You Want Me / 66-5-4-3-2-1 7", Single, Promo | Fontana – F- 1585 | US | 1967 | US — 1967 | New Submission | |||
![]() | Any Way That You Want Me / 66 - 5 - 4 - 3 - 2 - 1 7", 45 RPM, Single | Fontana – 278 139.YF | Belgium | Belgium | New Submission |
Recommendations
Reviews
Master Release
Edit Master Release
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy340 copies from $0.92