Tracklist
Chain Of Fools | 2:45 | ||
Prove It | 2:58 |
Versions
Filter by
33 versions
Image | , | – | In Your Collection, Wantlist, or Inventory | Version Details | Data Quality | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | Chain Of Fools / Prove It 7", Single, 45 RPM, PL - Plastic Products Pressing | Atlantic – 45-2464 | US | 1967 | US — 1967 | Recently Edited | |||
![]() | Chain Of Fools 7", 45 RPM | Atlantic – 650 075, Atlantic – 650075 | France | 1967 | France — 1967 | Recently Edited | |||
![]() | Chain Of Fools / Prove It 7", 45 RPM, Single, Styrene, Shelley Products Pressing | Atlantic – 45-2464 | US | 1967 | US — 1967 | New Submission | |||
![]() | Chain Of Fools / Prove It 7", 45 RPM, Single, Styrene, Pitman pressing | Atlantic – A-2464 | US | 1967 | US — 1967 | New Submission | |||
![]() | Chain Of Fools 7", Single, 45 RPM | Atlantic – ATL 70.248 | Sweden | 1967 | Sweden — 1967 | New Submission | |||
![]() | Chain Of Fools / Prove It 7", 45 RPM, Single, Styrene, Monarch Pressing | Atlantic – 45-2464 | US | 1967 | US — 1967 | Recently Edited | |||
![]() | Chain Of Fools / Prove It 7", 45 RPM, Single, Specialty Records Pressing | Atlantic – 45-2464 | US | 1967 | US — 1967 | Recently Edited | |||
![]() | Chain Of Fools 7", 45 RPM, Single, Promo, Specialty Records Pressing | Atlantic – 45-2464 | US | 1967 | US — 1967 | New Submission | |||
![]() | Chain Of Fools 7", 45 RPM, Single | Atlantic – AT 2464X | Canada | 1967 | Canada — 1967 | New Submission | |||
![]() | Chain Of Fools 7", Single, 45 RPM | Atlantic – 0 597 | Greece | 1967 | Greece — 1967 | New Submission | |||
![]() | Cadena De Tontos 7", 45 RPM, Single | Atlantic – AT 7005 F | Peru | 1967 | Peru — 1967 | New Submission | |||
![]() | Chain Of Fools 7", 45 RPM, Single, Promo | Atlantic – 45-2464 | US | 1967 | US — 1967 | New Submission | |||
![]() | Chain Of Fools / Prove It 7", 45 RPM, Single, American Record Pressing | Atlantic – 2464 | US | 1967 | US — 1967 | New Submission | |||
![]() | Chain Of Fools 7", 45 RPM, Single, Promo, PL - Plastic Products Pressing | Atlantic – 45-2464 | US | 1967 | US — 1967 | Recently Edited | |||
![]() | Chain Of Fools 7", 45 RPM, Single, Styrene, LY - Shelley Pressing | Atlantic – 45-2464 | US | 1967 | US — 1967 | New Submission | |||
![]() | Chain Of Fools 7", 45 RPM, Single, Promo | Atlantic – ATL 70.248 | Sweden | 1967 | Sweden — 1967 | New Submission | |||
![]() | Chain Of Fools 7", 45 RPM, Single Sided, Test Pressing | Atlantic – 2464 | US | 1967 | US — 1967 | New Submission | |||
![]() | Chain Of Fools / Prove It 7", Single, 45 RPM | Atlantic – Atl. 70.248, Atlantic – ATL 70 248 | Germany | 1968 | Germany — 1968 | Recently Edited | |||
![]() | Chain Of Fools / Prove It 7", Single | Atlantic – AK-2119 | Australia | 1968 | Australia — 1968 | New Submission | |||
![]() | Chain Of Fools / Prove It 7", Single, 45 RPM | Atlantic – ATL-NP 03029 | Italy | 1968 | Italy — 1968 | New Submission | |||
![]() | Chain Of Fools 7", Single, 45 RPM | Atlantic – 68.501 | Turkey | 1968 | Turkey — 1968 | New Submission | |||
![]() | Chain Of Fools 7", Single, 45 RPM | Atlantic – DAT-1039, Atlantic – DAT 1039 | Japan | 1968 | Japan — 1968 | New Submission | |||
![]() | Chain Of Fools 7", 33 ⅓ RPM, Single, Promo | ATCO Records – ACS 205.002 | Brazil | 1968 | Brazil — 1968 | New Submission | |||
![]() | Chain of Fools / Prove It 7", Single, Promo | Barclay – 650.075 | France | 1968 | France — 1968 | New Submission | |||
![]() | Chain Of Fools 7", 33 ⅓ RPM, Single | Atlantic – ACS 205.002 | Brazil | 1968 | Brazil — 1968 | New Submission | |||
![]() | Chain Of Fools / Prove It 7", Single | Atlantic – AK-2119 | New Zealand | 1968 | New Zealand — 1968 | New Submission | |||
![]() | Chain Of Fools / Prove It 7", Single, Green Label | Atlantic – AK-2119 | Australia | 1968 | Australia — 1968 | New Submission | |||
![]() | Chain Of Fools / Prove It 7", Single, 45 RPM, sleeve without ads | Atlantic – Atl. 70.248, Atlantic – ATL 70 248 | Germany | 1968 | Germany — 1968 | New Submission | |||
![]() | Prove It / Chain Of Fools 7", Single, 45 RPM | Atlantic – ATL-NP 03029 | Italy | 1968 | Italy — 1968 | New Submission | |||
![]() | Chain Of Fools/Prove It 7", 45 RPM, Single | Atlantic – AT 2464 | Canada | 1972 | Canada — 1972 | New Submission | |||
![]() | Chain Of Fools / Prove It 7", 45 RPM, Single | Atlantic – AT 2464 | Canada | 1972 | Canada — 1972 | New Submission | |||
![]() | Chain Of Fools / Prove It 7", Single, 45 RPM | Atlantic – 70 248 | Netherlands | Netherlands | New Submission | ||||
![]() | Chain Of Fools 7", 45 RPM | Atlantic – ATL 70.248 | Finland | Finland |
Recommendations
Reviews
referencing Chain Of Fools (7", 45 RPM) 650 075
Why is it not allowed to sell this item on discogs?
Master Release
Edit Master Release
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy216 copies from $0.25