Tracklist
Hidden Place | 5:29 | ||
Cocoon | 4:28 | ||
It's Not Up To You | 5:08 | ||
Undo | 5:38 | ||
Pagan Poetry | 5:14 | ||
Frosti | 1:41 | ||
Aurora | 4:39 | ||
An Echo A Stain | 4:04 | ||
Sun In My Mouth | 2:40 | ||
Heirloom | 5:12 | ||
Harm Of Will | 4:36 | ||
Unison | 6:47 |
Credits (40)
- BjörkArranged By [Harp]
- Zeena ParkinsArranged By [Harp]
- Vince MendozaArranged By [Strings]
- BjörkBass [Bassline]
- Jenny O'GradyContractor [Choir Fixed By]
- Isobel GriffithsContractor [Orchestra Sessions Fixed By]
Notes
Björk's 5th full-length studio album (or 4th if you don't count her soundtrack "Selmasongs"):
‹ Debut • Post • Homogenic • Selmasongs • Vespertine • Medúlla • DR9 • Volta • Biophilia • Vulnicura • Utopia • Fossora ›
Vespertine singles:
▪ Hidden Place ▪ Pagan Poetry ▪ Cocoon ▪
Vespertine-Related releases:
▪ Vespertine Live At Royal Opera House (Live video) ▪
▪ Minuscule (Documentary) ▪
▪ Inside Björk (Documentary) ▪
▪ Vespertine Live (Live album) ▪
▪ Surrounded (Boxset) ▪
Heirloom uses the song Crabcraft by Console from their album Rocket In The Pocket as instrumental.
‹ Debut • Post • Homogenic • Selmasongs • Vespertine • Medúlla • DR9 • Volta • Biophilia • Vulnicura • Utopia • Fossora ›
Vespertine singles:
▪ Hidden Place ▪ Pagan Poetry ▪ Cocoon ▪
Vespertine-Related releases:
▪ Vespertine Live At Royal Opera House (Live video) ▪
▪ Minuscule (Documentary) ▪
▪ Inside Björk (Documentary) ▪
▪ Vespertine Live (Live album) ▪
▪ Surrounded (Boxset) ▪
Heirloom uses the song Crabcraft by Console from their album Rocket In The Pocket as instrumental.
Versions
Filter by
132 versions
Image | , | – | In Your Collection, Wantlist, or Inventory | Version Details | Data Quality | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | Vespertine CD, Album, Stereo | Elektra – 62653-2, Elektra – 62653-2F | US | 2001 | US — 2001 | Recently Edited | |||
![]() | Vespertine CD, Album | Polydor – 589000-2 | Europe | 2001 | Europe — 2001 | Recently Edited | |||
![]() | Vespertine CD, Album, Limited Edition, Gatefold | One Little Indian – TPLP101CDL | UK | 2001 | UK — 2001 | Recently Edited | |||
![]() | Vespertine 2×LP, Album | Polydor – 589 000-1 | Europe | 2001 | Europe — 2001 | Recently Edited | |||
![]() | Vespertine 2×LP, Album, 180g | One Little Indian – TPLP101 | UK | 2001 | UK — 2001 | ||||
![]() | Vespertine CD, Album, Promo, Gold Stamped | Elektra – 62653-2F, Elektra – 62653-2 | US | 2001 | US — 2001 | Recently Edited | |||
![]() | Vespertine DVD, DVD-Video, DVD-Audio, Album, Multichannel, Double Sided | One Little Indian – TPLP101DVD | UK | 2001 | UK — 2001 | Recently Edited | |||
![]() | Vespertine CD, Album | Polydor – UICP-9001 | Japan | 2001 | Japan — 2001 | Recently Edited | |||
![]() | Vespertine CD, Album | One Little Indian – TPLP101CD | UK | 2001 | UK — 2001 | ||||
![]() | Vespertine CD, Album | Polydor – 589 001-2, Universal – 589 001-2, Polydor – 589-001-2 (24), Universal – 589-001-2 (24) | Mexico | 2001 | Mexico — 2001 | Recently Edited | |||
![]() | Vespertine CD, Album | Polydor – 589001-2, Polydor – 589 001-2 | Australasia | 2001 | Australasia — 2001 | ||||
![]() | Vespertine CD, Album | Polydor – 589001-2 | Singapore | 2001 | Singapore — 2001 | Recently Edited | |||
![]() | Vespertine CD, Album, Unofficial Release | Not On Label (Björk) – 4-BV-01 | Bulgaria | 2001 | Bulgaria — 2001 | Recently Edited | |||
![]() | Vespertine CD, Album | Polydor – 589001-2 | Chile | 2001 | Chile — 2001 | Recently Edited | |||
![]() | Vespertine CD, Album | Polydor – 589001-2, Polydor – 589 001-2 | Europe | 2001 | Europe — 2001 | Recently Edited | |||
![]() | Vespertine CD, Album, Promo | One Little Indian – TPLP101CDP2 | UK | 2001 | UK — 2001 | Recently Edited | |||
![]() | Vespertine CD, Album, Promo | Polydor – 589 001-2 | Thailand | 2001 | Thailand — 2001 | Recently Edited | |||
![]() | ヴェスパタイン CD, Album, Promo | Universal – SIC-1042 | Japan | 2001 | Japan — 2001 | Recently Edited | |||
![]() | Vespertine CD, Album, Promo | Elektra – 2A-62653, Elektra – 62653-2A | US | 2001 | US — 2001 | Recently Edited | |||
![]() | Vespertine CD, Album, Promo | Polydor – UICP-9001 | Japan | 2001 | Japan — 2001 | Recently Edited | |||
![]() | Vespertine CD, Album, Promo | Polydor – 589000-9, Ukrainian Records – 589000-9 | Ukraine | 2001 | Ukraine — 2001 | Recently Edited | |||
![]() | Vespertine 12×CD, Advance, Album; Box Set | Les Inrockuptibles – none | France | 2001 | France — 2001 | Recently Edited | |||
![]() | Vespertine CDr, Album, Promo; Box Set | One Little Indian – none | UK | 2001 | UK — 2001 | Recently Edited | |||
![]() | Vespertine CD, Album, Unofficial Release | Not On Label (Björk) – 237587-647 | Europe | 2001 | Europe — 2001 | Recently Edited | |||
![]() | Vespertine Cassette, Album | Polydor – 589000-4 | Malaysia | 2001 | Malaysia — 2001 | Recently Edited | |||
![]() | Vespertine Cassette, Album | Polydor – 589001-4 | Europe | 2001 | Europe — 2001 | Recently Edited | |||
![]() | Vespertine Cassette, Album | One Little Indian – TPLP101C | UK | 2001 | UK — 2001 | Recently Edited | |||
![]() | Vespertine Cassette, Album | Polydor – 589000-4, Universal Music Indonesia – 2182 | Indonesia | 2001 | Indonesia — 2001 | Recently Edited | |||
![]() | Vespertine Cassette, Album | Polydor – 589000-4, Universal – 589000-4 | Russia | 2001 | Russia — 2001 | Recently Edited | |||
![]() | Vespertine CD, Album | Elektra – CD 62653 | Canada | 2001 | Canada — 2001 | Recently Edited | |||
![]() | Vespertine DVD, DVD-Audio, Multichannel, Album, Stereo, Super Jewel Box | Elektra – 62653-9 | US | 2001 | US — 2001 | ||||
![]() | Vespertine Cassette, Album | Polydor – 589000-4, Polydor – 589 000-4 | Poland | 2001 | Poland — 2001 | Recently Edited | |||
![]() | Vespertine Cassette, Album | One Little Indian – 589000-4 | Bulgaria | 2001 | Bulgaria — 2001 | Recently Edited | |||
![]() | Vespertine Cassette, Album | Polydor – 589 001-4 | Turkey | 2001 | Turkey — 2001 | Recently Edited | |||
![]() | Vespertine Cassette, Album | Polydor – 589000-4 | Europe | 2001 | Europe — 2001 | Recently Edited | |||
![]() | Vespertine CD, Album, Unofficial Release | Invisible Halahup – ITL 09002m, Polydor (2) – 589001-2 | Russia | 2001 | Russia — 2001 | ||||
![]() | Vespertine CDr, Album, Promo | Polydor – none | Europe | 2001 | Europe — 2001 | Recently Edited | |||
![]() | Vespertine CDr, Advance, Album | Elektra – none | US | 2001 | US — 2001 | Recently Edited | |||
![]() | Vespertine CDr, Advance, Album | Elektra – none | US | 2001 | US — 2001 | Recently Edited | |||
![]() | Vespertine CDr, Advance, Album | Universal – none | Scandinavia | 2001 | Scandinavia — 2001 | Recently Edited |
Recommendations
Reviews
- Well, this was a fantastic listening experience. Not only in the terms of music, both also the quality of this release. Pagan Poetry sounds truly organic here.
referencing Vespertine (2×LP, Album, Reissue) TPLP101
Sibilance on her voice in every song and overall muddiness. Pretty disappointing especially after paying $40 for it. Do yourself a favor and stick to the CD.- Why does the page say barcode is 602547517302 but the photo shows the back cover as saying 5016958046019 ??
referencing Vespertine (2×LP, Album, Reissue) TPLP101
Amazon has this on sale, right now, I wasn’t 100% sure which pressing I was getting, but rolled the dice after reading some wide ranging reviews.
Either I lucked out, and won the quality control lottery, or the poor reviewers may be over looking some issues.
Giving a first listen now after a quick dust off with the carbon fiber brush.
Thoughts:
1. The record sleeves that hold the discs within feel like card stock with kind of rough interiors. When I first removed the discs I buckled the sleeve (one hand on sleeve pressed against my torso, other hand carefully handing disc) so I could remove the discs without them brushing the inside. Pretty sure the sleeves are scratching the records as people remove them. There was a decent about of paper dust/debris inside my sleeves.
2. Read lots of complaints about sibilants, especially on cocoon. There are a lot of S sounds sung close to a mic. This track might just be a good test to tell if it’s time for a new stylus or your cartridge is misaligned. My copy is handling the S sounds great. (My Suzanne Vega record, Tom’s Diner, sibilants drive me mad, hard to listen to)
3. This is gonna sound condescending, but album, as recorded, has a lot of weird noises that sound like crackles. Couple tracks in particular. Not trying to question anyone’s fandom, even I had to listen to a few tracks on streaming to make sure my copy wasn’t severely damaged, I just forgot what those tracks sounded like, and they sound very much like a very damaged record.
This album really does sound insanely incredible. I bought on Amazon in case I got a dud and needed to return it.
Edit: as I was writing this I got one skip in my otherwise flawless copy, near the end of Sun in my mouth. But I think I can clean it out.- Edited one month ago
referencing Vespertine (CD, Album, Reissue) TPLP101CD
Most of the tracks on CD versions (except SACD) listed on the DR Database site have peaks at 0.00 dB. In this case, however, the peaks reach 0.02 dB
DR7 -0.02 dBFS -10.34 dBFS 5:29 01-Hidden Place
DR11 -0.02 dBFS -12.60 dBFS 4:28 02-Cocoon
DR9 -0.02 dBFS -13.93 dBFS 5:09 03-It's Not Up To You
DR8 -0.02 dBFS -12.41 dBFS 5:38 04-Undo
DR8 -0.02 dBFS -11.29 dBFS 5:15 05-Pagan Poetry
DR9 -3.16 dBFS -14.78 dBFS 1:42 06-Frosti
DR7 -0.02 dBFS -10.06 dBFS 4:39 07-Aurora
DR9 -0.02 dBFS -12.45 dBFS 4:04 08-An Echo, A Stain
DR9 -0.02 dBFS -13.16 dBFS 2:40 09-Sun In My Mouth
DR8 -0.02 dBFS -10.29 dBFS 5:12 10-Heirloom
DR11 -0.07 dBFS -15.16 dBFS 4:37 11-Harm Of Will
DR9 -0.02 dBFS -12.88 dBFS 6:48 12-Unison referencing Vespertine (2×LP, Album, Reissue) TPLP101
I’m guessing this needs yet another (*sigh*) entry - because this is currently the only entry with the “One Little Independent” label name change, but most noticeably, the inner sleeves on mine don’t have the circle cutout on one side exposing the LP label, and read “TPLP101-A/B” / “TPLP101-C/D” (instead of “TPLP101DMM-A/B” / “TPLP101DMM-C/D”).
Beyond these two differences, I have no way of knowing how these two compare, and am not confident in my ability to definitively say whether or not the other is also DMM, but if anyone else can, I’d very curious and would love to know. Like others have noted previously, it does appear to have some scratches that had me quite concerned, but fortunately, like a portion of the other comments have mentioned, I’ve lucked out and have been pleasantly surprised that somehow they don’t seem to have an audible impact on playback. On the contrary, I’m happy to be able to report that after a few playthroughs (listening especially closely during those few odd couple scratched sections): it sounds absolutely wonderful! So much so, that I almost don’t want to know whether it’s still DMM or not…
Anyways, I suspect these differences are significant enough to warrant a new entry, and plan on re-adding my copy to that once it’s been created (by someone more experienced than I, because there are probably other, less obvious yet important differences, which I don’t trust myself to catch.) In the meantime, if you’re buying/selling, make sure to verify your copy matches this entry - because I almost didn’t notice, and I’m pretty sure I’m not the only one!- Edited 3 months ago
referencing Vespertine (CD, Album) UICP-9001
Certainly the only CD version worth buying and owning for this album, thanks to the addition of a thirteenth song: Generous Palmstroke, which concludes the album magnificently. referencing Vespertine (2×LP, Album, Reissue) TPLP101
lovely pressing, however the gatefold is misaligned, anybody else have this issue? the actual vinyl quality is amazing, especially at the breakdown in pagan poetry, no crackles even after a few plays.- Edited 4 months agoHuge step up from the white vinyl. Every layer and detail sounds beautiful and there is no surface noise. Not that it matters but the black vinyl discs are very heavy compared to the paper thin white. This is the pressing to get.
referencing Vespertine (2×LP, Album, Reissue) TPLP101
can confirm pressing had light scratches new. disappointing. however it doesn't affect the sound directly. get a different pressing.
Master Release
Edit Master Release
Data Correct
Data Correct
For sale on Discogs
Sell a copy670 copies from $0.12
Lists
- listened by _morning
- Albums I'd Like to Listen To by the27thFalkon
- Favorites by DirtyRituals
- WANTLIST by Wax-Headroom
- Albums to listen to by bmdisbrow
- Haves by v1lla1n801
- STONE-COLD TOTAL CLASSICS by Galge
- Listened by hipp-e
- Cover Locations by ksdfjsldfj
- Listened by glustora
- My favourite albums of all time by biggreenavocado
- albums / eps I've listened to by cloud-y
- Full Albums I've Heard by gregman1000
- Listened by Chipzeeh
- CD-Rs by djwhitfield
- Albums that I've listened to (In mostly chronological order): by JustanotherMatthew
- Listened by brendan4golf
- master wishlist by crysafty
- My Music Collection by korona1969
- I Have It In My Apple Music Library. That Counts For Something, Right? by mcelligott.paul