Tracklist
Out On The Weekend | 4:35 | ||
Harvest | 3:03 | ||
A Man Needs A Maid | 4:00 | ||
Heart Of Gold | 3:05 | ||
Are You Ready For The Country | 3:21 | ||
Old Man | 3:22 | ||
There's A World | 3:00 | ||
Alabama | 4:02 | ||
The Needle And The Damage Done | 2:00 | ||
Words (Between The Lines Of Age) | 6:42 |
Credits (13)
- James Taylor (2)Banjo [Uncredited]
- Tom Wilkes (2)Design [Package]
- Teddy IrwinGuitar [Uncredited]
- LH*Lacquer Cut By
- Tim DrummondPerformer [Stray Gators:], Bass
- Kenny ButtreyPerformer [Stray Gators:], Drums
Versions
Filter by
521 versions
Image | , | – | In Your Collection, Wantlist, or Inventory | Version Details | Data Quality | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | Harvest LP, Album, Stereo, Gatefold Sleeve, Sterling Cut | Reprise Records – REP 44 131, Reprise Records – MS 2032 | Germany | 1972 | Germany — 1972 | Needs Changes | |||
![]() | Harvest LP, Album, Stereo, LH/Sterling Cut | Reprise Records – K 54005 | UK | 1972 | UK — 1972 | ||||
![]() | Harvest LP, Album, Stereo, Gatefold, Terre Haute | Reprise Records – MS 2032 | US | 1972 | US — 1972 | ||||
![]() | Harvest LP, Album, Repress, Gatefold | Reprise Records – MS 2032 | Australia | 1972 | Australia — 1972 | Recently Edited | |||
![]() | Harvest LP, Album, Gatefold | Reprise Records – REP 44 131, Reprise Records – 44131 | Netherlands | 1972 | Netherlands — 1972 | Recently Edited | |||
![]() | Harvest LP, Album, Gatefold Sleeve | Reprise Records – REP 44 131, Reprise Records – REP 44131 | Scandinavia | 1972 | Scandinavia — 1972 | Recently Edited | |||
![]() | Harvest LP, Album, Stereo, Gatefold | Reprise Records – K 44131, Reprise Records – MS 2032 | Italy | 1972 | Italy — 1972 | ||||
![]() | Harvest = ハーヴェスト LP, Album, Stereo, ¥2,000 Gatefold | Reprise Records – P-8120R | Japan | 1972 | Japan — 1972 | Recently Edited | |||
![]() | Harvest LP, Album, Club Edition, Gatefold | Reprise Records – MS 2032, Reprise Records – SMAS-94285, Reprise Records – 94285 | US | 1972 | US — 1972 | Recently Edited | |||
![]() | Harvest LP, Album, Gatefold | Reprise Records – MS 2032 | Canada | 1972 | Canada — 1972 | Recently Edited | |||
![]() | Harvest 8-Track Cartridge, Album, Stereo | Reprise Records – M 82032 | US | 1972 | US — 1972 | Recently Edited | |||
![]() | Harvest LP, Album, Repress, Gatefold | Hispavox – HRES 291-39, Reprise Records – HRES 291-39 | Spain | 1972 | Spain — 1972 | New Submission | |||
![]() | Harvest LP, Album, Club Edition, Gatefold | Reprise Records – 61 469, Reprise Records – REP 44 131, Reprise Records – MS 2032 | Germany | 1972 | Germany — 1972 | Recently Edited | |||
![]() | Harvest LP, Album, Club Edition, Gatefold | Reprise Records – REP 44 131, Reprise Records – MS 2032 | Austria | 1972 | Austria — 1972 | Recently Edited | |||
![]() | Harvest LP, Album | Reprise Records – K 54005 | Israel | 1972 | Israel — 1972 | Recently Edited | |||
![]() | Harvest LP, Album, Gatefold | Reprise Records – MS 2032 | New Zealand | 1972 | New Zealand — 1972 | New Submission | |||
![]() | Harvest LP, Album, Stereo | Reprise Records – 54 005 | France | 1972 | France — 1972 | New Submission | |||
![]() | Harvest LP, Album, Gatefold | Reprise Records – RS.2032, Reprise Records – RS 2032 | New Zealand | 1972 | New Zealand — 1972 | Recently Edited | |||
![]() | Harvest LP, Album, Stereo, Gatefold | Reprise Records – K 54005 | UK | 1972 | UK — 1972 | Recently Edited | |||
![]() | Harvest LP, Album, Gatefold | Reprise Records – MS 2032, Reprise Records – MS-2032 | Australia | 1972 | Australia — 1972 | Recently Edited | |||
![]() | Harvest LP, Album, Stereo, Pitman Pressing, Gatefold | Reprise Records – MS 2032 | US | 1972 | US — 1972 | Recently Edited | |||
![]() | Harvest LP, Album, Unofficial Release | First Record – FL-2185 | Taiwan | 1972 | Taiwan — 1972 | Recently Edited | |||
![]() | Harvest Cassette, Album | Reprise Records – M5 2032 | Australia | 1972 | Australia — 1972 | Recently Edited | |||
![]() | Harvest Cassette, Album | Reprise Records – 444 131, Reprise Records – REP 444 131 | Germany | 1972 | Germany — 1972 | Recently Edited | |||
![]() | Harvest LP, Album, Club Edition, Reissue, Gatefold | Reprise Records – MS 2032 | US | 1972 | US — 1972 | Recently Edited | |||
![]() | Harvest LP, Album, Misprint, Stereo, Gatefold | Reprise Records – MS 2032 | Peru | 1972 | Peru — 1972 | New Submission | |||
![]() | Harvest LP, Album | Reprise Records – MS 2032, Reprise Records – 372 | Turkey | 1972 | Turkey — 1972 | Recently Edited | |||
![]() | Harvest Cassette, Album, Reissue | Reprise Records – 454005 | France | 1972 | France — 1972 | Recently Edited | |||
![]() | Harvest LP, Album, Quality Records Pressing | Reprise Records – MS 2032 | Canada | 1972 | Canada — 1972 | Recently Edited | |||
![]() | Harvest LP, Album, Stereo, Gatefold Sleeve | Reprise Records – 44131, Reprise Records – REP 44 131 | Netherlands | 1972 | Netherlands — 1972 | ||||
![]() | Harvest LP, Album, Stereo, UK Gatefold Sleeve, Sterling Cut | Reprise Records – 54 005, Reprise Records – K 54005 | Germany | 1972 | Germany — 1972 | Recently Edited | |||
![]() | Harvest LP, Album, Gatefold | Reprise Records – HRES 291-39 | Spain | 1972 | Spain — 1972 | Recently Edited | |||
![]() | Harvest LP, Album | Atlantic – 170.001 | Venezuela | 1972 | Venezuela — 1972 | Recently Edited | |||
![]() | Harvest LP, Album, Club Edition, Jacksonville Pressing, Gatefold | Reprise Records – SMAS-94285, Reprise Records – SMAS 94285 | US | 1972 | US — 1972 | Recently Edited | |||
![]() | Harvest LP, Album | Reprise Records – MS 2032 | Lebanon | 1972 | Lebanon — 1972 | ||||
![]() | Harvest LP, Album, Promo, Gatefold | Reprise Records – REP 44 131, Reprise Records – MS 2032 | Germany | 1972 | Germany — 1972 | ||||
![]() | Harvest Cassette, Album | Reprise Records – CRX 2032 | Canada | 1972 | Canada — 1972 | New Submission | |||
![]() | Harvest Reel-To-Reel, 3 ¾ ips, Stereo, 7" Cine Reel, Album | Reprise Records – RST 2032 B | US | 1972 | US — 1972 | Recently Edited | |||
![]() | Harvest LP, Album, Stereo, Gatefold | Reprise Records – K 54005 | UK | 1972 | UK — 1972 | Recently Edited | |||
![]() | Harvest LP, Album, Gatefold | Reprise Records – RS 324, Reprise Records – RS 01-324, Reprise Records – MS 2032 | Greece | 1972 | Greece — 1972 | Recently Edited |
Recommendations
Reviews
- Can't compare to a first run, but this flat and fairly quiet repress sounds clear and punchy, as do most of NY's offerings on vinyl. As for the music, it's timeless and seems to really breathe on AAA wax.
- Edited 24 days agoAll raving here about a great box, which this really is. If it wouldn't be spoiled by pops each round at the end of "Words".
Returned an "After The Gold Rush" box for a similar reason. That one was pressed by Pallas, this one by Optimal. It's annoying, I hardly have any issues with any 1-2 record sets, but the high priced boxes all have some issues these days, as if someone keeps the garbage for the special releases. Really not happy. It's quite an amount to pay for me, and I ain't got the nerves to sent it all back again.
No one else?
Otherwise a great set, nice, heavy box and all. Hope this was just a second time of bad luck (sadly occuring in between a two-weeks-period), but I recognize a decline in quality control at many of the known plants with just Record Industry, NL really standing out as a positive example. referencing Harvest (LP, Album, Reissue) 9362-49786-5
Alguien podria decirme que tal suena esta reedicion? Si vale la pena?- Edited 2 months agoNo complaints from me. This is one of my top favourite albums of all time and I got this as an upgrade from my original pressing that was pretty scratched, and this sounds fantastic. Chris Bellman did a great job of this master/cut, with a wide soundstage, great dynamics and beautiful separation. There are no quality control issues on my copy, and the packaging is stellar (aside from the shitty paper inner that I've since replaced). Highly recommend.
- Fantastic sounding copy. I haven't listened to all the presses but this is by far the best from those I have listened to. The production was always mixed on this release but this sounds great across the board. Like another reviewer mentioned, a lovely soundstage.
referencing Harvest (LP, Album, Reissue, Stereo) KMS 2277
Does anyone know the pressing date and can confirm? Thanks!- Edited 2 months agoWas hoping to upgrade my mid-70s Jacksonville pressing that isn’t in the best shape. Unfortunately this new Optimal press has a surprising amount of distracting surface noise and pops, even after cleaning. Great packaging with this reissue but I’m disappointed overall with the copy I have.
Master Release
Edit Master Release
Data Correct
Data Correct
For sale on Discogs
Sell a copy4,797 copies from $0.54
Videos (10)
EditLists
- Full Albums I've Heard by gregman1000
- The Top 3000 Records by Top3000Records
- The Cosmos Of JasonMcLeest by JasonMcLeest
- Albums I like! by liorlich
- Top 1000 Pop Records by tramby87
- Albums I'd Like to Listen To by the27thFalkon
- Diary by drnick8
- My digital collection by ILoveRockAndRoll
- Top 50 by thindude
- Favourite Albums by chrisspurr
- Albums/EPs I've Listened To by ArtIrony
- ALBUMS OF THE CHARTS by roepoe
- Listened by hipp-e
- Series: Books: 33⅓ Continuum/Bloomsbury Series by soulchap
- My stuff by DisoDenny
- 33 1/3 by trovar
- Listened by brendan4golf
- Streets Connecting to One Big Old Boulevard by KuledekiRuzgar
- CLASSIC ROCK Plattensammler by TheBishopde
- 2002-2007 by Phil_Nite