Tracklist
No Coming Home | 4:17 |
Dead End Hero | 3:30 |
Speed My Drug | 4:07 |
Cure My Pain | 5:46 |
Weakness | 4:11 |
Sad Song | 5:02 |
So Many Voices | 3:42 |
Sick One | 4:53 |
She’s Wild | 4:57 |
Drink Myself To Sleep | 5:22 |
All About Nothing | 6:40 |
Credits (7)
Versions (5)
Cat# | Artist | Title (Format) | Label | Cat# | Country | Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SD 020 | End Of Green | Dead End Dreaming (CD, Album) | Silverdust Records | SD 020 | Germany | 2005 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IROND CD 05-DD314 | End Of Green | Dead End Dreaming (CD, Album) | Irond | IROND CD 05-DD314 | Russia | 2005 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD 020 | End Of Green | Dead End Dreaming (CD, Album, Enh, Ltd, Dig) | Silverdust Records | SD 020 | Germany | 2005 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD 020 | End Of Green | Dead End Dreaming (CD, Album, Promo) | Silverdust Records | SD 020 | Germany | 2005 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | End Of Green | Dead End Dreaming (11xFile, MP3, Album, RE, 256) | Silverdust Records | none | US | Unknown |
gargoyle971
July 7, 2010