Tracklist
Reggae On Broadway | 5:20 | ||
Gonna Get You | 3:16 | ||
Chances Are | 5:03 | ||
Soul Rebel | 3:58 | ||
Dance Do The Reggae | 4:38 | ||
Mellow Mood | 3:22 | ||
Stay With Me | 3:00 | ||
(I'm) Hurting Inside | 3:40 |
Credits (14)
- Sandi YoungArt Direction
- Jim CzakEngineer [Remix]
- John PostEngineer [Remix]
- Neil DorfsmanEngineer [Remix]
- Danny SimsExecutive-Producer, Liner Notes
- Bob LudwigMastered By
Notes
One of the first posthumous Bob Marley releases, "Chances Are" contains recordings from 1968 to 1972 for JAD label that were overdubbed and remixed.
Despite the fact that the back cover say "previously unreleased recordings", some of those songs were released before on [Invalid Label], Magnum Records (8) or Bellaphon.
Despite the fact that the back cover say "previously unreleased recordings", some of those songs were released before on [Invalid Label], Magnum Records (8) or Bellaphon.
Versions
Filter by
67 versions
Image | , | – | In Your Collection, Wantlist, or Inventory | Version Details | Data Quality | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | Chances Are LP, Album | WEA – WEA K 99 183, WEA – WEA 99 183 | Europe | 1981 | Europe — 1981 | Recently Edited | |||
![]() | Chances Are LP, Compilation | Gong – SLPXL 37266 | Hungary | 1981 | Hungary — 1981 | Recently Edited | |||
![]() | Chances Are LP, Album | Cotillion – SD 5228 | US | 1981 | US — 1981 | Recently Edited | |||
![]() | Chances Are LP, Compilation | WEA – 99183 | Greece | 1981 | Greece — 1981 | Recently Edited | |||
![]() | Chances Are LP, Compilation | WEA – XWEA 99183 | Canada | 1981 | Canada — 1981 | Recently Edited | |||
![]() | Chances Are LP, Compilation | WEA – 670.9331 | Brazil | 1981 | Brazil — 1981 | New Submission | |||
![]() | Chances Are LP, Compilation | WEA – K 99183 | UK | 1981 | UK — 1981 | Recently Edited | |||
![]() | Chances Are LP, Compilation | WEA – WEA K 99 183 | France | 1981 | France — 1981 | New Submission | |||
![]() | Chances Are LP, Compilation | WEA – WEA 99 183, WEA – WEA K 99 183 | Netherlands | 1981 | Netherlands — 1981 | New Submission | |||
![]() | Chances Are LP, Album | WEA – P-11079J | Japan | 1981 | Japan — 1981 | New Submission | |||
![]() | Chances Are LP, Compilation | WEA – WEA 99183 | Portugal | 1981 | Portugal — 1981 | New Submission | |||
![]() | Chances Are LP, Compilation | WEA – U 99183 | Italy | 1981 | Italy — 1981 | New Submission | |||
![]() | Chances Are LP, Compilation | WEA – WEA 99 183 | Scandinavia | 1981 | Scandinavia — 1981 | Recently Edited | |||
![]() | Chances Are LP, Compilation, Test Pressing | WEA – 99183 | Greece | 1981 | Greece — 1981 | New Submission | |||
Chances Are LP, Compilation | WEA International – WEA 99183 | Philippines | 1981 | Philippines — 1981 | New Submission | ||||
![]() | Chances Are LP, Album | WEA – 99183 | Australia | 1981 | Australia — 1981 | New Submission | |||
![]() | Chances Are LP, Album | WEA – S 90.468 | Spain | 1981 | Spain — 1981 | New Submission | |||
![]() | Chances Are LP, Compilation | Wea International – WEA 99183, Cotillion Records – none, SUZY – WEA 99183 +1 more label... | Yugoslavia | 1981 | Yugoslavia — 1981 | New Submission | |||
![]() | Chances Are LP, Compilation | WEA – 99183 | Jamaica | 1981 | Jamaica — 1981 | New Submission | |||
![]() | Chances Are LP, Album, Promo | WEA – SP-11079J | Japan | 1981 | Japan — 1981 | New Submission | |||
![]() | Chances Are-Son Cambios LP, Album | WEA – LWI-6082 | Mexico | 1981 | Mexico — 1981 | New Submission | |||
![]() | Chances Are LP, Stereo, Mono | Wea International – none, Cotillion Records – BAN 99183 | Israel | 1981 | Israel — 1981 | New Submission | |||
![]() | Chances Are Cassette, Compilation | Cotillion – CS 5228 | US | 1981 | US — 1981 | New Submission | |||
![]() | Chances Are LP, Album | Cotillion – SD 5228 | Nigeria | 1981 | Nigeria — 1981 | Needs Changes | |||
![]() | Chances Are LP, Album | WEA – 99183 | New Zealand | 1981 | New Zealand — 1981 | New Submission | |||
![]() | Chances Are Cassette, Compilation | WEA – K 99 183 | Scandinavia | 1981 | Scandinavia — 1981 | New Submission | |||
![]() | Chances Are LP, Compilation | Wea International – WIC5032 | South Africa | 1981 | South Africa — 1981 | New Submission | |||
![]() | Chances Are Cassette, Album | Suzy – WEA 499183, WEA – WEA 499183 | Yugoslavia | 1981 | Yugoslavia — 1981 | New Submission | |||
![]() | Chances Are Cassette, Album, Stereo | wea – U 499183 | Italy | 1981 | Italy — 1981 | New Submission | |||
![]() | Chances Are Cassette, Compilation | WEA – K 99 183 | France | 1981 | France — 1981 | New Submission | |||
![]() | Chances Are LP, Album | WEA – K 99183 | Germany | 1981 | Germany — 1981 | New Submission | |||
![]() | Chances Are LP, Album, Rainbow label | WEA – 99183 | New Zealand | 1981 | New Zealand — 1981 | New Submission | |||
![]() | Chances Are = Son Oportunidades LP, Album | WEA – 80763 | Argentina | 1981 | Argentina — 1981 | New Submission | |||
![]() | Chances Are LP, Album, RI | Cotillion – SD 5228 | US | 1981 | US — 1981 | New Submission | |||
![]() | Chances Are Cassette, Album | Gong – MKL 37266 | Hungary | 1981 | Hungary — 1981 | New Submission | |||
![]() | Chances Are Cassette, Compilation | Wea International – WEA5-99183 | Canada | 1981 | Canada — 1981 | New Submission | |||
![]() | Chances Are LP, Compilation, Test Pressing | WEA – K 99183 | UK | 1981 | UK — 1981 | New Submission | |||
![]() | Chances Are LP, Album, Test Pressing | Cotillion – SD 5228 | US | 1981 | US — 1981 | New Submission | |||
Chances Are LP | WEA – WEA 99 183 | Austria | 1981 | Austria — 1981 | New Submission | ||||
![]() | Chances Are Cassette, Album, Stereo | WEA – C 90.468, WEA – C 90 468, Wea International – C 90.468, Wea International – C 90 468 +2 more labels... | Spain | 1981 | Spain — 1981 | New Submission |
Recommendations
Reviews
referencing Chances Are (LP, Compilation) WEA K 99 183
Very good 1981 French Press
Recorded in Jamaica from 1968 through 1972, prior to the Wailers' worldwide success on Island Records, CHANCES ARE consists entirely of previously unreleased recordings unearthed after Bob Marley's death in 1981. One of Marley's cronies during this period was early Jamaican superstar Johnny Nash (whose "Johnny Nash - I Can See Clearly Now / Stir It Up" was an enormous worldwide hit during this period), and this collection shows something of an influence from Nash. As a whole, these songs are less intensely rhythmic and are lighter in mood than the songs which brought Marley international acclaim just a few years later. Even classics like "Soul Rebel" and "Reggae On Broadway" sound smoother and more pop-oriented in these early versions. CHANCES ARE is a fascinating glimpse into the under-documented period between the Wailers' early ska success and their mid-'70s mainstream breakthrough.
Master Release
Edit Master Release
Recently Edited
Recently Edited