Tracklist
And This Is My Beloved | 2:14 | ||
It Never Entered My Mind | 4:44 | ||
Mack The Knife | 5:02 | ||
Drinking Again | 2:44 | ||
I Got Rhythm | 2:25 | ||
In Other Words | 3:53 | ||
Second Time Around | 4:25 | ||
I Get A Kick Out Of You | 2:51 | ||
Autumn Leaves | 4:04 | ||
Wouldn't It Be Loverly | 2:36 | ||
It Just Happened To Me | 3:19 | ||
Tall Hope | 4:43 |
Credits (11)
- Earl May TrioBacking Band
- Earl*Bass
- Raymond Barretto*Congas, Guest [Guest Appearances]
- Frank GaunaDesign [Cover]
- Grassella OliphantDrums
- Kenneth Burrell*Guitar, Guest [Guest Appearances]
Versions
Filter by
6 versions
Image | , | – | In Your Collection, Wantlist, or Inventory | Version Details | Data Quality | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | At Basin Street East LP, Album, Mono | Everest – LPBR 5137 | US | 1962 | US — 1962 | Recently Edited | |||
![]() | At Basin Street East LP, Album, Stereo | Everest – SDBR 1137 | US | 1962 | US — 1962 | New Submission | |||
![]() | At Basin Street East LP, Album, Promo, Mono | Everest – LPBR 5137 | US | 1962 | US — 1962 | New Submission | |||
![]() | At Basin Street East LP, Album, Stereo | Everest – SDBR 1137 | US | 1962 | US — 1962 | New Submission | |||
![]() | At Basin Street East LP, Album, Misprint, Stereo | Everest – SDBR 1137 | US | 1962 | US — 1962 | New Submission | |||
![]() | At Basin Street East Reel-To-Reel, 7 ½ ips, ¼", 4-Track Stereo, 7" Cine Reel | Everest – SDBR 196137, Everest – 4-1137 | US | 1962 | US — 1962 | New Submission |
Recommendations
Reviews
Master Release
Edit Master Release
New Submission
New Submission
For sale on Discogs
Sell a copy33 copies from $0.99