Tracklist
Radioactive | 3:07 | ||
Tiptoe | 3:14 | ||
It's Time | 4:00 | ||
Demons | 2:58 | ||
On Top Of The World | 3:12 | ||
Amsterdam | 4:01 | ||
Hear Me | 3:55 | ||
Every Night | 3:37 | ||
Bleeding Out | 3:43 | ||
Underdog | 3:29 | ||
Nothing Left To Say / Rocks | 8:58 |
Credits (9)
- GraphicTherapy NYC*Art Direction, Design
- Ben McKeeBass
- Daniel Platzman (2)Drums
- Alex Da KidExecutive-Producer
- Wayne SermonGuitar
Versions
Filter by
79 versions
Image | , | – | In Your Collection, Wantlist, or Inventory | Version Details | Data Quality | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | Night Visions CD, Album, Best Buy Edition | KIDinaKORNER – B0017403-02, Interscope Records – B0017403-02 | US | 2012 | US — 2012 | Recently Edited | |||
![]() | Night Visions CD, Album | KIDinaKORNER – B0017324-02, Interscope Records – B0017324-02 | US | 2012 | US — 2012 | Recently Edited | |||
![]() | Night Visions LP, Album, 180g | KIDinaKORNER – B0017324-01, Interscope Records – B0017324-01 | US | 2012 | US — 2012 | Recently Edited | |||
![]() | Night Visions CD, Album | KIDinaKORNER – 3722421, Interscope Records – 3722421 | Australasia | 2012 | Australasia — 2012 | New Submission | |||
![]() | Night Visions CD, Album | KIDinaKORNER – 0602537224210, Interscope Records – 0602537224210 | New Zealand | 2012 | New Zealand — 2012 | Recently Edited | |||
![]() | Night Visions 13×File, AAC, Album, 256 kbps | KIDinaKORNER – none, Interscope Records – none | 2012 | 2012 | New Submission | ||||
![]() | Night Visions CD, Album | KIDinaKORNER – 3722421, Interscope Records – 3722421, Universal Music – 3722421 | Brazil | 2012 | Brazil — 2012 | New Submission | |||
![]() | Night Visions LP, Album, United Record Pressing | KIDinaKORNER – B0017324-01, Interscope Records – B0017324-01 | US | 2012 | US — 2012 | New Submission | |||
![]() | Night Visions 13×File, FLAC, Album | Interscope Records – 00602537224210, KIDinaKORNER – 00602537224210 | 2012 | 2012 | New Submission | ||||
![]() | Night Visions CD, Album | KIDinaKORNER – B001732402, Interscope Records – B001732402 | Canada | 2012 | Canada — 2012 | New Submission | |||
![]() | Night Visions CDr, Advance, Copy Protected, Promo, Stereo | KIDinaKORNER – none, Interscope Records – none | US | 2012 | US — 2012 | New Submission | |||
![]() | Night Visions CDr, Promo, Sampler, Stereo | Polydor – none, Universal Music France – none | France | 2012 | France — 2012 | New Submission | |||
![]() | Night Visions CD, Album, Stereo | Universal – 372 242-1A | Taiwan | 2012 | Taiwan — 2012 | New Submission | |||
![]() | Night Visions CD, Album, Special Edition, Stereo | Universal – 373 464-7 | Taiwan | 2012 | Taiwan — 2012 | New Submission | |||
![]() | Night Visions 夜视 CD, Album, Special Edition, Stereo | Universal – GE0994C | China | 2012 | China — 2012 | New Submission | |||
![]() | Night Visions CD, Album | KIDinaKORNER – B001732402, Interscope Records – B001732402 | Canada | 2012 | Canada — 2012 | New Submission | |||
![]() | Night Visions 14×File, AAC, Album, 256 kbps | KIDinaKORNER – none, Interscope Records – none | Worldwide | 2012 | Worldwide — 2012 | New Submission | |||
![]() | Night Visions CD, Album | KIDinaKORNER – B0017324-02, Interscope Records – B0017324-02 | US | 2012 | US — 2012 | New Submission | |||
![]() | Night Visions CD, Album, Deluxe Edition, Target Edition | KIDinaKORNER – B0018067-02, Interscope Records – B0018067-02 | US | 2013 | US — 2013 | Recently Edited | |||
![]() | Night Visions CD, Album | KIDinaKORNER – 0602537224210, Interscope Records – 0602537224210 | Europe | 2013 | Europe — 2013 | Recently Edited | |||
![]() | Night Visions CD, Album, Deluxe Edition | KIDinaKORNER – 0602537346479, Interscope Records – 0602537346479 | Europe | 2013 | Europe — 2013 | Recently Edited | |||
![]() | Night Visions CD, Album, Deluxe Edition | KIDinaKORNER – B001806702, Interscope Records – B001806702 | Canada | 2013 | Canada — 2013 | Recently Edited | |||
![]() | Night Visions CD, Album, Deluxe Edition | KIDinaKORNER – B0018068-02, Interscope Records – B0018068-02 | US | 2013 | US — 2013 | Recently Edited | |||
![]() | Night Visions CD, Album, Deluxe Edition | KIDinaKORNER – 0602537346479, Interscope Records – 0602537346479 | South Africa | 2013 | South Africa — 2013 | Recently Edited | |||
![]() | Night Visions CD, Album, Deluxe Edition | KIDinaKORNER – 0602537346479, Interscope Records – 0602537346479 | South East Asia | 2013 | South East Asia — 2013 | Recently Edited | |||
![]() | Night Visions CD, Album, Deluxe Edition | KIDinaKORNER – 4605026714120, Interscope Records – 4605026714120 | Russia & CIS | 2013 | Russia & CIS — 2013 | New Submission | |||
![]() | Night Visions CD, Album | Interscope Records – UICS-1268 | Japan | 2013 | Japan — 2013 | New Submission | |||
![]() | Night Visions CD, Album, Deluxe Edition | KIDinaKORNER – 3734647, Interscope Records – 3734647 | Mexico | 2013 | Mexico — 2013 | New Submission | |||
![]() | Night Visions CD, Album, Promo | Interscope Records – UICS-1268 | Japan | 2013 | Japan — 2013 | New Submission | |||
![]() | Night Visions CD, Album, Deluxe Edition | KIDinaKORNER – 3734647, Interscope Records – 3734647 | Australasia | 2013 | Australasia — 2013 | New Submission | |||
![]() | Night Visions CD, Album, Deluxe Edition | KIDinaKORNER – 060253734647, Interscope Records – 060253734647 | South Africa | 2013 | South Africa — 2013 | New Submission | |||
![]() | Night Visions CD, Album, Deluxe Edition, Reissue | KIDinaKORNER – 3734647, Interscope Records – 3734647 | Brazil | 2013 | Brazil — 2013 | New Submission | |||
![]() | Night Visions CD, Album, Reissue | KIDinaKORNER – 0602537224210, Interscope Records – 0602537224210 | Europe | 2013 | Europe — 2013 | ||||
![]() | Night Visions CD, Album, Unofficial Release | Art Optimum – AB-06115 | Russia | 2013 | Russia — 2013 | New Submission | |||
![]() | Night Visions CD, Album | Interscope Records – 060253722421, KIDinaKORNER – 060253722421 | South Africa | 2013 | South Africa — 2013 | New Submission | |||
![]() | Night Visions CD, Album, Deluxe Edition | KIDinaKORNER – 4605026714120, Interscope Records – 4605026714120, Universal – 4605026714120 | Russia & CIS | 2013 | Russia & CIS — 2013 | New Submission | |||
![]() | Night Visions CD, Album; Box Set | KIDinaKORNER – B0018876-80, Interscope Records – B0018876-80 | US | 2013 | US — 2013 | New Submission | |||
![]() | Night Visions CDr, Promo, Stereo | Polydor – none, Universal – none | France | 2013 | France — 2013 | New Submission | |||
![]() | Night Visions CD, Album, Deluxe Edition | KIDinaKORNER – 373464-7, Interscope Records – 373464-7 | Indonesia | 2013 | Indonesia — 2013 | New Submission | |||
![]() | Night Visions CD, Album | KIDinaKORNER – 3722421, Interscope Records – 3722421, Universal Music Group – 3722421 | Mexico | 2013 | Mexico — 2013 | New Submission |
Recommendations
Reviews
referencing Night Visions (LP, Album) 602537158904
I just got a hold of this copy and I'm shocked to see the amount of hate this pressing has. After playing through I don't have any complaints and I enjoyed it thoroughly, so I wonder what happened here? The vinyl is 180 gram and plays flat and the poly-lined sleeve is nice.- All in all not a great sounding album. Occasionally the mastering picks up some good separation but all in all its a 12 inch cool looking CD. Nothing more
referencing Night Visions (2×LP, Album, Limited Edition, Reissue, 10th Anniversary Edition) B0035920-01
Anybody have any insight on how this compares to an original pressing? The originals are incredibly awful sounding, like a bad lathe cut- Just realised my copy came with plain white inners, not the printed inners shown in the photos, which is weird and a bit sad lol
referencing Night Visions (LP, Album, Reissue) 602537158904
Is the sound quality on this repress better than the original? I've seen a lot of bad reviews written about the original pressing e.g. it sounds compressed, no dymanic range etc.referencing Night Visions (LP, Album) 602537158904
Terrible pressing. Jesus Christ, it's like I want to throw my turntable to the wall. Fucking horrible, unlistenable crap.referencing Night Visions (LP, Album) 602537158904
Although I like this album on digital medium, the mastering of this version is not suitable for vinyl. The ultra compressed sound makes it sound really bad.- Edited one year ago
referencing Night Visions (2×LP, Album, Limited Edition, Reissue, 10th Anniversary Edition) B0035920-01
I have to disagree with the other reviews here. The sound is shit. It sounds like a bad copy from cassette was put on cd then pressed on wax. Very compressed, no separation of instruments or sound stage. Apparently this album has never really had a good clean mastering and pressing for the medium. It’s a great album, but so far the best versions are the digital downloads and cd versions. This simply doesn’t do it justice and anyone really familiar with the album will hear it from the first track. This album was produced in a way to have a big sound with a good amount of harmonious tones and it just doesn’t work here. referencing Night Visions (2×LP, Album, Limited Edition, Reissue, 10th Anniversary Edition) B0035920-01
No idea what the original pressings sounded like. This anniversary edition sounds fine. It's not a revelation by any means but this was always a bit of a painful album to listen to production and mastering wise. For once I would say the second disc is a decent addition and is something I would put on more than once in a blue moon.
Vinyl quality isn't stellar and comes in paper sleeves so guaranteed surface marks from new. Pressing is generally quiet enough for the source material. Gatefold is nice quality.
If you like the album this can be picked up pretty cheap and is probably the edition to have.- Edited one year ago
referencing Night Visions (LP, Album) 602537158904
yikes. Radioactive is about half the length it's supposed to be due to the skippings on the pressing. my copy is crystal clear of any dirt or scuffs, i went as far as checking my cartridge and my counterweight adjustment, same as other folks said below, (and honestly heres to us LOL no record in shrinkwrap should have any music collector and enthusiast messing with their setup, so don't worry it wasn't just you!). there's such a weird warbley thing going on when i looked at it from eye level almost like it was pinched with something , definitely not a warp, i have some gnarly warped records that play fine on my setup because the grooves are playable and clean. This record is cleaned alright, but the grooves playability? It's almost like theyre smushed on the outside. It looks as if someone fiddled with it during the pressing - there's no fixing it because the damage seems to be internal. i'd be curious to know if anyone has the same problem with the first track as I did? it is literally about 1:30 seconds of skipping over every second line of the song LOL it continues vaguely in tracks 2 and 3
Master Release
Edit Master Release
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy654 copies from $0.84
Videos (11)
EditLists
- Haves by v1lla1n801
- iPod Montalban by Ignaciove89
- Listened by brendan4golf
- CD Wantlist by ViewsFromTheSun
- Disques MARI by cool-one
- Extended Wantlist by vinylarcheef
- .past - present - eternal. by BubbleBuzz
- GENRE: alternative (indie?) by ramennoodley
- Best of 2012 by Iwillbex
- My favorite albums by bmdisbrow
- Zahranicni CD by Eisy01
- Albums/EP's I've listened to by pablo.b6
- Best of 2012 by zorki
- CDs Katelyn Owns by KatelynFlannery
- ALL MUSIC GUIDE by ronnepon1
- Reviews CLASSIC ROCK 2013 by _Hawkhead_
- My Albums by HornyHades
- Records I Want by cass_alanna
- Library selection 2021 by Little_Toad
- Test2 by tester670