The Pop Group – Y
Genre: | Electronic, Rock, Funk / Soul |
---|---|
Style: | Dub, Avantgarde, Experimental, Free Funk, Post-Punk |
Year: |
Tracklist
Thief Of Fire | |||
Snowgirl | |||
Blood Money | |||
Savage Sea | |||
We Are Time | |||
Words Disobey Me | |||
Don't Call Me Pain | |||
The Boys From Brazil | |||
Don't Sell Your Dreams |
Credits (19)
- Disc O'DellDirected By [Director]
- Mike DunneEngineer
- Brian GaylorEngineer [Asst]
- Dave HarveyOther [Equipment]
- Jon BealesOther [Equipment]
- Jon BottingOther [Equipment]
Versions
Filter by
39 versions
Image | , | – | In Your Collection, Wantlist, or Inventory | Version Details | Data Quality | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | Y = Y (最後の警告) LP, Album, Stereo | Radar Records (5) – P-10705F | Japan | 1979 | Japan — 1979 | Recently Edited | |||
![]() | Y LP, Album, Copyright Control | Radar Records (5) – RAD 20 | UK | 1979 | UK — 1979 | Recently Edited | |||
![]() | Y LP, Album | Radar Records (5) – RAD 20 | New Zealand | 1979 | New Zealand — 1979 | New Submission | |||
![]() | Y Cassette, Album | Radar Records (5) – RAC 20 | UK | 1979 | UK — 1979 | New Submission | |||
![]() | Y LP, Promo | Radar Records (5) – P-10705F | Japan | 1979 | Japan — 1979 | New Submission | |||
![]() | Y LP, Album, Repress, Stereo | Radar Records (5) – RAD 20 | UK | 1979 | UK — 1979 | ||||
![]() | Y CD, Album, Reissue | Radar Records (5) – SCAN CD 14 | UK | 1996 | UK — 1996 | Recently Edited | |||
![]() | Y CD, Album, Reissue | Radar Records (5) – WPCR-722 | Japan | 1996 | Japan — 1996 | ||||
![]() | Y CD, Album, Reissue | Radar Records (5) – 0630 14003 2 | Germany | 1996 | Germany — 1996 | Recently Edited | |||
![]() | Y LP, Album, Reissue | Radar Records (5) – Scan LP 14 | UK | 1996 | UK — 1996 | Recently Edited | |||
![]() | Y CD, Album, Promo, Reissue | Radar Records (5) – PRO SCAN 14 | Europe | 1996 | Europe — 1996 | New Submission | |||
![]() | Y(最後の警告) Cassette, Album, Promo, Reissue | Radar Records (5) – WPCR-722 | Japan | 1996 | Japan — 1996 | ||||
![]() | Y Cassette, Album, Promo, Reissue | Radar Records (5) – none | UK | 1996 | UK — 1996 | New Submission | |||
Y CD, Album, Promo, Reissue | Radar Records (5) – WPCR-722 | Japan | 1996 | Japan — 1996 | New Submission | ||||
![]() | Y CD, Album, Reissue | Rhino Records (2) – 5101-19920-2, Radar Records (5) – 5101-19920-2 | UK | 2007 | UK — 2007 | Recently Edited | |||
![]() | Y CD, Album, Reissue, Remastered | Radar Records (5) – WPCR-75308, Rhino Records (2) – WPCR-75308 | Japan | 2007 | Japan — 2007 | New Submission | |||
![]() | Y LP, Album, Reissue | Radar Records (5) – RAD 20 | UK | 2009 | UK — 2009 | Recently Edited | |||
![]() | Y CD, Album, Reissue, Papersleeve, SHM-CD | Warner Music – WPCR-15282, Rhino Records (2) – WPCR-15282, Radar Records (5) – WPCR-15282 | Japan | 2013 | Japan — 2013 | New Submission | |||
![]() | Y CD, Album, Limited Edition, Reissue, SHM-CD | Radar Records (5) – WPCR-13272 | Japan | 2013 | Japan — 2013 | New Submission | |||
![]() | Y CD, Album, Limited Edition, Reissue, Remastered | Radar Records (5) – WPCR-78116 | Japan | 2013 | Japan — 2013 | New Submission | |||
![]() | Y LP, Album, Reissue, Unofficial Release | Radar Records (13) – RAD 20 | 2014 | 2014 | New Submission | ||||
![]() | Y (Definitive Edition) LP, Album, Reissue, Remastered, Gold; 12", 45 RPM, Single, Reissue, Remastered, Gold; LP, Album, Gold; LP, Album, Gold; Box Set, Deluxe Edition, Limited Edition | Mute – LTPGYBOX1, Mute – TPGY1, Mute – TPGY1 CD, Mute – TPGAB1, Mute – TPGYL1 | Europe | 2019 | Europe — 2019 | Recently Edited | |||
![]() | Y CD, Album, Reissue, Remastered; CD, Album; CD, Album | Mute – LTPGYCD1 | Europe | 2019 | Europe — 2019 | Recently Edited | |||
![]() | Y LP, Album, Reissue, Remastered, Stereo; 12", 45 RPM, Reissue, Remastered | Mute – TPGY1 | Europe | 2019 | Europe — 2019 | New Submission | |||
![]() | Y Cassette, Album, Reissue | Mute – TPGYC1 | Europe | 2019 | Europe — 2019 | New Submission | |||
![]() | Y CD, Album, Reissue, Remastered; CD, Album; CD, Album; Box Set, Compilation, with T-Shirt | Victor – VIZP-162 | Japan | 2019 | Japan — 2019 | Recently Edited | |||
![]() | Y CD, Album, Reissue, Remastered | Mute – 9905-2 | US | 2019 | US — 2019 | ||||
![]() | Y LP, Album, Reissue, Remastered; 12", 45 RPM, Reissue; LP; LP; Box Set, Compilation, Limited Edition | Mute – TPGYBOX1 | Europe | 2019 | Europe — 2019 | Recently Edited | |||
![]() | Y CD, Album, Reissue, Remastered | Mute – TPGYCD1 | UK | 2019 | UK — 2019 | New Submission | |||
![]() | Y LP, Album, Reissue, Remastered, Stereo; 12", 45 RPM, Reissue, Remastered, Half-Speed | Mute – 90513, Mute – TPGY1 | US | 2019 | US — 2019 | New Submission | |||
![]() | Y CD, Album, Reissue, Remastered; CD, Album; CD, Album | Mute – LTPGYCD1_5400863015701 | Europe | 2019 | Europe — 2019 | New Submission | |||
![]() | Y CD, Album, Reissue, Remastered; CD, Album; CD, Album | Victor – VICP-65544/6 | Japan | 2019 | Japan — 2019 | New Submission | |||
![]() | Y 11×File, FLAC, Album, Reissue, Remastered, 24-bit 44.1 kHz | Mute – TPGY1 | US | 2019 | US — 2019 | New Submission | |||
![]() | Y 3×CDr, Album, Promo, Stereo | Victor – CDS-5490/5491/5492 | Japan | 2019 | Japan — 2019 | New Submission | |||
![]() | Y 11×File, WAV, Album, Reissue, Stereo, 16-bit / 44.1 kHz | Mute – none | Worldwide | 2019 | Worldwide — 2019 | New Submission | |||
![]() | Y (Definitive Edition) 30×File, WAV, Album, Reissue, Remastered, 16-bit 44.1 kHz Stereo | Mute – none | Europe | 2019 | Europe — 2019 | New Submission | |||
![]() | Y LP, Album, Repress, Stereo, Rough Trade Records Ltd | Radar Records (5) – RAD 20 | UK | UK | Recently Edited | ||||
![]() | Y LP, Album, Reissue, Unofficial Release | Radar Records (13) – RAD 20 | New Submission | ||||||
![]() | Y CD, Album, Reissue, Unofficial Release | Radar Records (13) – RAD 20 A-CD | New Submission |
Recommendations
- 1980 UKVinyl —7", 45 RPM, Single
Reviews
- Sounds incredible in the half speed mastering done here. Packaging is awesome and for a 4 LP box set the price was right. This album is hard to describe, you just have to listen to it and experience it, and the best way is on vinyl.
- Edited one year agoAvantgarde indeed. This is all over the place. It's quite interesting to hear how various sounds are thrown into a pot, stirred around, and become a killer song. This reissue sounds great.
referencing Y (LP, Album, Reissue, Remastered, Stereo, 12", 45 RPM, Reissue, Remastered, Half-Speed) 90513
Great pressing and packaging. The inclusion of the bonus 45 makes it well worth the money.- Terrifying album :) i regret turning down the opportunity to see this lot live in 79. Sadly, that boat has now sailed.
Im not sure why but our local record shop had about a dozen copies of this in their ‘Bargain’ rack back in ‘79. Along with multiple copies of Ultravox’s equally as uncompromising Ha! Ha! Ha! Back then I didn’t have the smarts to understand what the band were doing. Now, its up there with the likes of Metal Box and The Scream.
This reissue sounds great. Quiet vinyl and tasteful dynamics. The drums and bass are in their own world.
Bonus points for the Beyond Good And Evil 12”.
There was definitely something in the water in the UK between 1978 - 1982. referencing Y (LP, Album, Reissue, Remastered, Stereo, 12", 45 RPM, Reissue, Remastered, Half-Speed) 90513
Sensational half-speed re-mastered pressing, with superb sound quality and lacking surface noise.- Edited 2 years ago
referencing Y (LP, Album, Reissue, Remastered, Stereo, 12", 45 RPM, Reissue, Remastered, Half-Speed) 90513
Fantastic pressing and mastering: quiet background, excellent dynamics, depth and detail. Well worth the price I paid for a new copy at my local record store. - I bought this direct from Mute (November 2022) and everything is as shown in the listing - except it came in the box with the red "Y" on the cover. It was sealed, but had the gold sticker on it. Obviously, Mute ran out of boxes at some stage. But, it was a bargain at £50.
referencing Y (CD, Album, Reissue, Remastered) 9905-2
An icepick-in-the-forehead classic. One of the greatest albums by a British group in the last 50 years. Both epitomises and transcends its period.- Sounds awesome. Very well packaged. A group that was ahead of its time… music that manages to sound challenging & mesmerising at the same time.
- Disappointing release. While it's great to have Alien Blood, there is nothing in regards to production, lyrics, band recollections, etc. Kind of lazy when it comes to creating something deserving of this band and this LP.
Master Release
Edit Master Release
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy390 copies from $4.00
Lists
- mp3 by saintmars
- ► Power Post-Punk by CayoRomero
- ► Exotic Cover/Back-Cover Art ◄ by CayoRomero
- Top 1000 Pop Records by tramby87
- My digital collection by ILoveRockAndRoll
- Best Albums of the 1970s by Daydream87
- Recommended by identitydiffusion
- ► Power Experimental by CayoRomero
- Favorites by DirtyRituals
- Albums that I've listened to (In mostly chronological order): by JustanotherMatthew
- Listened by hipp-e
- Post-Punk, No Wave, Indus & Noise by Bili-Rubin
- Scrap_Iron's favourite albums of the 70s' by Scrap_Iron
- Unlimited Expansion by EB75
- Finding out the cover art design by ksdfjsldfj
- 154 best Postpunk albums Oor september 2024 by WilliamCasper
- Influence of Reggae & Dub by TwinPowerForce
- What's in my Bag 1979 by TK_2108
- THEE ▼▲/\/\/ITY MI⌥⌥OR by deirdre_dionysiac
- ► Power Dub by CayoRomero