Tracklist
Electronic Performers | 5:35 |
How Does It Make You Feel? | 4:37 |
Radio #1 | 4:22 |
The Vagabond | 5:37 |
Radian | 7:37 |
Lucky And Unhappy | 4:31 |
Sex Born Poison | 6:18 |
People In The City | 4:57 |
Wonder Milky Bitch | 5:50 |
Don't Be Light | 6:18 |
Caramel Prisoner | 4:56 |
Credits (18)
-
AIR Arranged By, Recorded By, Performer, Producer
-
Roger Neill Arranged By, Conductor
-
Bruce Keen Edited By, Engineer
-
Tony Hoffer Edited By, Mixed By
-
Marc Teissier Du Cros A&R, Executive-Producer
-
Stéphane Elfassi A&R, Executive-Producer
-
Ora-Ïto Design Concept
-
Åbäke Design, Layout
-
Brian Reitzell Drums
-
Brian Kehew Engineer
-
Julien Doubey Engineer
-
Julien Marty Engineer
-
Nilesh Patel Mastered By
-
Julien Delfaud Mixed By
-
Arno Bani Photography By
-
Pascal Garnon Recorded By
-
Jean-Benoît Dunckel Written-By
-
Nicolas Godin Written-By
Versions (39)
Cat# | Artist | Title (Format) | Label | Cat# | Country | Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
724381033227, CDV 2945, 7243 8 10332 2 7, 8 10332 | AIR | 10 000 Hz Legend (CD, Album) | Virgin, Source, Virgin, Source, Virgin, Source, Virgin, Source | 724381033227, CDV 2945, 7243 8 10332 2 7, 8 10332 | Europe | 2001 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
724381033227, 8103322 | AIR | 10 000 Hz Legend (CD, Album) | Virgin, Virgin | 724381033227, 8103322 | Australasia | 2001 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 10332 2 7 | AIR | 10 000 Hz Legend (CD, Album) | Source, Virgin | 7243 8 10332 2 7 | Mexico | 2001 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDVIR (WF) 539 | AIR | 10 000 Hz Legend (CD, Album) | Virgin | CDVIR (WF) 539 | South Africa | 2001 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
810332 2 | AIR | 10 000 Hz Legend (CD, Album) | Source, Virgin | 810332 2 | Brazil | 2001 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
724381033227 | AIR | 10 000 Hz Legend (CD, Album) | Virgin, Source | 724381033227 | Argentina | 2001 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 10332 2 7, CDV 2945 | AIR | 10 000 Hz Legend (CD, Album) | Source, Virgin | 7243 8 10332 2 7, CDV 2945 | Europe | 2001 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VJCP-68306, 724381033227 | AIR | 10 000 Hz Legend (CD, Album) | Virgin, Source | VJCP-68306, 724381033227 | Japan | 2001 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sa6520, SA6520 | AIR | 10 000 Hz Legend (CD, Album, Promo) | Source, Source, Virgin | sa6520, SA6520 | Europe | 2001 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
visa 6418 | AIR | 10 000 Hz Legend (CD, Album, Promo) | Source | visa 6418 | Europe | 2001 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VJCP-68306 | AIR | 10 000 Hz Legend (CD, Album, Promo) | Virgin | VJCP-68306 | Japan | 2001 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
724381033227, none | AIR | 10 000 Hz Legend (CD, Album, Unofficial) | Source (6), Virgin (2) | 724381033227, none | Russia | 2001 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 10332 2 7, CDV 2945 | AIR | 10 000 Hz Legend (CD, Album, Unofficial) | Source (6), Virgin (2) | 7243 8 10332 2 7, CDV 2945 | Russia | 2001 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | AIR | 10 000 Hz Legend (CD, Album, Unofficial) | Washirv Records Inc. | none | Bulgaria | 2001 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | AIR | 10 000 Hz Legend (CD, Album, Unofficial) | Digital Justice | none | Yugoslavia | 2001 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 10332 4 1, TCV2945 | AIR | 10 000 Hz Legend (Cass, Album) | Source, Virgin | 7243 8 10332 4 1, TCV2945 | Italy | 2001 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 10332 4 1, EV725 | AIR | 10 000 Hz Legend (Cass, Album) | Source, Virgin | 7243 8 10332 4 1, EV725 | Indonesia | 2001 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 10332 4 1, TCV2945 | AIR | 10 000 Hz Legend (Cass, Album) | Source, Virgin | 7243 8 10332 4 1, TCV2945 | Hungary | 2001 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCV2945, 7243 8 10332 4 1 | AIR | 10 000 Hz Legend (Cass, Album) | Gala Records (5), Gala Records (5), Virgin, Virgin | TCV2945, 7243 8 10332 4 1 | Russia | 2001 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 10332 4 1, TCV2945 | AIR | 10 000 Hz Legend (Cass, Album) | Source, Virgin | 7243 8 10332 4 1, TCV2945 | Europe | 2001 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 10332 4 1, TCV2945 | AIR | 10 000 Hz Legend (Cass, Album) | Source, Virgin | 7243 8 10332 4 1, TCV2945 | Poland | 2001 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | AIR | 10 000 Hz Legend (Cass, Album, Unofficial) | Stable Records (2) | none | Russia | 2001 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | AIR | 10 000 Hz Legend (Cass, Album, Unofficial) | Moon Records (2) | none | Ukraine | 2001 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 10332 1 0, 8 10332 1, V 2945 | AIR | 10,000 Hz Legend (2xLP, Album) | Source, Source, Virgin | 7243 8 10332 1 0, 8 10332 1, V 2945 | Europe | 2001 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASW 10332-1, 724381033210 | AIR | 10,000 Hz Legend (2xLP, Album) | Astralwerks, Source | ASW 10332-1, 724381033210 | US | 2001 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 10332 2 7 | AIR | 10,000 Hz Legend (CD, Album) | Source, Astralwerks, Virgin Music Canada | 7243 8 10332 2 7 | Canada | 2001 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASW 10332-2, 724381033227 | AIR | 10,000 Hz Legend (CD, Album) | Astralwerks, Virgin | ASW 10332-2, 724381033227 | US | 2001 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASW 69980-2 | AIR | 10,000 Hz Legend (CD, Album, Promo) | Astralwerks | ASW 69980-2 | US | 2001 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WPCR-80034 | AIR | 10,000 Hz Legend (CD, Album, RE) | Source, Parlophone, Warner | WPCR-80034 | Japan | 2014 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RP1 103324 | AIR | 10 000 Hz Legend (2xLP, Album, RE, 180) | Parlophone | RP1 103324 | US | 2015 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
724381033210 | AIR | 10,000 Hz Legend (2xLP, Album, RE, 180) | Parlophone | 724381033210 | Europe | 2015 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
019-0295629250 | AIR | 10 000 Hz Legend (2xLP, Album, Ltd, RE, Whi) | Warner | 019-0295629250 | France | 2018 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | AIR | 10 000 Hz Legend (11xFile, FLAC, Album) | Parlophone France | none | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | AIR | 10 000 Hz Legend (11xFile, MP3, Album, RE, 256) | Parlophone France | none | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0946341912 2 7 | AIR | 10 000 Hz Legend (CD, Album) | Gala Records (5), Source, Virgin | 0946341912 2 7 | Russia | Unknown | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
724381033227, 7243 8 10332 2 7, 8 10332 2 | AIR | 10 000 Hz Legend (CD, Album, RE) | Source, Parlophone, Source, Parlophone, Source, Parlophone | 724381033227, 7243 8 10332 2 7, 8 10332 2 | Europe | Unknown | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 10332 2 7, CDV 2945 | AIR | 10 000 Hz Legend (CD, Album, RE) | Source, Virgin | 7243 8 10332 2 7, CDV 2945 | Europe | Unknown | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7243 8 10332 2 7, CDV 2945 | AIR | 10 000 Hz Legend (CD, Album, RE) | Source, Virgin | 7243 8 10332 2 7, CDV 2945 | Europe | Unknown | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 24381 03322 7 | AIR | 10,000 Hz Legend (CD, Album, Unofficial) | Astralwerks (2) | 7 24381 03322 7 | Unknown | Sell This Version |
Recommendations
Reviews Show All 18 Reviews

daviddgrant
January 9, 2020
referencing 10,000 Hz Legend, 2xLP, Album, 7243 8 10332 1 0, 8 10332 1, V 2945
An amazing press and for me, the best Air album of all. A true timeless classic.

RodantKapoor
September 10, 2019
referencing 10 000 Hz Legend, 2xLP, Album, RE, 180, RP1 103324
I agree with the other members, this is an excellent pressing!

Julesc013
April 3, 2019
edited about 1 year ago
referencing 10,000 Hz Legend, 2xLP, Album, RE, 180, 724381033210
referencing 10,000 Hz Legend, 2xLP, Album, RE, 180, 724381033210
Sound quality is amazing; excellent dynamic range and frequency response. Lows rumble and highs ring out beautifully.
There is noise present (may be caused by slight mistreatment in shipping) though it is not annoying and does not markedly affect the listenability of the record.
In comparison to Spotify's (extreme quality) version, the sound is reproduced identically.
I also noticed that the needle oscillates side-to-side very very slightly (makes absolutely no difference to the audio, just an observation).
The artwork is faithfully reproduced and the packaging has a very high-quality feel.
Would definitely recommend this pressing. The 2015 Air reissues (I have Moon Safari too) have been excellent.
There is noise present (may be caused by slight mistreatment in shipping) though it is not annoying and does not markedly affect the listenability of the record.
In comparison to Spotify's (extreme quality) version, the sound is reproduced identically.
I also noticed that the needle oscillates side-to-side very very slightly (makes absolutely no difference to the audio, just an observation).
The artwork is faithfully reproduced and the packaging has a very high-quality feel.
Would definitely recommend this pressing. The 2015 Air reissues (I have Moon Safari too) have been excellent.

8bitBarry
April 21, 2018
edited about 1 month ago
referencing 10,000 Hz Legend, 2xLP, Album, 7243 8 10332 1 0, 8 10332 1, V 2945
referencing 10,000 Hz Legend, 2xLP, Album, 7243 8 10332 1 0, 8 10332 1, V 2945
Its a great sounding release - I am surprised it hasn't had any comments.
Edit - I’m back again to reinforce this is one hell of a release and should be in your audiophile showcase, well in everyone’s electronic audiophile collection. It’s so deep, subsonic bass, with incredible definition, but then again it was cut by Nils (RIP) at the Exchange. He was the premier electronic mastering engineer of the 90’s / 2000’s
Edit - I’m back again to reinforce this is one hell of a release and should be in your audiophile showcase, well in everyone’s electronic audiophile collection. It’s so deep, subsonic bass, with incredible definition, but then again it was cut by Nils (RIP) at the Exchange. He was the premier electronic mastering engineer of the 90’s / 2000’s

dj_l_a
November 13, 2016
referencing 10,000 Hz Legend, 2xLP, Album, RE, 180, 724381033210
Indeed this a very good vinyl, top pressing quality, no pops etc
chewyTree
April 7, 2016
referencing 10 000 Hz Legend, 2xLP, Album, RE, 180, RP1 103324
Amazing Pressing! Anyone questioning getting this LP, get this pressing.
prrqnn
August 8, 2015
referencing 10,000 Hz Legend, 2xLP, Album, RE, 180, 724381033210
There is some serious work behind those 2015 reissue, I said it for "The Virgin Suicide" and "Talkie Walkie", the same goes for "10,000 Hz Legend". The sound is simply amazing. Above all, the asking price is quite reasonable. Can't wait to get my hand on "Premiers Symptomes", "Moon Safari", And "Pocket Symphony".
d3k61
July 3, 2015
referencing 10,000 Hz Legend, 2xLP, Album, RE, 180, 724381033210
Excellent quality vinyl. Recommended,

matts_vinyl
February 3, 2021Best tenner I’ve ever spent! And what a great album, I wish I’d bought this on LP first time around- but then I probably wouldn’t have got this reissue!
Well worth a re-listen if you haven’t heard it for a while.