Dream Frequency Featuring Debbie Sharp – Take Me
Genre: | Electronic |
---|---|
Style: | Breakbeat, Hardcore, House |
Year: |
Tracklist
Southside | |||
Take Me (The Prodigy Mix) | 6:32 | ||
Northside | |||
Take Me (Anthem Mix) | 4:24 | ||
Moog Addiction | 4:12 |
Credits (6)
- Ian BlandArranged By, Mixed By, Producer, Written-By
- Unknown PartnershipArtwork [Sleeve By]
- Andy*Lacquer Cut By
- Karen (28)Management [For Dream Productions]
- Leah RichesPhotography By [Back]
- Martin Bond (2)Photography By [Front]
Versions
Filter by
17 versions
Image | , | – | In Your Collection, Wantlist, or Inventory | Version Details | Data Quality | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | Take Me 7", Single | City Beat – CBE 768 | UK | 1992 | UK — 1992 | Recently Edited | |||
![]() | Take Me CD, Maxi-Single | City Beat – CBE 768CD | UK | 1992 | UK — 1992 | ||||
![]() | Take Me 12", 45 RPM | City Beat – CBE 1268 | UK | 1992 | UK — 1992 | Recently Edited | |||
![]() | Take Me 12", 45 RPM, Single | Torso Dance – Torso 12220 | Netherlands | 1992 | Netherlands — 1992 | Recently Edited | |||
![]() | Take Me CD, Maxi-Single | Torso Dance – TORSOCD 220, Torso – CD220 | Netherlands | 1992 | Netherlands — 1992 | Recently Edited | |||
![]() | Take Me 12", 45 RPM | Blow Up – INT 125.941, City Beat – INT 125.941 | Germany | 1992 | Germany — 1992 | Recently Edited | |||
![]() | Take Me CD, Maxi-Single | Blow Up – INT 825.941, City Beat – INT 825.941 | Germany | 1992 | Germany — 1992 | Recently Edited | |||
![]() | Take Me CD, Single | Liberation Records – D 11203, City Beat – D 11203 | Australia | 1992 | Australia — 1992 | Recently Edited | |||
![]() | Take Me 12", 45 RPM | Liberation Records – X 14390, City Beat – X 14390 | Australia | 1992 | Australia — 1992 | Recently Edited | |||
![]() | Take Me 12", 45 RPM, Maxi-Single | Max Music – NM573MA | Spain | 1992 | Spain — 1992 | ||||
![]() | Take Me 7", 45 RPM, Promo | Max Music – M573SP | Spain | 1992 | Spain — 1992 | New Submission | |||
![]() | Take Me 12", 45 RPM, Company Sleeve | City Beat – CBE 1268 | UK | 1992 | UK — 1992 | Recently Edited | |||
Take Me 7", White Label | City Beat – CBE 768 | UK | 1992 | UK — 1992 | New Submission | ||||
![]() | Take Me 12", 45 RPM | Bull & Butcher Recordings – BB 2035 MX | Italy | 1992 | Italy — 1992 | Recently Edited | |||
![]() | Take Me Cassette, Single | CityBeat – CBE 768C | UK & Europe | 1992 | UK & Europe — 1992 | New Submission | |||
![]() | Take Me Cassette, Single | Liberation Records – C 11203 | Australia | 1992 | Australia — 1992 | New Submission | |||
![]() | Take Me 12", 45 RPM, Promo, White Label | Bull & Butcher Recordings – BB 2035 MX | Italy | 1992 | Italy — 1992 | New Submission |
Recommendations
Reviews
referencing Take Me (12", 45 RPM) CBE 1268
Sometimes a tune comes along and the hair on the back of your neck stands up, you can’t take away that feeling when you listen to this loudreferencing Take Me (12", 45 RPM) CBE 1268
When it came out I bought it for Take me, but this is all about Moog Addiction. Sick track. Wicked synth, samples and beats.- Edited 2 years ago
referencing Take Me (12", 45 RPM) CBE 1268
This Tune for me is in my top 10 of all time (Anthem mix). So many good memories of my youth 🎹👌 referencing Take Me (12", 45 RPM) CBE 1268
The first time I went to Kinetic, Take Me (Anthem Mix) got played several times and each time the place erupted creating a totally phenomenal atmosphere. Amazing tune!referencing Take Me (12", 45 RPM) CBE 1268
when we are talkin about somethin like this don`t be listening to anyone south of stoke....they were dancin to yer names not down i am on the list bollocks...that`s not us, dream frequency were the kings of the rave scene and debbie sharp was the voice ....and that`s all you need to know.referencing Take Me (12", 45 RPM) CBE 1268
Huge full on hands in the air track back in its day, its the "Anthem Mix" for me if its not the driving uplifting piano's, the drops into the dirty synth, it will the the belting vocals that will get you, its worth listening to the other mixes on here too.referencing Take Me (CD, Maxi-Single) CBE 768CD
1992! What a great year for dance music. Another quality release with two blinding tracks!referencing Take Me (CD, Maxi-Single) CBE 768CD
Take Me is a great DF track, on the other side, Moog Addiction is a stomping rave up on another level. Packed many a dance floor with this hidden gem.referencing Take Me (12", 45 RPM) CBE 1268
Its a song to really move your ass too. Those of us who remember early 90s can appreciate a great song like this...referencing Take Me (12", 45 RPM) CBE 1268
Moog Addiction is the real killer here. Prodigy mix has gotta be one of their weakest tracks from back in the day. It's quite clunky and dated, the Anthem Mix is much better imo. However I went to an oldskool rave recently and the younger crowd really didn't go for the Anthem Mix, although the older folks (ie. those who "were there" in '92) loved it. The piano and vocal are very uplifting but I don't think it has aged too well. Anyway, back to Moog Addiction -- what a whopper of a tune with great samples (that vocoded "Energize" is a personal favourite) and solid structure. Powerful stuff!!!
Master Release
Edit Master Release
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy86 copies from $2.61