Tracklist
Other Side | |||
Children (Dream Vrs.) | 7:30 | ||
This Side | |||
Children (Original Vrs.) | 7:21 | ||
Children (Message Vrs.) | 6:50 |
Credits (4)
- Nando VannelliA&R, Producer
- Roberto Milani DJ*Mixed By [Mixed], Producer [Produced], Arranged By
- AS (7)Plated By
- Roberto ConcinaWritten-By
Versions
Filter by
67 versions
Image | , | – | In Your Collection, Wantlist, or Inventory | Version Details | Data Quality | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | Children 12", 45 RPM, 33 ⅓ RPM | Platipus – PLAT 18 | UK | 1995 | UK — 1995 | Recently Edited | |||
![]() | Children... 12", 33 ⅓ RPM, Stereo | DBX Records – DBX 015 | Italy | 1995 | Italy — 1995 | Recently Edited | |||
![]() | Children 12", 33 ⅓ RPM | Boy Records (4) – BOY-348 | Spain | 1995 | Spain — 1995 | ||||
![]() | Children (The Remixes) 12", 45 RPM, 33 ⅓ RPM | Yeti Records – YR 9514 | Belgium | 1995 | Belgium — 1995 | ||||
Children 12", Maxi-Single, 33 ⅓ RPM, Green | Boy Records (4) – BOY-348 | Germany | 1995 | Germany — 1995 | |||||
![]() | Children 12", 33 ⅓ RPM, Stereo | Deconstruction – 74321 34832 1, BMG Records (UK) Ltd. – 74321 34832 1 | UK | 1996 | UK — 1996 | Recently Edited | |||
![]() | Children CD, Maxi-Single | Urban – 577 911-2 | Germany, Austria, & Switzerland | 1996 | Germany, Austria, & Switzerland — 1996 | ||||
![]() | Children 12", 33 ⅓ RPM | Arista – 07822-13007-1 | US | 1996 | US — 1996 | ||||
![]() | Children CD, Maxi-Single | Yeti Records – YR 9514 CDM | Benelux | 1996 | Benelux — 1996 | Recently Edited | |||
![]() | Children CD, Single | Deconstruction – 74321 34832 2, BMG Records (UK) Ltd. – 74321 34832 2 | Europe | 1996 | Europe — 1996 | Recently Edited | |||
![]() | Children CD, Single, Cardboard Sleeve | Yeti Records – YR 9514 CDS | Benelux | 1996 | Benelux — 1996 | ||||
![]() | Children 7", Jukebox | Deconstruction – 21348327 JB | UK | 1996 | UK — 1996 | Recently Edited | |||
![]() | Children CD, Maxi-Single | Overdance! – ORA 2056-2 | France | 1996 | France — 1996 | Recently Edited | |||
![]() | Children CD, Maxi-Single | Deconstruction – BVCP-8833, BMG – BVCP-8833 | Japan | 1996 | Japan — 1996 | ||||
![]() | Children CD, Maxi-Single | Arista – 07822 13007 2, Deconstruction – 07822 13007 2, BMG – 07822 13007 2 +1 more label... | US | 1996 | US — 1996 | Recently Edited | |||
![]() | Children 12", 33 ⅓ RPM, Single, Promo | Deconstruction – CHILD 001 | UK | 1996 | UK — 1996 | ||||
![]() | Children 12", 33 ⅓ RPM | Urban – none | Germany | 1996 | Germany — 1996 | Recently Edited | |||
![]() | Children CD, Single | Deconstruction – CDBMGS(WS)503 | South Africa | 1996 | South Africa — 1996 | Recently Edited | |||
![]() | Children CD, Single, Cardboard Sleeve | Overdance! – ORA 2056-1 | France | 1996 | France — 1996 | Recently Edited | |||
![]() | Children 12", 33 ⅓ RPM, Promo | Arista – ADP-3007 | US | 1996 | US — 1996 | Recently Edited | |||
![]() | Children... CD, Maxi-Single, Reissue | DBX Records – DBX 015 CD, DBX Records – CD/DBX 015 | Italy | 1996 | Italy — 1996 | Recently Edited | |||
![]() | Children 12" | Urban – 577 911-1 | Germany | 1996 | Germany — 1996 | Recently Edited | |||
![]() | Children 12", 33 ⅓ RPM, 45 RPM, Maxi-Single | Overdance! – ORA 2056-6 | France | 1996 | France — 1996 | Recently Edited | |||
![]() | Children Cassette, Single | Deconstruction – 74321 34832 4 | UK | 1996 | UK — 1996 | Recently Edited | |||
![]() | Children CD, Maxi-Single | BMG Entertainment Mexico – 743213483221 | Mexico | 1996 | Mexico — 1996 | ||||
![]() | Children CD, Single, Stereo | Arista – 07822-13006-2, Deconstruction – 07822-13006-2, BMG – 07822-13006-2 +1 more label... | US | 1996 | US — 1996 | Recently Edited | |||
![]() | Children CD, Single | Deconstruction – 74321 34832 2, BMG – 74321348322 | Australia | 1996 | Australia — 1996 | ||||
![]() | Children Cassette, Single | Arista – 07822-13006-4, CS Entertainment (2) – 07822-13006-4, Deconstruction – 07822-13006-4, BMG – 07822-13006-4 +2 more labels... | US | 1996 | US — 1996 | Recently Edited | |||
![]() | Children CD, Maxi-Single, Promo | Urban – none | Germany | 1996 | Germany — 1996 | Recently Edited | |||
![]() | Children CD, Single, Promo | Deconstruction – CHILD 002 | UK | 1996 | UK — 1996 | Recently Edited | |||
![]() | Children CD, Single, Promo | Arista – ASCD 3003, Deconstruction – ASCD 3003, BMG – ASCD 3003, Arista – ascd 3003, Deconstruction – ascd 3003, BMG – ascd 3003 +4 more labels... | US | 1996 | US — 1996 | Recently Edited | |||
![]() | Children CD, Single | Urban – 577 911-2 | Germany, Austria, & Switzerland | 1996 | Germany, Austria, & Switzerland — 1996 | ||||
![]() | Children CD, Single | Deconstruction – 74321 34832 2, BMG Records (UK) Ltd. – 74321 34832 2 | UK | 1996 | UK — 1996 | ||||
![]() | Children... 12", 33 ⅓ RPM, Reissue | DBX Records – DBX 015 | Italy | 1996 | Italy — 1996 | Recently Edited | |||
![]() | Children CD, Single, Promo | Ford – FORD 1CD2 | France | 1996 | France — 1996 | ||||
![]() | Children CD, Maxi-Single | Arista – 07822 13007 2, Deconstruction – 07822 13007 2, BMG – 07822 13007 2 +1 more label... | US | 1996 | US — 1996 | Recently Edited | |||
![]() | Children... CD, Maxi-Single | DBX Records – DBX 015 CD, DBX Records – CD/DBX 015 | Italy | 1996 | Italy — 1996 | New Submission | |||
![]() | Children CD, Maxi-Single | Arista – 07822 13007 2, Deconstruction – 07822 13007 2, BMG – 07822 13007 2 +1 more label... | US | 1996 | US — 1996 | New Submission | |||
![]() | Children Cassette, Single | Bertelsmann De Mexico, S.A. – CSL 743213483245 | Mexico | 1996 | Mexico — 1996 | New Submission | |||
![]() | Children Cassette, Promo, Stereo | Motor – none | Germany | 1996 | Germany — 1996 | New Submission |
Recommendations
- Released1993 — ItalyVinyl —12", 33 ⅓ RPM
- Released1992 — EuropeVinyl —12", 33 ⅓ RPM
- Released1996 — BelgiumVinyl —12", 33 ⅓ RPM
- Released1995 — ItalyVinyl —12", 33 ⅓ RPM
- Vinyl —12", 33 ⅓ RPM, Maxi-Single
- Released1998 — FranceVinyl —12", 33 ⅓ RPM, Single Sided, Single, Etched
- Released1993 — GermanyVinyl —12", 33 ⅓ RPM, 45 RPM, Stereo
- Released1994 — ItalyVinyl —12", 33 ⅓ RPM
- Vinyl —12", 33 ⅓ RPM, Maxi-Single
- Released1994 — ItalyVinyl —12", 33 ⅓ RPM
Reviews
referencing Children (12", 33 ⅓ RPM, Stereo) 74321 34832 1
rest in peace robert one of the best song from the 90's- Edited one year ago
referencing Children (12", 45 RPM, 33 ⅓ RPM) PLAT 18
From the moment I heard those first few bass notes of the intro I loved this track, and was lucky enough to get an early copy, I played it to my friends, they weren't that impressed, I played it out great reaction & I think that night it was on Pete Tongs show for the first time so may have helped. Yes it became a huge commercial track, and we have all heard it so many times, but so what its still a great tune. From that deep bassline to the driving beats, that piano line and the strings all masterfully blended to create a huge track and a trance classic. - Edited 2 years agoNevermind the sound...why is there a "radio edit" which is a mere 27 seconds shorter than the 'usual' remix?
referencing Children... (12", 33 ⅓ RPM, Stereo) DBX 015
Children ‘only’ made #2 in the official UK singles chart. In it’s second week of release it jumped from #3 to #2 but Oasis ‘Don’t Look Back In Anger’ was released and outsold iI, keeping it off the top spot on Sunday 3rd March 1996.referencing Children (CD, Single) 74321 34832 2
I'm fairly certain the baby heard in track 4 (message version) was sampled from A2 of Pink Floyd - The Wallreferencing Children... (12", 33 ⅓ RPM, Stereo) DBX 015
Omg :( / Robert Miles - Children (Dream Vrs.) Thanxx Robert !- What a piece of crap, the original is, rightly so, a justified 'classic', this remix is piss poor...
Master Release
Edit Master Release
Recently Edited
Recently Edited
Marketplace
867 For Sale from $0.11Videos (16)
EditLists
- FAVORITE TRACKS!!! by needForspeed21
- Roland TR-909 by disman00911
- Tracks i DON'T like by lengerichssound
- WKTU New York (1996-2005) by disman00911
- AKB Trance List by Singularity140
- Trance by frenchhouseclub
- Unlimited Expansion by EB75
- 1995 by garyhuddersfield
- French Number 1 hits by liverpoolfan23
- [Tipp] by LaCargo
- European Hot 100 Number 1's by liverpoolfan23
- Italian Number 1 hits by liverpoolfan23
- Austrian Number 1 hits by liverpoolfan23
- Los que quiero by luis-aimal
- US Rhythmic Top 40 Part Two (circa 1995 to 2006) by disman00911
- Energy 92.7 Chicago 2001-2002 by disman00911
- 90s Dream-Trance | Greyhouse One | Vintage Mix by wuko
- Favorite classic house, techno, dance, & club music by disman00911
- Best Techno/Goa/DnB/Trance/IDM Tracks Ever by mkx77
- DJ Magazine Top 100 Club Tunes (1998) by bobdobolina