Master Release
Recently Edited
Marketplace
596 For Sale from $0.89Videos (5)
EditLists
- Influence of Reggae & Dub by TwinPowerForce
- Derek's List by dmwaves
- Noble Records Heavy Rotation by jeremy.titjen
- 1001 Albums You Must Hear Before You Die (All editions combined) by WayneLai
- Towards London by itastrauch88
- war chief by warchiefrecords
- Have by aaanaku
- The 75 Greatest Neo-Soul Albums (Best of) by reggaetapes
- CDthèque by Atomago
- WISHLIST by johnathan.orellana
- What's in my Bag 2000 by TK_2108
- all time favorite albums by nickydo11
- 21 November by gilmoreido
- All Time Favorite Albums by lightboyson
- 1001 Albums You Must Hear before You Die by notthat
- MUSIC BOX 2.0 by sanfortes
- La discothèque idéale de FIP : les 250 albums indispensables by gillespich
- 2001 DN - Os Mais Do Ano (Soul/R&B)) by AntonioMagina
- Dreamed collection by suanka
- Christmas Vinyl List by lusk1993
You are viewing the new version of the master release page. Disable this option to revert to the old version.
eryKahBadu* – Mama's Gun
Genre: | Hip Hop, Funk / Soul |
---|---|
Style: | Neo Soul, Conscious, Contemporary R&B |
Year: |
Tracklist
Penitentiary Philosophy | |||
Didn't Cha Know | |||
My Life | |||
... & On | |||
Cleva | |||
Hey Sugah | |||
Booty | |||
Kiss Me On My Neck (Hesi) | |||
A.D. 2000 | |||
Orange Moon | |||
In Love With You | |||
Bag Lady | |||
Time's A Wastin' | |||
Green Eyes |
Credits (15)
- Geno "June Bugg" YoungBacking Vocals
- N'DambiBacking Vocals
- YahZarahBacking Vocals
- Braylon LacyBass
- Pino PalladinoBass
- James PoyserCo-producer
Versions
, | – | ||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Mama's Gun CD, Album | Motown – 153 259-2 | Europe | 2000 | Europe — 2000 | Recently Edited | |||
![]() | Mama's Gun 2×LP, Album Red Transparent | Motown – 012 153 259-1 | US | 2000 | US — 2000 | Recently Edited | |||
![]() | Mama's Gun CD, Album UML Pressing | Motown – 012 153 259-2 | US | 2000 | US — 2000 | Recently Edited | |||
![]() | Mama's Gun CD, Album | Motown – 012 153 259-2 | Canada | 2000 | Canada — 2000 | ||||
![]() | Mama's Gun CD, Album | Motown – 013 938-2 | Europe | 2000 | Europe — 2000 | ||||
![]() | Mama's Gun Cassette, Album | Motown – 153 259-4 | Bulgaria | 2000 | Bulgaria — 2000 | New Submission | |||
![]() | Mama's Gun CD, Album | Motown – UICT-9501 | Japan | 2000 | Japan — 2000 | New Submission | |||
![]() | Mama’s Gun CD, Album | Motown – 153 259-2 | Australia | 2000 | Australia — 2000 | New Submission | |||
![]() | Mama's Gun CD, Album, Repress | Motown – 153 259-2 | Europe | 2000 | Europe — 2000 | New Submission | |||
![]() | Mama's Gun CD, Album, Unofficial Release | Not On Label (Erykah Badu) – none | 2000 | 2000 | New Submission | ||||
![]() | Mama's Gun Cassette, Album | Motown – 012 153 259-4 | US | 2000 | US — 2000 | New Submission | |||
![]() | Mama's Gun CDr | Motown – none | US | 2000 | US — 2000 | Recently Edited | |||
![]() | Mama's Gun CD, Album | Motown – FPBCD 249 | South Africa | 2000 | South Africa — 2000 | New Submission | |||
![]() | Mama's Gun CD, Album | Motown – 153 259-2 | Europe | 2000 | Europe — 2000 | Recently Edited | |||
![]() | Mama's Gun CD, Album, Club Edition | Motown – MOTO 3259 | Canada | 2000 | Canada — 2000 | New Submission | |||
![]() | Mama's Gun CD, Album | Motown – 153 259-2 | Argentina | 2000 | Argentina — 2000 | New Submission | |||
![]() | Mama's Gun Cassette, Album | Motown – FPBC 249 | South Africa | 2000 | South Africa — 2000 | New Submission | |||
![]() | Mama's Gun CDr, Album, Promo | Motown – none | UK & Europe | 2000 | UK & Europe — 2000 | New Submission | |||
![]() | Mama's Gun Cassette, Album | Motown – 153 259-4 | Indonesia | 2000 | Indonesia — 2000 | New Submission | |||
![]() | Mama's Gun Cassette, Album | Motown – 153 259-4 | Poland | 2000 | Poland — 2000 | New Submission | |||
![]() | Mama's Gun CDr, Album, Promo | Motown – none | Germany | 2000 | Germany — 2000 | New Submission | |||
![]() | Mama's Gun Cassette, Album | Motown – 153 259-4 | Europe | 2000 | Europe — 2000 | New Submission | |||
![]() | Mama's Gun CD, Album | Motown – 60121532592 | Brazil | 2000 | Brazil — 2000 | New Submission | |||
![]() | Mama's Gun CD, Album, Club Edition, Stereo | Motown Records – 012 153 259-2, BMG Direct – D136767 | US | 2000 | US — 2000 | New Submission | |||
![]() | Mama's Gun Cassette, Album | Motown – 153259-4 | Turkey | 2000 | Turkey — 2000 | New Submission | |||
![]() | Mama's Gun Cassette, Album, Stereo | Universal – 06012 153 259-4, Motown – 06012 153 259-4 | India | 2000 | India — 2000 | New Submission | |||
![]() | Mama's Gun Cassette, Album | Motown – 3259-4, Universal – P-1275 | Kuwait | 2000 | Kuwait — 2000 | New Submission | |||
![]() | Mama's Gun The Dutch Edition 2×CD, Album, Enhanced, Special Edition | Motown – 014 737-2 | Europe | 2001 | Europe — 2001 | Recently Edited | |||
![]() | Mama's Gun CD, Album, Repress | Motown – 153 259-2 | Europe | 2005 | Europe — 2005 | New Submission | |||
![]() | Mama's Gun CD | Motown – GSCD 568 116 | South Africa | 2005 | South Africa — 2005 | New Submission | |||
![]() | Mama's Gun CD, Album, Reissue | Motown – UICY-6083 | Japan | 2006 | Japan — 2006 | New Submission | |||
Mama's Gun CD, Album, Repress | Motown – 0600753218761 | Europe | 2009 | Europe — 2009 | New Submission | ||||
![]() | Mama's Gun CD, Album, Reissue, Remastered SHM-CD | Motown – UICY-20395 | Japan | 2012 | Japan — 2012 | New Submission | |||
![]() | Mama's Gun LP Red Translucent ; LPGold ; All Media, Album, Limited Edition, Numbered, Reissue | Music On Vinyl – MOVLP1124 | Netherlands | 2014 | Netherlands — 2014 | New Submission | |||
![]() | Mama's Gun 2×LP, Album, Reissue 180g | Music On Vinyl – MOVLP1124, Motown – MOVLP1124 | Europe | 2014 | Europe — 2014 | New Submission | |||
![]() | Mama's Gun 2×LP, Album, Reissue, Remastered Gatefold | Motown – B0025337-01, UMe – B0025337-01 | US | 2016 | US — 2016 | New Submission | |||
![]() | Mama's Gun 2×LP, Album, Reissue 180g | Motown – 00602557026931, Universal Music Group International – 00602557026931 | Europe | 2016 | Europe — 2016 | Recently Edited | |||
![]() | Mama's Gun LP Scarlet ; LPGold ; All Media, Album, Club Edition, Reissue, Remastered | Motown – B0032614-01, Universal Music Special Markets – B0032614-01 | US | 2020 | US — 2020 | ||||
![]() | Mama's Gun CD, Album | Motown – 153 259-2 | Europe | Europe | New Submission | ||||
![]() | Soul Star Cassette, Album, Unofficial Release | TK7 – 4405 | Tunisia | Tunisia | New Submission |
Recommendations
Reviews
Show All 62 Reviews
referencing Mama's Gun (LP, Scarlet, LP, Gold, All Media, Album, Club Edition, Reissue, Remastered) B0032614-01
referencing Mama's Gun (LP, Scarlet, LP, Gold, All Media, Album, Club Edition, Reissue, Remastered) B0032614-01

referencing Mama's Gun (LP, Scarlet, LP, Gold, All Media, Album, Club Edition, Reissue, Remastered) B0032614-01

referencing Mama's Gun (LP, Scarlet, LP, Gold, All Media, Album, Club Edition, Reissue, Remastered) B0032614-01
referencing Mama's Gun (LP, Scarlet, LP, Gold, All Media, Album, Club Edition, Reissue, Remastered) B0032614-01
referencing Mama's Gun (LP, Scarlet, LP, Gold, All Media, Album, Club Edition, Reissue, Remastered) B0032614-01
1) There was no hype sticker on the front, as pictured above.
2) It was definitely not pressed at RTI. I have hundreds of RTI records and this ain't one of them. Looking at the flat vinyl in the deadwax shows a cake batter type texture and the edge profile is completely different from all other RTI pressings. Also, the use of generic paper inner sleeves is not typical for RTI as they usually have plastic sleeves. It actually looks like a URP pressing, but there is no U with a circle marking in the deadwax; however, I've heard that they don't do this on all pressings so perhaps it is.
Also, and probably most importantly, side one is very off-center. Enough to be very audible. There's a lot of pops on the first 30 seconds of the first track too. Due to the defects, that's about all I could listen to.
Maybe they started pressing at a different plant for reissues, using the same stampers?
I guess my advice would be to make sure you get a copy that you know was pressed at RTI. The hype sticker on the front may be an indication that it was or was not. Perhaps someone else can contribute additional information.

referencing Mama's Gun (LP, Scarlet, LP, Gold, All Media, Album, Club Edition, Reissue, Remastered) B0032614-01


That said, the sonics are awesome. Great dynamics and punchy bass and the vocals are perfect. Esses sound how they should. If it wasn't for the pressing defects, this would be perfect.