Tracklist
Hard Pan Di Drums | 6:22 | ||
Look Who's Talking | 3:13 | ||
Free Up Soweto | 3:24 | ||
Away From Home | 3:45 | ||
Gimme Dat Lovin | 4:06 | ||
Let The Beat Go On | 3:56 | ||
Fire | 3:41 | ||
Home Sweet Home | 3:11 | ||
Go See The Dentist | 4:27 | ||
Sweet Little Girl | 3:05 |
Credits (5)
- René Hedemyr / RH Design GroupArtwork By [Sleeve]
- Peter CederlindPhotography
- Denniz PopProducer
- John AmatielloProducer
- Kristian LundinProducer
Versions
Filter by
58 versions
Image | , | – | In Your Collection, Wantlist, or Inventory | Version Details | Data Quality | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | Look Whos Talking! (The Album) CD, Album | Cheiron – 74321187992, Dr. Records – 74321187992, Bertelsmann Music Group – 74321187992 | Europe | 1994 | Europe — 1994 | ||||
![]() | Look Whos Talking! (The Album) Cassette, Album | Cheiron – 74321 18799 4 | Germany | 1994 | Germany — 1994 | ||||
![]() | Look Whos Talking! (The Album) LP, Album | Cheiron – 74321 18799 1, Dr. Records – 74321 18799 1, Bertelsmann Music Group – 74321 18799 1 | Europe | 1994 | Europe — 1994 | ||||
![]() | Look Whos Talking! (The Album) Cassette, Album | BMG – 74321 18799 4, BMG – 74321187994 | Poland | 1994 | Poland — 1994 | Recently Edited | |||
![]() | Look Whos Talking (The Album) CD, Album | Cheiron – M 20 299, Dr. Records – M 20 299 | Brazil | 1994 | Brazil — 1994 | Recently Edited | |||
![]() | Look Whos Talking! (The Album) CD, Album | BMG – 74321 18799 2 | Canada | 1994 | Canada — 1994 | Recently Edited | |||
![]() | Look Who's Talking! (The Album) Cassette, Album | Cheiron – 74321 18799-4, Dr. Records – 74321 18799-4, BMG Chile S.A. – 74321 18799-4 | Chile | 1994 | Chile — 1994 | Recently Edited | |||
![]() | Look Whos Talking Cassette, Album, Unofficial Release | Poker Sound – 1519 | Poland | 1994 | Poland — 1994 | ||||
![]() | Look Whos Talking! (The Album) CD, Album, Club Edition | Cheiron – 35 191 6 | Germany | 1994 | Germany — 1994 | Recently Edited | |||
![]() | Look Whos Talking! (The Album) CD, Album | BMG Victor Inc. – 74321 18799 2, Ariola – BVCP-742, Dr. Records – BVCP-742 | Japan | 1994 | Japan — 1994 | New Submission | |||
![]() | Look Whos Talking! (The Album) CD, Album | BMG – 74321 20153 2, Dr. Records – 74321 20153 2, Logic Records – 74321 20153 2 | Germany | 1994 | Germany — 1994 | Recently Edited | |||
![]() | Look Whos Talking! (The Album) LP, Album | Cheiron – 150.8223, Ariola – 150.8223, Ariola – 1508223 | Brazil | 1994 | Brazil — 1994 | New Submission | |||
![]() | Look Whos Talking! (The Album) LP, Album | Ariola – 18799-1, Ariola – 74321187991 | Colombia | 1994 | Colombia — 1994 | Recently Edited | |||
![]() | Look Whos Talking! (The Album) Cassette, Album, Unofficial Release | I.S. Records – none | Russia | 1994 | Russia — 1994 | New Submission | |||
![]() | Look Whos Talking! (The Album) LP, Album | Logic Records – 74321 20153 1, Bertelsmann Music Group – 74321 20153 1, Cheiron – 74321 20153 1, Dr. Records – 74321 20153 1 | Netherlands | 1994 | Netherlands — 1994 | New Submission | |||
![]() | Look Whos Talking! (The Album) Cassette, Album, Unofficial Release | Delta (22) – 0292 | Poland | 1994 | Poland — 1994 | Recently Edited | |||
![]() | Look Who's Talking! - The Album CD, Album | BMG Records Africa (Pty) Ltd. – CDARI(WF)1232, Cheiron – CDARI(WF)1232, Dr. Records – CDARI(WF)1232 | South Africa | 1994 | South Africa — 1994 | New Submission | |||
![]() | Look Who's Talking Cassette, Album, Reissue, Unofficial Release | Euro Star – ES 2652 | Poland | 1994 | Poland — 1994 | New Submission | |||
![]() | Look Who's Talking (The Album) Cassette, Album | Logic Records – L4ARI (N) 1232 | South Africa | 1994 | South Africa — 1994 | New Submission | |||
![]() | Look Who's Talking ('94 Album) Cassette, Album, Stereo | Kross – K-250 | Poland | 1994 | Poland — 1994 | New Submission | |||
![]() | Look Who's Talking Cassette, Album, Stereo | Europa Records (6) – I 502 | Romania | 1994 | Romania — 1994 | New Submission | |||
![]() | Look Whos Talking! (The Album) Cassette, Album, Unofficial Release | Vivo (4) – 751 | Romania | 1994 | Romania — 1994 | New Submission | |||
![]() | Look Whos Talking! (The Album) Cassette, Album | Cheiron – 74321187994 | Mexico | 1994 | Mexico — 1994 | New Submission | |||
![]() | Look Who's Talking! (The Album) Cassette, Album | BMG Music Canada – 74321 18799 4 | Canada | 1994 | Canada — 1994 | New Submission | |||
![]() | Look Whos Talking! (The Album) CD, Album | Bertelsmann Music Group – 74321187992, Hed-Arzi – 74321187992 | Israel | 1994 | Israel — 1994 | New Submission | |||
![]() | Look Who's Talking! (The Album) Cassette, Album | Ariola – 74321187994 | Colombia | 1994 | Colombia — 1994 | New Submission | |||
![]() | Look Whos Talking! (The Album) Cassette, Album | BMG – 74321187994 | Italy | 1994 | Italy — 1994 | New Submission | |||
![]() | Look Whos Talking! (The Album) Cassette, Album, Stereo, Dolby | Cheiron – 74321 20153 4, Dr. Records – 74321 20153 4, Logic Records – 74321 20153 4 | Germany | 1994 | Germany — 1994 | New Submission | |||
![]() | Look Whos Talking! Cassette, Album, Unofficial Release | Super Sonic – 220 | Russia | 1994 | Russia — 1994 | ||||
![]() | Look Whos Talking! (The Album) CD, Album | Cheiron – 74321 18799-2, Dr. Records – 74321 18799-2 | Argentina | 1994 | Argentina — 1994 | ||||
![]() | Look Whos Talking! (The Album) Cassette, Album, Unofficial Release | Audio Max – 147 | Poland | 1994 | Poland — 1994 | Recently Edited | |||
![]() | Look Whos Talking! (The Album) Cassette, Album, Unofficial Release | Hiton – 0798 | Poland | 1994 | Poland — 1994 | ||||
![]() | Look Whos Talking! (The Album) Cassette, Album, Club Edition | Cheiron – 45066 8, Cheiron – 45 066 8 | Germany | 1994 | Germany — 1994 | New Submission | |||
![]() | Look Whos Talking! (The Album) CD, Album | BMG – AK 052, Cheiron – AK 052 | Germany | 1994 | Germany — 1994 | New Submission | |||
![]() | Look Whos Talking Cassette, Album, Unofficial Release, Stereo | Gold Hit – GH 578 | Poland | 1994 | Poland — 1994 | ||||
![]() | Look Whos Talking Cassette, Album, Unofficial Release | Poker Sound By Roton – 1519 | Romania | 1994 | Romania — 1994 | ||||
![]() | Look Whos Talking! (The Album) CD, Album | Logic Records – 74321201532, Cheiron – 74321201532, Dr. Records – 74321201532 | Australia | 1994 | Australia — 1994 | Recently Edited | |||
![]() | Look Whos Talking! (The Album) Cassette, Album | BMG – 8523, Cheiron – 74321187994 | Indonesia | 1994 | Indonesia — 1994 | New Submission | |||
![]() | Look Who's Talking Cassette, Album, Stereo, Dolby B | Gold Times Records – GTR-009 | Poland | 1994 | Poland — 1994 | New Submission | |||
![]() | Look Whos Talking! (The Album) Cassette, Album | BMG – 74321187994, Cheiron – 74321187994 | Turkey | 1994 | Turkey — 1994 | New Submission |
Recommendations
Reviews
Master Release
Edit Master Release
Data Correct
Data Correct
For sale on Discogs
Sell a copy197 copies from $1.14