Master Release
Edit Master Release
Recently Edited
Recently Edited
Marketplace
1282 For Sale from $0.01Videos (14)
EditLists
- Listened by Prisoneer
- First and Foremost by plasquatch
- 80's Masterpieces (1980-1990) by destination-sky
- Linn Drum by disman00911
- Killer Bee Party Radio B96 Chicago's Dance Beat by disman00911
- US Rhythmic Top 40 Part One (circa 1986 to 1994) by disman00911
- HITS 80s by tele52
- Camp: Camp Dance 80's by Fernand8
- The Roots of House part 14 - 80s pop by disman00911
- Ruins Bin 11 by icalaexhibitions
- Music 80 by MihsignMusic
- Greatest Singles Of All Time by caelanm8
- 1980 ELECTRONIC-DISCO -rap 45 in collection by Vinylsduplateau
- All-Time Favourite Tracks by Magnetonium
- WLIR-FM Garden City New York: Screamers and Screeches of the Week - 1980 to 1997 by JohnBckWLD
- Stock/Aitken/Waterman Produced Singles by PWL-boy
You are viewing the new version of the master release page. Disable this option to revert to the old version.
Tracklist
Venus | |||
White Train |
Credits (3)
- Noel.*Lacquer Cut By
- Peter Barrett (3)Sleeve
- Simon Withers (2)Sleeve
Notes
Cover version of "Venus" by Shocking Blue.
Versions
Filter by
84 versions
, | – | ||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Venus (The Fire & Brimstone Mix) 12", 45 RPM, Single | London Records – NAXRR 10 | UK | 1986 | UK — 1986 | ||||
![]() | Venus 12" | London Records – LDSX 227 | Canada | 1986 | Canada — 1986 | Recently Edited | |||
![]() | Venus 7", 45 RPM, Single, Stereo | Metronome – 886 056-7, London Records – 886 056-7 | Germany | 1986 | Germany — 1986 | Recently Edited | |||
![]() | Venus 12", 45 RPM, Maxi-Single, Stereo | Metronome – 886 056-1, London Records – 886 056-1 | Germany | 1986 | Germany — 1986 | Recently Edited | |||
![]() | Venus 12", Single, 45 RPM | London Records – NANX 10, London Records – 886 056-1 | UK | 1986 | UK — 1986 | Recently Edited | |||
![]() | Venus 12" | London Records – LDXR 227 | Canada | 1986 | Canada — 1986 | ||||
![]() | Venus 12", 45 RPM | Liberation Records – LMD 474, Liberation Records – LMD-474 | Australia | 1986 | Australia — 1986 | ||||
![]() | Venus 12", 33 ⅓ RPM, Single, Special Edition 70 - Indianapolis Press | London Records – 886 088-1, Polygram – 886 088-1 | US | 1986 | US — 1986 | Recently Edited | |||
![]() | Venus 7", Picture Disc, 45 RPM, Single | London Records – NANPD 10, London Records – 886 056-7 | UK | 1986 | UK — 1986 | Recently Edited | |||
![]() | Venus (The Fire & Brimstone Mix) 12" | London Records – EP-LDN-208 | Philippines | 1986 | Philippines — 1986 | Recently Edited | |||
![]() | Venus 7", 45 RPM, Single | London Records – 886 056-7 | France | 1986 | France — 1986 | ||||
![]() | Venus 12", Promo, 33 ⅓ RPM | London Records – 886 056-1, PolyGram Records – 886 056-1 | US | 1986 | US — 1986 | ||||
![]() | Venus 7", 45 RPM, Single Specialty Pressing | London Records – 886-056-7 | US | 1986 | US — 1986 | ||||
![]() | Venus 7", 45 RPM, Single | Liberation Records – LS 1789, Liberation Records – LS-1789 | Australia | 1986 | Australia — 1986 | Recently Edited | |||
![]() | Venus 7", 45 RPM, Single | London Records – LDS 227 | Canada | 1986 | Canada — 1986 | Recently Edited | |||
![]() | Venus 7", 45 RPM, Single, Stereo | London Records – 886 056-7 | Netherlands | 1986 | Netherlands — 1986 | ||||
![]() | Venus 7", Single, 45 RPM | London Records – NANA 10, London Records – 886 056-7 | UK | 1986 | UK — 1986 | Recently Edited | |||
![]() | Venus 7", 45 RPM Indianapolis Pressing | London Records – 886 056-7 | US | 1986 | US — 1986 | Recently Edited | |||
![]() | Venus 12", 45 RPM, Maxi-Single | London Records – 886 056-1 | France | 1986 | France — 1986 | ||||
![]() | Venus (The Hellfire Mix) 12", 45 RPM | London Records – 886 061-1 | Spain | 1986 | Spain — 1986 | ||||
![]() | Venus 12", Single, 33 ⅓ RPM | London Records – 886 056-1, London Records – 886-056-1 | US | 1986 | US — 1986 | Recently Edited | |||
![]() | Venus 12", 45 RPM, Single, Stereo | London Records – 886 056-1 | Netherlands | 1986 | Netherlands — 1986 | Recently Edited | |||
![]() | Venus (The Hellfire Mix) 12", 45 RPM | London Records – NANXR 10, London Records – nanxr 10 | UK | 1986 | UK — 1986 | Recently Edited | |||
![]() | Venus 12", 33 ⅓ RPM, Maxi-Single | London Records – 886 086-1 | Brazil | 1986 | Brazil — 1986 | Recently Edited | |||
![]() | Venus 12", 45 RPM | London Records – 886 056-1 | Italy | 1986 | Italy — 1986 | Recently Edited | |||
![]() | Venus 7", 45 RPM | London Records – 886 056-7 | Italy | 1986 | Italy — 1986 | Recently Edited | |||
![]() | Venus 12" | London Records – 886 056-1 | Spain | 1986 | Spain — 1986 | Recently Edited | |||
![]() | Venus 7", 45 RPM, Single, Stereo | London Records – SO7P 1077, London Records – 45 SO7P 1077 | Japan | 1986 | Japan — 1986 | ||||
![]() | Venus 7", 45 RPM, Single, Promo | London Records – SO7P 1077 | Japan | 1986 | Japan — 1986 | Recently Edited | |||
![]() | Venus (The Fire & Brimstone Mix) 12", 45 RPM, Single | London Records – LDXR 227 | Canada | 1986 | Canada — 1986 | Recently Edited | |||
![]() | Venus 7", 45 RPM, Single | London Records – 886 056-7 | Spain | 1986 | Spain — 1986 | ||||
![]() | Venus 7", 45 RPM, Limited Edition Poster included | London Records – NANA 10, London Records – 886 056-7 | UK | 1986 | UK — 1986 | Recently Edited | |||
![]() | Venus 7" | Mercury – 886 056-7 | Uruguay | 1986 | Uruguay — 1986 | ||||
![]() | Venus 7" | Trutone Music – TOS 1581, London Records – 886 056-7 | South Africa | 1986 | South Africa — 1986 | ||||
Venus 7" | Virrey – 8860567, London Records – 8860567 | Panama | 1986 | Panama — 1986 | |||||
![]() | Venus CDV, 5", Promo, Stereo, NTSC | London Records – 080 027-2 | US | 1986 | US — 1986 | Recently Edited | |||
![]() | Venus 12", 45 RPM | London Records – L12P 7113 | Japan | 1986 | Japan — 1986 | Recently Edited | |||
![]() | Venus 12", Promo | London Records – NANX 10 | UK | 1986 | UK — 1986 | ||||
![]() | Venus 12", 33 ⅓ RPM | London Records – 886 056-1 | Guatemala | 1986 | Guatemala — 1986 | Recently Edited | |||
![]() | Venus 12", 33 ⅓ RPM, Single, Promo | London Records – 886 088-1, Polygram – 886 088-1 | US | 1986 | US — 1986 | Recently Edited |
Recommendations
- Communards* With Sarah Jane Morris
Reviews
referencing Venus (12", Single, 33 ⅓ RPM) 886 056-1
Both versions of Venus are great, sounds like a party to me!

referencing Venus (12", Single, 33 ⅓ RPM, 53) 886 056-1
Killer dance mix. Love hearing all the layered parts. Excellent pressing, very punchy.
referencing Venus (7", Single, 45 RPM) NANA 10
Great cover version of old Dutch rock song. SAW nailed it