Tracklist
Broadway Blues | 4:06 | ||
Slang | 5:34 | ||
Purple Haze | 15:39 | ||
Fannie Mae | 3:05 | ||
Blackbird | 6:20 | ||
Donna Lee | 7:17 | ||
Continuum | 5:06 | ||
Naima | 5:52 |
Credits (3)
- Jaco PastoriusBass
- Rashid Ali*Drums
- Tadashi NaritaLiner Notes
Versions
Filter by
4 versions
Image | , | – | In Your Collection, Wantlist, or Inventory | Version Details | Data Quality | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | Blackbird CD, Album | Alfa Jazz – ALCR-123, Timeless Records (3) – ALCR-123 | Japan | 1991 | Japan — 1991 | Recently Edited | |||
![]() | Live In Cannes, France - 19th December 1984 LP, Album, Limited Edition, Reissue, Unofficial Release, Orange | B 13 – B131 | Russia | 2011 | Russia — 2011 | Recently Edited | |||
![]() | Blackbird CD, Album, Limited Edition, Reissue | Ultra-Vybe – UVJZ-20122, Solid Records (6) – CDSOL-46780 | Japan | 2020 | Japan — 2020 | New Submission | |||
![]() | Blackbird LP, Limited Edition, Numbered, Reissue, Stereo, Yellow, 180 Gram | Music On Vinyl – MOVLP3271, Timeless Records (3) – MOVLP3271 | Europe | 2023 | Europe — 2023 | New Submission |
Reviews
Master Release
Edit Master Release
Recently Edited
Recently Edited