Tracklist
Windfall | 2:58 | ||
Live Free | 3:14 | ||
Tear Stained Eye | 4:21 | ||
Route | 3:57 | ||
Ten Second News | 3:57 | ||
Drown | 3:20 | ||
Loose String | 3:48 | ||
Out Of The Picture | 3:50 | ||
Catching On | 4:02 | ||
Too Early | 4:29 | ||
Mystifies Me | 4:12 |
Credits (20)
- Stress-labArt Direction, Design
- Jim BoquistBacking Vocals, Bass
- Mike HeidornDrums [Drum Kit]
- Hans Buff*Engineer [Engineering Assistance]
- Steve McKinstryEngineer [Engineering Assistance]
- Dave BoquistGuitar, Fiddle, Banjo, Lap Steel Guitar, Dobro
Versions
Filter by
24 versions
Image | , | – | In Your Collection, Wantlist, or Inventory | Version Details | Data Quality | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | Trace CD, Album | Warner Bros. Records – 9 46010-2 | US | 1995 | US — 1995 | Recently Edited | |||
![]() | Trace CD, Album | Warner Bros. Records – CDW 46010 | Canada | 1995 | Canada — 1995 | New Submission | |||
![]() | Trace LP, Album, Stereo, Specialty Pressing | Warner Bros. Records – 1-46010, Warner Bros. Records – 9 46010-1 | US | 1995 | US — 1995 | Recently Edited | |||
![]() | Trace CD, Album | Warner Bros. Records – 9362-46010-2 | Europe | 1995 | Europe — 1995 | Recently Edited | |||
![]() | Trace Cassette, Album | Warner Bros. Records – 4-46010, Warner Bros. Records – 9 46010-4 | US | 1995 | US — 1995 | Recently Edited | |||
![]() | Trace CD, Album, Club Edition, BMG Direct | Warner Bros. Records – 9 46010-2 | US | 1995 | US — 1995 | Recently Edited | |||
![]() | Trace CD, Album, Club Edition | Warner Bros. Records – W2 46010 | Canada | 1995 | Canada — 1995 | Recently Edited | |||
![]() | Trace [Advance CD] CD, Album, Promo | Warner Bros. Records – #46010 | US | 1995 | US — 1995 | New Submission | |||
![]() | Trace Cassette, Album | Warner Bros. Records – 46010-4 | Indonesia | 1995 | Indonesia — 1995 | New Submission | |||
![]() | Trace Cassette, Advance, Album, Promo | Warner Bros. Records – 4-46010-RE1 | US | 1995 | US — 1995 | New Submission | |||
![]() | Trace CD, Album | Warner Bros. Records – 9 46010-2 | US | 1995 | US — 1995 | Recently Edited | |||
![]() | Trace CD, Album, SRC, ARC | Warner Bros. Records – 9 46010-2 | US | 1995 | US — 1995 | New Submission | |||
Trace CD, Album | Warner Bros. Records – WPCR-2291 | Japan | 1998 | Japan — 1998 | New Submission | ||||
![]() | Trace LP, Album, Reissue, Remastered, 180g | Warner Bros. Records – R1 46010 | US | 2015 | US — 2015 | Recently Edited | |||
![]() | Trace CD, Album, Reissue, Remastered; CD | Warner Bros. Records – R2 552112, Rhino Records (2) – R2 552112 | US | 2015 | US — 2015 | New Submission | |||
![]() | Trace LP, Album, Reissue, 180 g | Warner Bros. Records – 081227951436 | Europe | 2015 | Europe — 2015 | Recently Edited | |||
![]() | Trace 2×CD, Album, Deluxe Edition, Reissue | Warner Bros. Records – WPCR-16747, Rhino Records (2) – WPCR-16747 | Japan | 2015 | Japan — 2015 | New Submission | |||
![]() | Trace CD, Album, Reissue, Remastered; CD, Album | Warner Bros. Records – 081227951290, Rhino Records (2) – 081227951290 | Europe | 2015 | Europe — 2015 | ||||
![]() | Trace LP, Album, Reissue, Test Pressing | Warner Bros. Records – R1-46010 | US | 2015 | US — 2015 | Recently Edited | |||
![]() | Trace 37×File, FLAC, Album, Deluxe Edition, Remastered, 24/96 | Rhino Entertainment Company – none | US | 2015 | US — 2015 | New Submission | |||
![]() | Trace LP, Album, Reissue, 180 gram | Music On Vinyl – MOVLP2540 | Europe | 2020 | Europe — 2020 | New Submission | |||
![]() | Trace CD, Album, Reissue | Warner Bros. Records – 9 46010-2 | US | US | New Submission | ||||
![]() | Trace CD, Album, Reissue | Warner Bros. Records – 9 46010-2 | US | US | |||||
![]() | Trace CD, Album, Reissue | Warner Bros. Records – 9 46010-2 | US | US | New Submission |
Recommendations
Reviews
- WOW! Sell your reissue and snag this. The difference is quite significant. Full soundstage with a warmth and depth to the pedal steel guitars, and when they turn it up, the texture of the electric guitars will knock your socks off. Solid bass. Damn.
- The original Specialty Records pressing still is the benchmark when attempting to appreciatively take in this early,yet major achievement of a great songwriter in my most humble opinion.
The music and history has been proficiently expounded by my predecessors.So should this be indeed your cup of tea,this pressing is the finest and most exquisite chinaware to savor it from,if you will.
Definitely worth the effort,even at the hefty prices asked. referencing Trace (LP, Album, Reissue, 180 gram) MOVLP2540
Agree with everyone - beautiful flat and silent pressing. Sounds great!referencing Trace (LP, Album, Reissue, 180 gram) MOVLP2540
I can only compare this with the cd- but I have to say, I’m delighted with this pressing. It’s everything I’d hoped for in bringing one of my favourite’s from the 90s back to life. I love how the vocals sit a little more centre stage, and the separation is superb, even on the rockier tracks. If you love this album and don’t fancy shelling out for an original pressing it’s so worth £25- Edited 2 years agoI strongly prefer the original pressing to this version. The vocals here are much too dominant and the instruments just aren't given enough breathing room. Great songs are great songs, but I have to say this is a disappointing mix. The album is an undeniable classic in any case, though.
referencing Trace (LP, Album, Reissue, 180 gram) MOVLP2540
Amazing album. Great pressing. Bought this recently and I play it all the time. Just like I did in the nineties.referencing Trace (LP, Album, Reissue, 180 gram) MOVLP2540
Just grabbed this from a local store, really happy with how flat & quiet it is. Very nice pressing.referencing Trace (LP, Album, Reissue, 180 gram) MOVLP2540
Any reviews on this pressing? The previous pressings seem to be highly rated, but wondering what are impressions on this one.- The sound quality of this 1st press is so amazing I can’t put it to words! It has an amazing bottom end with excellent separation. A tubey soundstage that gives you that “band in the room” presence. Just brilliantly mastered.
- I have not heard the original pressing, but I find this pressing phenomenal. Extremely quiet. Bouncy. Nice highs. A must.
Master Release
Edit Master Release
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy156 copies from $1.00
Videos (3)
EditLists
- 1995: Top Ranking Albums of 1995 by Jahue
- My Top 300 Albums Of All Time [Updated Oct 2024] by bobbybto
- Albums of the Year - Critics' Poll | Rolling Stone (1968-?) by infamous31
- Reviews ECLIPSED 2015 by _Hawkhead_
- shit I need to listen to by jonahkellams
- Top 10 - Alt-Country by spinmarket
- top 250 albums by bbvinyl123
- Intro 1995 by indy133