Drake – Views
Genre: | Hip Hop, Funk / Soul |
---|---|
Style: | Contemporary R&B, Pop Rap, Trap, Dancehall |
Year: |
Tracklist
Keep The Family Close | 5:29 | ||
9 | 4:16 | ||
U With Me? | 4:57 | ||
Feel No Ways | 4:01 | ||
Hype | 3:29 | ||
Weston Road Flows | 4:14 | ||
Redemption | 5:34 | ||
With You | 3:15 | ||
Faithful | 4:50 | ||
Still Here | 3:10 | ||
Controlla | 4:05 | ||
One Dance | 2:54 | ||
Grammys | 3:40 | ||
Childs Play | 4:01 | ||
Pop Style | 3:33 | ||
Too Good | 4:23 | ||
Summers Over Interlude | 1:46 | ||
Fire & Desire | 3:58 | ||
Views | 5:12 | ||
Hotline Bling | 4:27 |
Credits (25)
- Nicky OrensteinArt Direction, Design
- Adel "Future" NurCoordinator [A&R Co-ordinator]
- Mr. Morgan (3)Coordinator [A&R Co-ordinator]
- Les BatemanEngineer [DAW Systems Engineering]
- Lindsay Warnner*Engineer [DAW Systems Engineering]
- Aubrey Drake Graham*Executive-Producer
Versions
Filter by
21 versions
Image | , | – | In Your Collection, Wantlist, or Inventory | Version Details | Data Quality | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | Views 20×File, AAC, Album, 256 kbps | Young Money Entertainment – none, Cash Money Records – none | 2016 | 2016 | New Submission | ||||
![]() | Views CD, Album, Mispress | Republic Records – B0025102-02, Cash Money Records – B0025102-02, Young Money Entertainment – B0025102-02 +1 more label... | US | 2016 | US — 2016 | New Submission | |||
![]() | Views CD, Album | Young Money Entertainment – 00602547925893, Cash Money Records – 00602547925893, Republic Records – 00602547925893 +1 more label... | Europe | 2016 | Europe — 2016 | Recently Edited | |||
![]() | Views 2×LP, Album, Limited Edition, Unofficial Release, Yellow | Not On Label (Drake) – DRAKEVIEW6001 | Russia | 2016 | Russia — 2016 | Recently Edited | |||
![]() | Views 2×LP, Album | Republic Records – 0602647973368, Cash Money Records – 0602647973368, Young Money Entertainment – 0602647973368 +1 more label... | Europe | 2016 | Europe — 2016 | New Submission | |||
![]() | Views 2×LP, Album | Republic Records – B0025236-01, Cash Money Records – B0025236-01, Young Money Entertainment – B0025236-01 +1 more label... | US | 2016 | US — 2016 | ||||
![]() | Views CD, Album | Young Money Entertainment – 060254792589, Cash Money Records – 060254792589, Republic Records – 060254792589 +1 more label... | Brazil | 2016 | Brazil — 2016 | New Submission | |||
![]() | Views CD, Album | Republic Records – B002510202, Cash Money Records – B002510202, Young Money Entertainment – B002510202 +1 more label... | Canada | 2016 | Canada — 2016 | New Submission | |||
![]() | Views CD, Album | Young Money Entertainment – 4792589, Cash Money Records – 4792589, Republic Records – 4792589 +1 more label... | Australasia | 2016 | Australasia — 2016 | New Submission | |||
![]() | Views CD, Album | Universal Music Group – 4792589, Republic Records – 4792589, Cash Money Records – 4792589, Young Money Entertainment – 4792589 +2 more labels... | Argentina | 2016 | Argentina — 2016 | New Submission | |||
![]() | Views CD, Album | Young Money Entertainment – 4792589, Cash Money Records – 4792589, Republic Records – 4792589, Universal Music Group – 4792589 +2 more labels... | Mexico | 2016 | Mexico — 2016 | New Submission | |||
![]() | Views CD, Album | Republic Records – B0025103-02, Cash Money Records – B0025103-02, Young Money Entertainment – B0025103-02 +1 more label... | US | 2016 | US — 2016 | New Submission | |||
![]() | Views CD, Album | Young Money Entertainment – 4792589, Cash Money Records – 4792589, Republic Records – 4792589, Universal Music Group – 4792589 +2 more labels... | Colombia | 2016 | Colombia — 2016 | New Submission | |||
![]() | Views CD, Album | Young Money Entertainment – 00602547925893, Cash Money Records – 00602547925893, Republic Records – 00602547925893 +1 more label... | Europe | 2016 | Europe — 2016 | New Submission | |||
![]() | Views 2×LP, Album, Limited Edition, Unofficial Release, Clear | Not On Label (Drake) – DRAKEVIEW6001 | Russia | 2016 | Russia — 2016 | New Submission | |||
![]() | Views CD, Album | Republic Records – B0025102-02, Cash Money Records – B0025102-02, Young Money Entertainment – B0025102-02 +1 more label... | Taiwan | 2016 | Taiwan — 2016 | New Submission | |||
Views CD, Album | Republic Records – UICU-1275, Cash Money Records – UICU-1275, Young Money Entertainment – UICU-1275 +1 more label... | Japan | 2016 | Japan — 2016 | New Submission | ||||
![]() | Views 2×LP, Album, Limited Edition, Unofficial Release, Blue | Not On Label (Drake) – B0025236-01, Republic Records – 0602647973368, Young Money Entertainment – 0602647973368, Cash Money Records – 0602647973368 +2 more labels... | US | 2021 | US — 2021 | ||||
![]() | Views 2×LP, Album, Limited Edition, Unofficial Release, Clear | Not On Label (Drake) – DRAKEVIEWS001 | Germany | Germany | Recently Edited | ||||
![]() | Views LP, Album, Promo, Unofficial Release, Pink Transparent; LP, Album, Promo, Unofficial Release, Hot Pink | Not On Label (Drake) – DRAKEVIEWS001 | Russia | Russia | Recently Edited | ||||
![]() | Views 2×LP, Album, Promo, Unofficial Release, Swamp Green / Cream Swirl | Not On Label (Drake) – DRAKEVIEW6001 | Russia | Russia | New Submission |
Recommendations
Reviews
Show All 12 Reviewsreferencing Views (2×LP, Album) 0602647973368
2022 repress. I think it sounds pretty good, deep bass and crisp highs. No complaints.- Edited 9 months ago
referencing Views (CD, Album, Mispress) B0025102-02
Oh wow! I am freaking out. I didn't know what the cover photo was at first. I thought he was on a boat deck LOL. Of course, it's on the top of the CN Tower. But knowing how high it is, and he is just sitting there. How did they let him up there, let alone to take this photo. I'm not afraid of heights, truly, but if he couldn't get his old man bones back over the ledge there and took a trip down--Yikes! referencing Views (2×LP, Album) B0025236-01
Pretty solid album. Bass on this is lacking a bit for me.referencing Views (CD, Album, Mispress) B0025102-02
pretty good record, don’t understand the hate. a lot of great tracks, not one that is unbearable. only a few mediocre tracks.referencing Views (CD, Album, Mispress) B0025102-02
Views was Drake's career being at a dead end. Probably not my favorite album compared to his 2011 CD. Meh, just nothing good to find here.referencing Views (CD, Album, Mispress) B0025102-02
Drake's new album, as successful as it is, is probably his most disappointing. The album does have some interesting production along with it, but at the same time I feel like he's not trying hard to have that same mentality that he had when he made IF YOU'RE READING THIS, IT'S TOO LATE or NOTHING WAS THE SAME. Overall, I can't deny this man's success, for there are a few good songs on here (Feel No Ways, Weston Road Flows, Child's Play, Views), but four songs out of nineteen does not really make a good album for me. I just hope he steps it up next time in the near future.referencing Views (CD, Album, Mispress) B0025102-02
A (possible bootleg) pressing has shown up in this distributor's listing: http://b2b.newsdistribution.be/Product.aspx?ProductNo=DRAKEVIEW6001&ck=7294bd4b-bad1-4cb7-ba86-e8be54c615cereferencing Views (CD, Album, Mispress) B0025102-02
anyone else have "Feel No Ways" edited on their cd? they bleep out "high"
Master Release
Edit Master Release
New Submission
New Submission
Marketplace
277 For Sale from $1.22Videos (3)
EditLists
- Cover Locations by ksdfjsldfj
- 2010s Albums (2010-2019) by grantstevenc
- Albums Listened To by grantstevenc
- ♫ [ALBUMS/MIXTAPES/EPS RAP ANGLOPHONES] - INACHEVÉS by 100jive
- Listened by brendan4golf
- Albums/EP's I've Listened To by BRAINBUSTAAAHHH
- Grammy Award for Album of the Year: 1959-2023 by colin.farr
- Listened by nicoledacanay
- Want by dmmd44
- MUSIC BOX 2.0 by sanfortes
- albums / eps I've listened to by cloud-y
- Number one-albums in Norway by SprengeMobil
- Wishlist by BatemansJandB
- Best albums of 2016 by tommysoul
- Albums I've Listened To by umikala
- Christmas Vinyl List by lusk1993
- Great Rappers and their worst albums by blackaugust7934
- Danish Grammy Nominated by nihilisten
- 2016 - LPs by wfflprince
- Top 15 Albums of 2016 by LeEnfantTerrible