Various – De DansSalon Volume 2
Label: | Steady Beat Records – STB 10.015-2 |
---|---|
Series: | De DansSalon – Volume 2 |
Format: | CD, Compilation, Mixed |
Country: | Netherlands |
Released: | |
Genre: | Electronic |
Style: | House |
Tracklist
1 | Unknown Artist– | Marvin's Intro | 1:02 |
2 | Rim 'n Stuff– | I Just Can't Stop (Club Mix) | 2:51 |
3 | Bass Symphony– | Get Freaky (Cool Funky Mix) | 3:34 |
4 | Ooze– | Can't Take It Up | 2:36 |
5 | Envelope (10)– | Happy Vibes | 4:01 |
6 | Blunt Funkers– | Move Around (Stonebridge & Nick Nice Mix) | 3:18 |
7 | Mood II Swing– | All Night Long | 3:46 |
8 | Blue Lagoon– | The Sweetest Dream | 5:39 |
9 | Marvin's Club– | Just Take Me Higher | 3:15 |
10 | Mr. Jack– | Wiggly World | 3:49 |
11 | Brutal Bill– | Survive (Main Room Mix) | 4:24 |
12 | Stressman– | Born On Fire | 3:36 |
13 | Butcher*– | Dirty Young Guy (Stonebridge Remix) | 4:24 |
14 | Planet Soul– | See Da Light | 4:38 |
15 | Salt City Orchestra– | The Book | 2:26 |
16 | A Thing– | A Quest Of Thousands | 3:43 |
17 | Airscape– | Cruising (New Club Remix) | 4:11 |
18 | Carayca– | Come On | 3:32 |
19 | B. Sadness– | I Never Thought I'd See The Day | 5:09 |
Credits
- DJ Mix, Compiled By – Marco V
Notes
Title track 8 written on the release as "Sweetest Dream".
Title track 11 written on the release as "I Will Survive".
Title track 11 written on the release as "I Will Survive".
Barcode and Other Identifiers
- Barcode (Scanned): 4014548131092
- Barcode (Text): 4 014548 131092
Recommendations
Reviews
Release
Edit Release
Recently Edited
Recently Edited